Benedict College, SC
Private Nonprofit
4-Year • Small • Highly Residential
Baccalaureate College
Not Selective • Low Transfer-In
Historically Black College and University
Affiliated with the Baptist Church
Open Admissions
Main Campus
Benedict College Rankings
Affordability44
Retention7
Graduation1
Earnings5
Diversity12
1 ← Poor
Great → 100
Academics
Academics at Benedict College
100%
Bachelor’s
-
Associate’s
-
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences8%
Business, Management, Marketing18%
Communication, Journalism6%
Computer and Information Sciences<1%
Education1%
Engineering2%
Engineering Technologies2%
English Language and Literature1%
Health Professions and Related Programs5%
History2%
Human, Family and Consumer Sciences12%
Law Enforcement, Firefighting12%
Liberal Arts and Sciences, Humanities4%
Parks, Recreation, Fitness Studies10%
Psychology6%
Public Administration and Social Service6%
Social Sciences2%
Visual and Performing Arts3%
Admissions
Getting into Benedict College
78%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Benedict College
$17K
In-State Tuition
$17K
Out-of-State Tuition
$33K
Average Total Cost
$25K
Average Net Cost
Average Net Price by Family Income
Family Income | School | SC | US |
---|---|---|---|
$0–$30K | $24K | $14K | $14K |
$30K–$48K | $26K | $15K | $15K |
$48K–$75K | $28K | $17K | $17K |
$75K–$110K | $23K | $18K | $19K |
>$110K | $20K | $19K | $21K |
Debt
Typical Debt after Benedict College
87%
Receive Federal Loans
$17K
Median Federal Debt
13%
Repayment Rate
$374
Median Payment
Received Financial Aid
Family Income | School | SC | US |
---|---|---|---|
$0–$30K | 71% | 58% | 57% |
$30K–$48K | 15% | 15% | 16% |
$48K–$75K | 8% | 12% | 12% |
$75K–$110K | 4% | 9% | 9% |
>$110K | 2% | 10% | 11% |
Student Debt
Category | School | SC | US |
---|---|---|---|
The median debt for family income between $0–$30K | $18K | $11K | $11K |
The median debt for family income between $30K–$75K | $15K | $12K | $12K |
The median debt for students with family income >$75K | $17K | $11K | $12K |
The median debt for Pell students | $18K | $12K | $12K |
The median debt for no-Pell students | $10K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $49K | $27K | $25K |
Cumulative loan debt at the 75th percentile | $37K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | SC | US |
---|---|---|---|
1-year after entering repayment | 8% | 34% | 43% |
3-years after entering repayment | 13% | 38% | 46% |
5-years after entering repayment | 17% | 43% | 50% |
7-years after entering repayment | 22% | 48% | 55% |
Completion
Completion Rates at Benedict College
57%
Retention Rate
-
Transfer Rate
37%
Withdrawal Rate
28%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | SC | US |
---|---|---|---|
Within 4 Years | 21% | 35% | 38% |
Within 6 Years | 28% | 47% | 55% |
Within 8 Years | 25% | 48% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | SC | US |
---|---|---|---|
Black | 29% | 37% | 39% |
Hispanic or Latino | 60% | 38% | 47% |
Native American or Alaskan Native | 50% | 28% | 40% |
Outcomes
Outcomes after Benedict College
91%
Employment Rate
$19K
Median Salary
$11K
25 Pctl Salary
$29K
75 Pctl Salary
Employment over Time
Period | School | SC | US |
---|---|---|---|
Employed 6 years after enrollment | 91% | 87% | 85% |
Employed 7 years after enrollment | 85% | 85% | 84% |
Employed 8 years after enrollment | 88% | 86% | 84% |
Employed 9 years after enrollment | 82% | 85% | 83% |
Employed 10 years after enrollment | 86% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | SC | US |
---|---|---|---|
10th percentile of earnings | $3K | $7K | $7K |
25th percentile of earnings | $11K | $16K | $17K |
50th percentile of earnings | $19K | $26K | $29K |
75th percentile of earnings | $29K | $38K | $43K |
90th percentile of earnings | $36K | $50K | $57K |
Median Earnings over Time
Period | School | SC | US |
---|---|---|---|
Earnings 6 years after enrollment | $19K | $26K | $29K |
Earnings 8 years after enrollment | $22K | $29K | $32K |
Earnings 10 years after enrollment | $25K | $31K | $35K |
Students
Students at Benedict College
2,165
Undergraduates
87%
Full-time Undergrads
20
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | SC | US |
---|---|---|---|
Female degree-seeking undergraduates | 52% | 67% | 64% |
Male degree-seeking undergraduates | 48% | 33% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | SC | US |
---|---|---|---|
Asian | <1% | 1% | 4% |
Black | 87% | 42% | 18% |
Caucasian | 1% | 46% | 49% |
Hispanic or Latino | 2% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Non-US citizens/residents | 3% | 1% | 2% |
Other race | 7% | 2% | 4% |
Enrollment by Family Income
Family Income | School | SC | US |
---|---|---|---|
$0–$30K | 67% | 47% | 43% |
$30K–$48K | 22% | 18% | 18% |
$48K–$75K | 12% | 15% | 16% |
Location Map
Nearby Colleges
Colleges near Benedict College, SC
Allen University
0 miles, S
University of South Carolina-Columbia
1 miles, S
Southeastern Esthetics Institute
1 miles, SW
Paul Mitchell the School-Columbia
2 miles, SW