University of South Carolina-Sumter, SC
Public
2-Year • Small
Associate's College • High Transfer • Largely Non-Traditional Students
Main Campus
200 Miller Rd, Sumter, SC 29150
(803) 775-8727
University of South Carolina-Sumter Rankings
Affordability87
Selectivity6
Retention4
Graduation1
Earnings13
Diversity70
1 ← Poor
Great → 100
Academics
Academics at University of South Carolina-Sumter
-
Bachelor’s
100%
Associate’s
-
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Liberal Arts and Sciences, Humanities100%
Admissions
Getting into University of South Carolina-Sumter
63%
Admission Rate
503
Median SAT Math
525
Median SAT Reading
18
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)455–550
200
800
SAT Reading (25–75%)470–580
200
800
ACT Composite (25–75%)15–20
1
36
Cost
Cost of Attending University of South Carolina-Sumter
$8K
In-State Tuition
$18K
Out-of-State Tuition
$18K
Average Total Cost
$10K
Average Net Cost
Average Net Price by Family Income
Family Income | School | SC | US |
---|---|---|---|
$0–$30K | $8K | $14K | $14K |
$30K–$48K | $10K | $15K | $15K |
$48K–$75K | $12K | $17K | $17K |
$75K–$110K | $14K | $18K | $19K |
>$110K | $14K | $19K | $21K |
Debt
Typical Debt after University of South Carolina-Sumter
27%
Receive Federal Loans
$6K
Median Federal Debt
40%
Repayment Rate
$84
Median Payment
Received Financial Aid
Family Income | School | SC | US |
---|---|---|---|
$0–$30K | 50% | 58% | 57% |
$30K–$48K | 19% | 15% | 16% |
$48K–$75K | 14% | 12% | 12% |
$75K–$110K | 10% | 9% | 9% |
>$110K | 7% | 10% | 11% |
Student Debt
Category | School | SC | US |
---|---|---|---|
The median debt for family income between $0–$30K | $6K | $11K | $11K |
The median debt for family income between $30K–$75K | $6K | $12K | $12K |
The median debt for students with family income >$75K | $6K | $11K | $12K |
The median debt for Pell students | $6K | $12K | $12K |
The median debt for no-Pell students | $6K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $20K | $27K | $25K |
Cumulative loan debt at the 75th percentile | $12K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $3K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | SC | US |
---|---|---|---|
1-year after entering repayment | 31% | 34% | 43% |
3-years after entering repayment | 40% | 38% | 46% |
5-years after entering repayment | 48% | 43% | 50% |
7-years after entering repayment | 50% | 48% | 55% |
Completion
Completion Rates at University of South Carolina-Sumter
52%
Retention Rate
41%
Transfer Rate
11%
Withdrawal Rate
27%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | SC | US |
---|---|---|---|
Within 4 Years | 29% | 35% | 38% |
Within 6 Years | 27% | 47% | 55% |
Within 8 Years | 25% | 48% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | SC | US |
---|---|---|---|
Asian | 33% | 40% | 53% |
Black | 24% | 37% | 39% |
Caucasian | 32% | 47% | 52% |
Hispanic or Latino | 20% | 38% | 47% |
Non-US citizens/residents | 100% | 51% | 50% |
Two or more races | 29% | 42% | 44% |
Other race | 29% | 39% | 44% |
Outcomes
Outcomes after University of South Carolina-Sumter
90%
Employment Rate
$26K
Median Salary
$16K
25 Pctl Salary
$38K
75 Pctl Salary
Employment over Time
Period | School | SC | US |
---|---|---|---|
Employed 6 years after enrollment | 90% | 87% | 85% |
Employed 7 years after enrollment | 88% | 85% | 84% |
Employed 8 years after enrollment | 89% | 86% | 84% |
Employed 9 years after enrollment | 88% | 85% | 83% |
Employed 10 years after enrollment | 88% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | SC | US |
---|---|---|---|
10th percentile of earnings | $10K | $7K | $7K |
25th percentile of earnings | $16K | $16K | $17K |
50th percentile of earnings | $26K | $26K | $29K |
75th percentile of earnings | $38K | $38K | $43K |
90th percentile of earnings | $48K | $50K | $57K |
Median Earnings over Time
Period | School | SC | US |
---|---|---|---|
Earnings 6 years after enrollment | $26K | $26K | $29K |
Earnings 8 years after enrollment | $31K | $29K | $32K |
Earnings 10 years after enrollment | $34K | $31K | $35K |
Students
Students at University of South Carolina-Sumter
682
Undergraduates
67%
Full-time Undergrads
23
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | SC | US |
---|---|---|---|
Female degree-seeking undergraduates | 53% | 67% | 64% |
Male degree-seeking undergraduates | 47% | 33% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | SC | US |
---|---|---|---|
Asian | 2% | 1% | 4% |
Black | 27% | 42% | 18% |
Caucasian | 52% | 46% | 49% |
Hispanic or Latino | 8% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 1% | 2% |
Two or more races | 5% | 2% | 3% |
Other race | 4% | 2% | 4% |
Enrollment by Family Income
Family Income | School | SC | US |
---|---|---|---|
$0–$30K | 38% | 47% | 43% |
$30K–$48K | 20% | 18% | 18% |
$48K–$75K | 21% | 15% | 16% |
Location Map
Nearby Colleges
Colleges near University of South Carolina-Sumter, SC
Central Carolina Technical College
0 miles, SE
Sumter Beauty College
1 miles, NE
Morris College
2 miles, E
LeGrand Institute of Cosmetology Inc
27 miles, NW