South Carolina State University, SC
Public
4-Year • Small • Highly Residential
Master's College and University
Not Selective • High Transfer-In
Historically Black College and University
Main Campus
South Carolina State University Rankings
Affordability54
Selectivity2
Retention15
Graduation1
Earnings8
Diversity4
1 ← Poor
Great → 100
Academics
Academics at South Carolina State University
96%
Bachelor’s
-
Associate’s
4%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences14%
Business, Management, Marketing14%
Communication, Journalism6%
Computer and Information Sciences4%
Education12%
Engineering2%
Engineering Technologies7%
Health Professions and Related Programs2%
History<1%
Human, Family and Consumer Sciences10%
Law Enforcement, Firefighting7%
Mathematics and Statistics2%
Parks, Recreation, Fitness Studies2%
Physical Sciences3%
Psychology6%
Public Administration and Social Service3%
Social Sciences1%
Visual and Performing Arts4%
Admissions
Getting into South Carolina State University
53%
Admission Rate
460
Median SAT Math
475
Median SAT Reading
17
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)420–500
200
800
SAT Reading (25–75%)440–510
200
800
ACT Composite (25–75%)15–18
1
36
Cost
Cost of Attending South Carolina State University
$11K
In-State Tuition
$22K
Out-of-State Tuition
$30K
Average Total Cost
$21K
Average Net Cost
Average Net Price by Family Income
Family Income | School | SC | US |
---|---|---|---|
$0–$30K | $20K | $14K | $14K |
$30K–$48K | $22K | $15K | $15K |
$48K–$75K | $24K | $17K | $17K |
$75K–$110K | $27K | $18K | $19K |
>$110K | $25K | $19K | $21K |
Debt
Typical Debt after South Carolina State University
76%
Receive Federal Loans
$20K
Median Federal Debt
29%
Repayment Rate
$322
Median Payment
Received Financial Aid
Family Income | School | SC | US |
---|---|---|---|
$0–$30K | 62% | 58% | 57% |
$30K–$48K | 17% | 15% | 16% |
$48K–$75K | 12% | 12% | 12% |
$75K–$110K | 6% | 9% | 9% |
>$110K | 3% | 10% | 11% |
Student Debt
Category | School | SC | US |
---|---|---|---|
The median debt for family income between $0–$30K | $21K | $11K | $11K |
The median debt for family income between $30K–$75K | $19K | $12K | $12K |
The median debt for students with family income >$75K | $18K | $11K | $12K |
The median debt for Pell students | $21K | $12K | $12K |
The median debt for no-Pell students | $12K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $50K | $27K | $25K |
Cumulative loan debt at the 75th percentile | $37K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | SC | US |
---|---|---|---|
1-year after entering repayment | 19% | 34% | 43% |
3-years after entering repayment | 29% | 38% | 46% |
5-years after entering repayment | 33% | 43% | 50% |
7-years after entering repayment | 36% | 48% | 55% |
Completion
Completion Rates at South Carolina State University
64%
Retention Rate
22%
Transfer Rate
19%
Withdrawal Rate
35%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | SC | US |
---|---|---|---|
Within 4 Years | 16% | 35% | 38% |
Within 6 Years | 35% | 47% | 55% |
Within 8 Years | 40% | 48% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | SC | US |
---|---|---|---|
Asian | 50% | 40% | 53% |
Black | 34% | 37% | 39% |
Caucasian | 50% | 47% | 52% |
Hispanic or Latino | 20% | 38% | 47% |
Outcomes
Outcomes after South Carolina State University
94%
Employment Rate
$22K
Median Salary
$14K
25 Pctl Salary
$32K
75 Pctl Salary
Employment over Time
Period | School | SC | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 87% | 85% |
Employed 7 years after enrollment | 90% | 85% | 84% |
Employed 8 years after enrollment | 91% | 86% | 84% |
Employed 9 years after enrollment | 89% | 85% | 83% |
Employed 10 years after enrollment | 91% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | SC | US |
---|---|---|---|
10th percentile of earnings | $5K | $7K | $7K |
25th percentile of earnings | $14K | $16K | $17K |
50th percentile of earnings | $22K | $26K | $29K |
75th percentile of earnings | $32K | $38K | $43K |
90th percentile of earnings | $43K | $50K | $57K |
Median Earnings over Time
Period | School | SC | US |
---|---|---|---|
Earnings 6 years after enrollment | $22K | $26K | $29K |
Earnings 8 years after enrollment | $26K | $29K | $32K |
Earnings 10 years after enrollment | $30K | $31K | $35K |
Students
Students at South Carolina State University
2,415
Undergraduates
67%
Full-time Undergrads
20
Avg Entry Age
592
Graduate Students
Enrollment by Gender
Gender | School | SC | US |
---|---|---|---|
Female degree-seeking undergraduates | 50% | 67% | 64% |
Male degree-seeking undergraduates | 50% | 33% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | SC | US |
---|---|---|---|
Asian | <1% | 1% | 4% |
Black | 95% | 42% | 18% |
Caucasian | 2% | 46% | 49% |
Hispanic or Latino | <1% | 4% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | <1% | 1% | 2% |
Two or more races | <1% | 2% | 3% |
Other race | 2% | 2% | 4% |
Enrollment by Family Income
Family Income | School | SC | US |
---|---|---|---|
$0–$30K | 60% | 47% | 43% |
$30K–$48K | 22% | 18% | 18% |
$48K–$75K | 16% | 15% | 16% |
Location Map
Nearby Colleges
Colleges near South Carolina State University, SC
Claflin University
0 miles, W
Barber Tech Academy
1 miles, SW
Orangeburg Calhoun Technical College
3 miles, N
Denmark Technical College
20 miles, SW