Augustana University, SD
Private Nonprofit
4-Year • Small • Highly Residential
Master's College and University
Very Selective • Low Transfer-In
Affiliated with the Evangelical Lutheran Church
Main Campus
Augustana University Rankings
Affordability50
Selectivity57
Retention64
Graduation51
Earnings43
Diversity15
1 ← Poor
Great → 100
Academics
Academics at Augustana University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences15%
Business, Management, Marketing12%
Communication, Journalism2%
Computer and Information Sciences4%
Education7%
English Language and Literature4%
Foreign Languages, Linguistics3%
Health Professions and Related Programs22%
History1%
Liberal Arts and Sciences, Humanities2%
Mathematics and Statistics2%
Parks, Recreation, Fitness Studies8%
Philosophy and Religious Studies2%
Physical Sciences2%
Psychology5%
Social Sciences8%
Visual and Performing Arts4%
Admissions
Getting into Augustana University
65%
Admission Rate
615
Median SAT Math
580
Median SAT Reading
26
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)550–680
200
800
SAT Reading (25–75%)510–650
200
800
ACT Composite (25–75%)23–28
1
36
Cost
Cost of Attending Augustana University
$33K
In-State Tuition
$33K
Out-of-State Tuition
$45K
Average Total Cost
$23K
Average Net Cost
Average Net Price by Family Income
Family Income | School | SD | US |
---|---|---|---|
$0–$30K | $19K | $13K | $14K |
$30K–$48K | $21K | $13K | $15K |
$48K–$75K | $22K | $15K | $17K |
$75K–$110K | $25K | $17K | $19K |
>$110K | $24K | $19K | $21K |
Debt
Typical Debt after Augustana University
58%
Receive Federal Loans
$22K
Median Federal Debt
83%
Repayment Rate
$276
Median Payment
Received Financial Aid
Family Income | School | SD | US |
---|---|---|---|
$0–$30K | 17% | 44% | 57% |
$30K–$48K | 9% | 14% | 16% |
$48K–$75K | 16% | 16% | 12% |
$75K–$110K | 27% | 16% | 9% |
>$110K | 31% | 15% | 11% |
Student Debt
Category | School | SD | US |
---|---|---|---|
The median debt for family income between $0–$30K | $19K | $13K | $11K |
The median debt for family income between $30K–$75K | $22K | $14K | $12K |
The median debt for students with family income >$75K | $22K | $14K | $12K |
The median debt for Pell students | $23K | $14K | $12K |
The median debt for no-Pell students | $20K | $13K | $11K |
Cumulative loan debt at the 90th percentile | $32K | $32K | $25K |
Cumulative loan debt at the 75th percentile | $28K | $22K | $18K |
Cumulative loan debt at the 25th percentile | $11K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | SD | US |
---|---|---|---|
1-year after entering repayment | 81% | 55% | 43% |
3-years after entering repayment | 83% | 59% | 46% |
5-years after entering repayment | 86% | 64% | 50% |
7-years after entering repayment | 89% | 68% | 55% |
Completion
Completion Rates at Augustana University
85%
Retention Rate
22%
Transfer Rate
8%
Withdrawal Rate
71%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | SD | US |
---|---|---|---|
Within 4 Years | 53% | 33% | 38% |
Within 6 Years | 71% | 44% | 55% |
Within 8 Years | 74% | 45% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | SD | US |
---|---|---|---|
Asian | 50% | 45% | 53% |
Caucasian | 73% | 49% | 52% |
Hispanic or Latino | 43% | 30% | 47% |
Non-US citizens/residents | 68% | 43% | 50% |
Outcomes
Outcomes after Augustana University
96%
Employment Rate
$38K
Median Salary
$27K
25 Pctl Salary
$49K
75 Pctl Salary
Employment over Time
Period | School | SD | US |
---|---|---|---|
Employed 6 years after enrollment | 96% | 89% | 85% |
Employed 7 years after enrollment | 95% | 89% | 84% |
Employed 8 years after enrollment | 95% | 88% | 84% |
Employed 9 years after enrollment | 95% | 89% | 83% |
Employed 10 years after enrollment | 96% | 87% | 83% |
Distribution of Earnings after Graduation
Percentile | School | SD | US |
---|---|---|---|
10th percentile of earnings | $15K | $9K | $7K |
25th percentile of earnings | $27K | $19K | $17K |
50th percentile of earnings | $38K | $30K | $29K |
75th percentile of earnings | $49K | $43K | $43K |
90th percentile of earnings | $55K | $54K | $57K |
Median Earnings over Time
Period | School | SD | US |
---|---|---|---|
Earnings 6 years after enrollment | $38K | $30K | $29K |
Earnings 8 years after enrollment | $40K | $32K | $32K |
Earnings 10 years after enrollment | $44K | $34K | $35K |
Students
Students at Augustana University
1,752
Undergraduates
88%
Full-time Undergrads
20
Avg Entry Age
326
Graduate Students
Enrollment by Gender
Gender | School | SD | US |
---|---|---|---|
Female degree-seeking undergraduates | 63% | 63% | 64% |
Male degree-seeking undergraduates | 37% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | SD | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 3% | 5% | 18% |
Caucasian | 84% | 72% | 49% |
Hispanic or Latino | 2% | 4% | 18% |
Native American or Alaskan Native | <1% | 13% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 8% | 1% | 2% |
Two or more races | 2% | 2% | 3% |
Other race | <1% | 1% | 4% |
Enrollment by Family Income
Family Income | School | SD | US |
---|---|---|---|
$0–$30K | 12% | 30% | 43% |
$30K–$48K | 10% | 16% | 18% |
Location Map
Nearby Colleges
Colleges near Augustana University, SD
Sioux Falls Seminary
0 miles, E
University of Sioux Falls
0 miles, N
Sanford Medical Center
1 miles, NW