Dakota State University, SD
Public
4-Year • Small • Primarily Residential
Master's College and University
Selective • High Transfer-In
Main Campus
Dakota State University Rankings
Affordability68
Selectivity38
Retention19
Graduation1
Earnings29
Diversity15
1 ← Poor
Great → 100
Academics
Academics at Dakota State University
50%
Bachelor’s
22%
Associate’s
28%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences2%
Business, Management, Marketing10%
Computer and Information Sciences53%
Education10%
English Language and Literature1%
Health Professions and Related Programs11%
Liberal Arts and Sciences, Humanities6%
Mathematics and Statistics<1%
Parks, Recreation, Fitness Studies3%
Physical Sciences<1%
Visual and Performing Arts3%
Admissions
Getting into Dakota State University
83%
Admission Rate
550
Median SAT Math
540
Median SAT Reading
23
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)490–610
200
800
SAT Reading (25–75%)470–610
200
800
ACT Composite (25–75%)20–26
1
36
Cost
Cost of Attending Dakota State University
$9K
In-State Tuition
$12K
Out-of-State Tuition
$21K
Average Total Cost
$17K
Average Net Cost
Average Net Price by Family Income
Family Income | School | SD | US |
---|---|---|---|
$0–$30K | $14K | $13K | $14K |
$30K–$48K | $14K | $13K | $15K |
$48K–$75K | $18K | $15K | $17K |
$75K–$110K | $19K | $17K | $19K |
>$110K | $19K | $19K | $21K |
Debt
Typical Debt after Dakota State University
46%
Receive Federal Loans
$12K
Median Federal Debt
67%
Repayment Rate
$249
Median Payment
Received Financial Aid
Family Income | School | SD | US |
---|---|---|---|
$0–$30K | 30% | 44% | 57% |
$30K–$48K | 17% | 14% | 16% |
$48K–$75K | 19% | 16% | 12% |
$75K–$110K | 19% | 16% | 9% |
>$110K | 15% | 15% | 11% |
Student Debt
Category | School | SD | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $13K | $11K |
The median debt for family income between $30K–$75K | $14K | $14K | $12K |
The median debt for students with family income >$75K | $12K | $14K | $12K |
The median debt for Pell students | $16K | $14K | $12K |
The median debt for no-Pell students | $11K | $13K | $11K |
Cumulative loan debt at the 90th percentile | $35K | $32K | $25K |
Cumulative loan debt at the 75th percentile | $26K | $22K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | SD | US |
---|---|---|---|
1-year after entering repayment | 65% | 55% | 43% |
3-years after entering repayment | 67% | 59% | 46% |
5-years after entering repayment | 73% | 64% | 50% |
7-years after entering repayment | 79% | 68% | 55% |
Completion
Completion Rates at Dakota State University
67%
Retention Rate
27%
Transfer Rate
26%
Withdrawal Rate
41%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | SD | US |
---|---|---|---|
Within 4 Years | 23% | 33% | 38% |
Within 6 Years | 41% | 44% | 55% |
Within 8 Years | 40% | 45% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | SD | US |
---|---|---|---|
Asian | 25% | 45% | 53% |
Black | 21% | 32% | 39% |
Caucasian | 47% | 49% | 52% |
Hispanic or Latino | 71% | 30% | 47% |
Native American or Alaskan Native | 33% | 23% | 40% |
Native Hawaiian or Pacific Islander | 50% | 35% | 43% |
Non-US citizens/residents | 71% | 43% | 50% |
Two or more races | 25% | 32% | 44% |
Other race | 67% | 42% | 44% |
Outcomes
Outcomes after Dakota State University
95%
Employment Rate
$33K
Median Salary
$24K
25 Pctl Salary
$45K
75 Pctl Salary
Employment over Time
Period | School | SD | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 89% | 85% |
Employed 7 years after enrollment | 94% | 89% | 84% |
Employed 8 years after enrollment | 95% | 88% | 84% |
Employed 9 years after enrollment | 94% | 89% | 83% |
Employed 10 years after enrollment | 92% | 87% | 83% |
Distribution of Earnings after Graduation
Percentile | School | SD | US |
---|---|---|---|
10th percentile of earnings | $13K | $9K | $7K |
25th percentile of earnings | $24K | $19K | $17K |
50th percentile of earnings | $33K | $30K | $29K |
75th percentile of earnings | $45K | $43K | $43K |
90th percentile of earnings | $55K | $54K | $57K |
Median Earnings over Time
Period | School | SD | US |
---|---|---|---|
Earnings 6 years after enrollment | $33K | $30K | $29K |
Earnings 8 years after enrollment | $36K | $32K | $32K |
Earnings 10 years after enrollment | $39K | $34K | $35K |
Students
Students at Dakota State University
2,051
Undergraduates
59%
Full-time Undergrads
23
Avg Entry Age
389
Graduate Students
Enrollment by Gender
Gender | School | SD | US |
---|---|---|---|
Female degree-seeking undergraduates | 34% | 63% | 64% |
Male degree-seeking undergraduates | 66% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | SD | US |
---|---|---|---|
Asian | 2% | 2% | 4% |
Black | 3% | 5% | 18% |
Caucasian | 84% | 72% | 49% |
Hispanic or Latino | 4% | 4% | 18% |
Native American or Alaskan Native | 1% | 13% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 1% | 2% |
Two or more races | 4% | 2% | 3% |
Other race | 1% | 1% | 4% |
Enrollment by Family Income
Family Income | School | SD | US |
---|---|---|---|
$0–$30K | 18% | 30% | 43% |
$30K–$48K | 14% | 16% | 18% |
$48K–$75K | 21% | 19% | 16% |
$75K–$110K | 26% | 19% | 14% |
>$110K | 21% | 19% | 15% |
Location Map
Nearby Colleges
Colleges near Dakota State University, SD
South Dakota State University
27 miles, NE
Southeast Technical Institute
35 miles, SE
Stewart School
37 miles, SE
Sanford Medical Center
38 miles, SE