Northern State University, SD
Public
4-Year • Small • Highly Residential
Master's College and University
Selective • High Transfer-In
Main Campus
Northern State University Rankings
Affordability72
Selectivity27
Retention34
Graduation1
Earnings25
Diversity18
1 ← Poor
Great → 100
Academics
Academics at Northern State University
53%
Bachelor’s
23%
Associate’s
23%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences16%
Business, Management, Marketing28%
Education21%
English Language and Literature2%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs1%
History1%
Liberal Arts and Sciences, Humanities7%
Mathematics and Statistics<1%
Multi-disciplinary Studies<1%
Parks, Recreation, Fitness Studies7%
Physical Sciences1%
Psychology4%
Social Sciences7%
Visual and Performing Arts3%
Admissions
Getting into Northern State University
88%
Admission Rate
530
Median SAT Math
535
Median SAT Reading
22
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)460–600
200
800
SAT Reading (25–75%)470–600
200
800
ACT Composite (25–75%)19–24
1
36
Cost
Cost of Attending Northern State University
$8K
In-State Tuition
$11K
Out-of-State Tuition
$20K
Average Total Cost
$16K
Average Net Cost
Average Net Price by Family Income
Family Income | School | SD | US |
---|---|---|---|
$0–$30K | $13K | $13K | $14K |
$30K–$48K | $14K | $13K | $15K |
$48K–$75K | $16K | $15K | $17K |
$75K–$110K | $18K | $17K | $19K |
>$110K | $18K | $19K | $21K |
Debt
Typical Debt after Northern State University
29%
Receive Federal Loans
$16K
Median Federal Debt
65%
Repayment Rate
$231
Median Payment
Received Financial Aid
Family Income | School | SD | US |
---|---|---|---|
$0–$30K | 30% | 44% | 57% |
$30K–$48K | 16% | 14% | 16% |
$48K–$75K | 17% | 16% | 12% |
$75K–$110K | 19% | 16% | 9% |
>$110K | 18% | 15% | 11% |
Student Debt
Category | School | SD | US |
---|---|---|---|
The median debt for family income between $0–$30K | $15K | $13K | $11K |
The median debt for family income between $30K–$75K | $17K | $14K | $12K |
The median debt for students with family income >$75K | $16K | $14K | $12K |
The median debt for Pell students | $17K | $14K | $12K |
The median debt for no-Pell students | $15K | $13K | $11K |
Cumulative loan debt at the 90th percentile | $36K | $32K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $22K | $18K |
Cumulative loan debt at the 25th percentile | $7K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | SD | US |
---|---|---|---|
1-year after entering repayment | 60% | 55% | 43% |
3-years after entering repayment | 65% | 59% | 46% |
5-years after entering repayment | 71% | 64% | 50% |
7-years after entering repayment | 74% | 68% | 55% |
Completion
Completion Rates at Northern State University
75%
Retention Rate
30%
Transfer Rate
29%
Withdrawal Rate
46%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | SD | US |
---|---|---|---|
Within 4 Years | 27% | 33% | 38% |
Within 6 Years | 46% | 44% | 55% |
Within 8 Years | 51% | 45% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | SD | US |
---|---|---|---|
Asian | 50% | 45% | 53% |
Caucasian | 50% | 49% | 52% |
Hispanic or Latino | 55% | 30% | 47% |
Native American or Alaskan Native | 17% | 23% | 40% |
Non-US citizens/residents | 12% | 43% | 50% |
Two or more races | 29% | 32% | 44% |
Outcomes
Outcomes after Northern State University
94%
Employment Rate
$32K
Median Salary
$23K
25 Pctl Salary
$43K
75 Pctl Salary
Employment over Time
Period | School | SD | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 89% | 85% |
Employed 7 years after enrollment | 92% | 89% | 84% |
Employed 8 years after enrollment | 92% | 88% | 84% |
Employed 9 years after enrollment | 91% | 89% | 83% |
Employed 10 years after enrollment | 94% | 87% | 83% |
Distribution of Earnings after Graduation
Percentile | School | SD | US |
---|---|---|---|
10th percentile of earnings | $8K | $9K | $7K |
25th percentile of earnings | $23K | $19K | $17K |
50th percentile of earnings | $32K | $30K | $29K |
75th percentile of earnings | $43K | $43K | $43K |
90th percentile of earnings | $48K | $54K | $57K |
Median Earnings over Time
Period | School | SD | US |
---|---|---|---|
Earnings 6 years after enrollment | $32K | $30K | $29K |
Earnings 8 years after enrollment | $34K | $32K | $32K |
Earnings 10 years after enrollment | $35K | $34K | $35K |
Students
Students at Northern State University
1,451
Undergraduates
77%
Full-time Undergrads
21
Avg Entry Age
442
Graduate Students
Enrollment by Gender
Gender | School | SD | US |
---|---|---|---|
Female degree-seeking undergraduates | 56% | 63% | 64% |
Male degree-seeking undergraduates | 44% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | SD | US |
---|---|---|---|
Asian | 2% | 2% | 4% |
Black | 2% | 5% | 18% |
Caucasian | 81% | 72% | 49% |
Hispanic or Latino | 4% | 4% | 18% |
Native American or Alaskan Native | 3% | 13% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 4% | 1% | 2% |
Two or more races | 3% | 2% | 3% |
Other race | <1% | 1% | 4% |
Enrollment by Family Income
Family Income | School | SD | US |
---|---|---|---|
$0–$30K | 21% | 30% | 43% |
$30K–$48K | 16% | 16% | 18% |
$48K–$75K | 19% | 19% | 16% |
Location Map
Nearby Colleges
Colleges near Northern State University, SD
Presentation College
2 miles, N
Trinity Bible College and Graduate School
38 miles, N
Sisseton Wahpeton College
69 miles, E
Lake Area Technical College
78 miles, SE