University of Sioux Falls, SD
Private Nonprofit
4-Year • Small • Highly Residential
Master's College and University
Selective • High Transfer-In
Affiliated with the American Baptist Church
Main Campus
University of Sioux Falls Rankings
Affordability56
Selectivity35
Retention31
Graduation1
Earnings38
Diversity16
1 ← Poor
Great → 100
Academics
Academics at University of Sioux Falls
76%
Bachelor’s
24%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences3%
Business, Management, Marketing23%
Communication, Journalism3%
Computer and Information Sciences<1%
Education11%
English Language and Literature2%
Health Professions and Related Programs24%
History<1%
Law Enforcement, Firefighting5%
Liberal Arts and Sciences, Humanities<1%
Mathematics and Statistics1%
Parks, Recreation, Fitness Studies7%
Philosophy and Religious Studies1%
Physical Sciences<1%
Psychology7%
Public Administration and Social Service5%
Social Sciences2%
Theology and Religious Vocations2%
Visual and Performing Arts2%
Admissions
Getting into University of Sioux Falls
91%
Admission Rate
550
Median SAT Math
570
Median SAT Reading
23
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)530–570
200
800
SAT Reading (25–75%)530–610
200
800
ACT Composite (25–75%)20–25
1
36
Cost
Cost of Attending University of Sioux Falls
$18K
In-State Tuition
$18K
Out-of-State Tuition
$39K
Average Total Cost
$21K
Average Net Cost
Average Net Price by Family Income
Family Income | School | SD | US |
---|---|---|---|
$0–$30K | $18K | $13K | $14K |
$30K–$48K | $17K | $13K | $15K |
$48K–$75K | $20K | $15K | $17K |
$75K–$110K | $22K | $17K | $19K |
>$110K | $23K | $19K | $21K |
Debt
Typical Debt after University of Sioux Falls
68%
Receive Federal Loans
$16K
Median Federal Debt
74%
Repayment Rate
$241
Median Payment
Received Financial Aid
Family Income | School | SD | US |
---|---|---|---|
$0–$30K | 26% | 44% | 57% |
$30K–$48K | 13% | 14% | 16% |
$48K–$75K | 18% | 16% | 12% |
$75K–$110K | 19% | 16% | 9% |
>$110K | 24% | 15% | 11% |
Student Debt
Category | School | SD | US |
---|---|---|---|
The median debt for family income between $0–$30K | $16K | $13K | $11K |
The median debt for family income between $30K–$75K | $15K | $14K | $12K |
The median debt for students with family income >$75K | $16K | $14K | $12K |
The median debt for Pell students | $18K | $14K | $12K |
The median debt for no-Pell students | $15K | $13K | $11K |
Cumulative loan debt at the 90th percentile | $30K | $32K | $25K |
Cumulative loan debt at the 75th percentile | $25K | $22K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | SD | US |
---|---|---|---|
1-year after entering repayment | 69% | 55% | 43% |
3-years after entering repayment | 74% | 59% | 46% |
5-years after entering repayment | 78% | 64% | 50% |
7-years after entering repayment | 82% | 68% | 55% |
Completion
Completion Rates at University of Sioux Falls
73%
Retention Rate
-
Transfer Rate
12%
Withdrawal Rate
48%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | SD | US |
---|---|---|---|
Within 4 Years | 29% | 33% | 38% |
Within 6 Years | 48% | 44% | 55% |
Within 8 Years | 53% | 45% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | SD | US |
---|---|---|---|
Black | 20% | 32% | 39% |
Caucasian | 49% | 49% | 52% |
Hispanic or Latino | 29% | 30% | 47% |
Native Hawaiian or Pacific Islander | 100% | 35% | 43% |
Two or more races | 38% | 32% | 44% |
Other race | 25% | 42% | 44% |
Outcomes
Outcomes after University of Sioux Falls
95%
Employment Rate
$36K
Median Salary
$26K
25 Pctl Salary
$48K
75 Pctl Salary
Employment over Time
Period | School | SD | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 89% | 85% |
Employed 7 years after enrollment | 96% | 89% | 84% |
Employed 8 years after enrollment | 93% | 88% | 84% |
Employed 9 years after enrollment | 93% | 89% | 83% |
Employed 10 years after enrollment | 93% | 87% | 83% |
Distribution of Earnings after Graduation
Percentile | School | SD | US |
---|---|---|---|
10th percentile of earnings | $13K | $9K | $7K |
25th percentile of earnings | $26K | $19K | $17K |
50th percentile of earnings | $36K | $30K | $29K |
75th percentile of earnings | $48K | $43K | $43K |
90th percentile of earnings | $50K | $54K | $57K |
Median Earnings over Time
Period | School | SD | US |
---|---|---|---|
Earnings 6 years after enrollment | $36K | $30K | $29K |
Earnings 8 years after enrollment | $39K | $32K | $32K |
Earnings 10 years after enrollment | $40K | $34K | $35K |
Students
Students at University of Sioux Falls
1,268
Undergraduates
70%
Full-time Undergrads
22
Avg Entry Age
296
Graduate Students
Enrollment by Gender
Gender | School | SD | US |
---|---|---|---|
Female degree-seeking undergraduates | 63% | 63% | 64% |
Male degree-seeking undergraduates | 37% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | SD | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 6% | 5% | 18% |
Caucasian | 83% | 72% | 49% |
Hispanic or Latino | 2% | 4% | 18% |
Native American or Alaskan Native | <1% | 13% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 1% | 2% |
Two or more races | 6% | 2% | 3% |
Other race | 1% | 1% | 4% |
Enrollment by Family Income
Family Income | School | SD | US |
---|---|---|---|
$0–$30K | 16% | 30% | 43% |
$30K–$48K | 13% | 16% | 18% |
$48K–$75K | 19% | 19% | 16% |
$75K–$110K | 25% | 19% | 14% |
>$110K | 25% | 19% | 15% |