Southeast Technical Institute, SD
Public
2-Year • Small
Associate's College • Largely Vocational • Largely Traditional Students
Open Admissions
Main Campus
Southeast Technical Institute Rankings
Affordability78
Retention31
Graduation1
Earnings32
Diversity13
1 ← Poor
Great → 100
Academics
Academics at Southeast Technical Institute
-
Bachelor’s
52%
Associate’s
48%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing24%
Communications Technologies2%
Computer and Information Sciences14%
Construction Trades5%
Engineering Technologies9%
Health Professions and Related Programs26%
Human, Family and Consumer Sciences3%
Law Enforcement, Firefighting2%
Mechanic and Repair Technologies8%
Precision Production4%
Admissions
Getting into Southeast Technical Institute
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Southeast Technical Institute
$6K
In-State Tuition
$6K
Out-of-State Tuition
$17K
Average Total Cost
$14K
Average Net Cost
Average Net Price by Family Income
Family Income | School | SD | US |
---|---|---|---|
$0–$30K | $12K | $13K | $14K |
$30K–$48K | $12K | $13K | $15K |
$48K–$75K | $14K | $15K | $17K |
$75K–$110K | $16K | $17K | $19K |
>$110K | $15K | $19K | $21K |
Debt
Typical Debt after Southeast Technical Institute
68%
Receive Federal Loans
$10K
Median Federal Debt
60%
Repayment Rate
$125
Median Payment
Received Financial Aid
Family Income | School | SD | US |
---|---|---|---|
$0–$30K | 36% | 44% | 57% |
$30K–$48K | 19% | 14% | 16% |
$48K–$75K | 19% | 16% | 12% |
$75K–$110K | 16% | 16% | 9% |
>$110K | 10% | 15% | 11% |
Student Debt
Category | School | SD | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $13K | $11K |
The median debt for family income between $30K–$75K | $10K | $14K | $12K |
The median debt for students with family income >$75K | $8K | $14K | $12K |
The median debt for Pell students | $10K | $14K | $12K |
The median debt for no-Pell students | $9K | $13K | $11K |
Cumulative loan debt at the 90th percentile | $24K | $32K | $25K |
Cumulative loan debt at the 75th percentile | $15K | $22K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | SD | US |
---|---|---|---|
1-year after entering repayment | 56% | 55% | 43% |
3-years after entering repayment | 60% | 59% | 46% |
5-years after entering repayment | 66% | 64% | 50% |
7-years after entering repayment | 75% | 68% | 55% |
Completion
Completion Rates at Southeast Technical Institute
73%
Retention Rate
7%
Transfer Rate
42%
Withdrawal Rate
46%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | SD | US |
---|---|---|---|
Within 4 Years | 34% | 33% | 38% |
Within 6 Years | 46% | 44% | 55% |
Within 8 Years | 49% | 45% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | SD | US |
---|---|---|---|
Asian | 38% | 45% | 53% |
Black | 21% | 32% | 39% |
Caucasian | 47% | 49% | 52% |
Hispanic or Latino | 47% | 30% | 47% |
Native American or Alaskan Native | 36% | 23% | 40% |
Non-US citizens/residents | 100% | 43% | 50% |
Two or more races | 50% | 32% | 44% |
Other race | 25% | 42% | 44% |
Outcomes
Outcomes after Southeast Technical Institute
94%
Employment Rate
$34K
Median Salary
$24K
25 Pctl Salary
$46K
75 Pctl Salary
Employment over Time
Period | School | SD | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 89% | 85% |
Employed 7 years after enrollment | 92% | 89% | 84% |
Employed 8 years after enrollment | 94% | 88% | 84% |
Employed 9 years after enrollment | 93% | 89% | 83% |
Employed 10 years after enrollment | 92% | 87% | 83% |
Distribution of Earnings after Graduation
Percentile | School | SD | US |
---|---|---|---|
10th percentile of earnings | $11K | $9K | $7K |
25th percentile of earnings | $24K | $19K | $17K |
50th percentile of earnings | $34K | $30K | $29K |
75th percentile of earnings | $46K | $43K | $43K |
90th percentile of earnings | $57K | $54K | $57K |
Median Earnings over Time
Period | School | SD | US |
---|---|---|---|
Earnings 6 years after enrollment | $34K | $30K | $29K |
Earnings 8 years after enrollment | $36K | $32K | $32K |
Earnings 10 years after enrollment | $38K | $34K | $35K |
Students
Students at Southeast Technical Institute
1,984
Undergraduates
53%
Full-time Undergrads
24
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | SD | US |
---|---|---|---|
Female degree-seeking undergraduates | 51% | 63% | 64% |
Male degree-seeking undergraduates | 49% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | SD | US |
---|---|---|---|
Asian | 3% | 2% | 4% |
Black | 4% | 5% | 18% |
Caucasian | 85% | 72% | 49% |
Hispanic or Latino | 4% | 4% | 18% |
Native American or Alaskan Native | <1% | 13% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Two or more races | 1% | 2% | 3% |
Other race | 2% | 1% | 4% |
Enrollment by Family Income
Family Income | School | SD | US |
---|---|---|---|
$0–$30K | 20% | 30% | 43% |
$30K–$48K | 17% | 16% | 18% |
$48K–$75K | 24% | 19% | 16% |
Location Map
Nearby Colleges
Colleges near Southeast Technical Institute, SD
Stewart School
2 miles, SE
Sanford Medical Center
3 miles, SE
University of Sioux Falls
3 miles, SE
Augustana University
4 miles, SE