Lee University, TN
Private Nonprofit
4-Year • Medium • Highly Residential
Master's College and University
Selective • High Transfer-In
Affiliated with the Church of God
Main Campus
Lee University Rankings
Affordability64
Selectivity44
Retention48
Graduation12
Earnings17
Diversity17
1 ← Poor
Great → 100
Academics
Academics at Lee University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences3%
Business, Management, Marketing11%
Communication, Journalism12%
Computer and Information Sciences2%
Education14%
English Language and Literature2%
Foreign Languages, Linguistics1%
Health Professions and Related Programs10%
History2%
Liberal Arts and Sciences, Humanities6%
Mathematics and Statistics1%
Multi-disciplinary Studies<1%
Parks, Recreation, Fitness Studies2%
Philosophy and Religious Studies<1%
Physical Sciences<1%
Psychology8%
Social Sciences3%
Theology and Religious Vocations18%
Visual and Performing Arts4%
Admissions
Getting into Lee University
89%
Admission Rate
535
Median SAT Math
555
Median SAT Reading
25
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)480–590
200
800
SAT Reading (25–75%)480–630
200
800
ACT Composite (25–75%)21–28
1
36
Cost
Cost of Attending Lee University
$18K
In-State Tuition
$18K
Out-of-State Tuition
$30K
Average Total Cost
$18K
Average Net Cost
Average Net Price by Family Income
Family Income | School | TN | US |
---|---|---|---|
$0–$30K | $15K | $14K | $14K |
$30K–$48K | $16K | $15K | $15K |
$48K–$75K | $19K | $16K | $17K |
$75K–$110K | $20K | $18K | $19K |
>$110K | $20K | $19K | $21K |
Debt
Typical Debt after Lee University
66%
Receive Federal Loans
$17K
Median Federal Debt
58%
Repayment Rate
$275
Median Payment
Received Financial Aid
Family Income | School | TN | US |
---|---|---|---|
$0–$30K | 31% | 61% | 57% |
$30K–$48K | 16% | 16% | 16% |
$48K–$75K | 20% | 12% | 12% |
$75K–$110K | 14% | 9% | 9% |
>$110K | 19% | 9% | 11% |
Student Debt
Category | School | TN | US |
---|---|---|---|
The median debt for family income between $0–$30K | $19K | $11K | $11K |
The median debt for family income between $30K–$75K | $17K | $12K | $12K |
The median debt for students with family income >$75K | $16K | $12K | $12K |
The median debt for Pell students | $20K | $12K | $12K |
The median debt for no-Pell students | $14K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $41K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $30K | $18K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | TN | US |
---|---|---|---|
1-year after entering repayment | 51% | 39% | 43% |
3-years after entering repayment | 58% | 44% | 46% |
5-years after entering repayment | 64% | 47% | 50% |
7-years after entering repayment | 69% | 52% | 55% |
Completion
Completion Rates at Lee University
80%
Retention Rate
27%
Transfer Rate
20%
Withdrawal Rate
55%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | TN | US |
---|---|---|---|
Within 4 Years | 40% | 39% | 38% |
Within 6 Years | 55% | 56% | 55% |
Within 8 Years | 52% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | TN | US |
---|---|---|---|
Asian | 56% | 59% | 53% |
Black | 28% | 42% | 39% |
Caucasian | 59% | 56% | 52% |
Hispanic or Latino | 52% | 53% | 47% |
Native Hawaiian or Pacific Islander | 100% | 52% | 43% |
Non-US citizens/residents | 61% | 55% | 50% |
Two or more races | 36% | 47% | 44% |
Other race | 75% | 48% | 44% |
Outcomes
Outcomes after Lee University
90%
Employment Rate
$28K
Median Salary
$18K
25 Pctl Salary
$39K
75 Pctl Salary
Employment over Time
Period | School | TN | US |
---|---|---|---|
Employed 6 years after enrollment | 90% | 85% | 85% |
Employed 7 years after enrollment | 88% | 83% | 84% |
Employed 8 years after enrollment | 88% | 83% | 84% |
Employed 9 years after enrollment | 87% | 81% | 83% |
Employed 10 years after enrollment | 86% | 81% | 83% |
Distribution of Earnings after Graduation
Percentile | School | TN | US |
---|---|---|---|
10th percentile of earnings | $6K | $6K | $7K |
25th percentile of earnings | $18K | $16K | $17K |
50th percentile of earnings | $28K | $26K | $29K |
75th percentile of earnings | $39K | $39K | $43K |
90th percentile of earnings | $46K | $51K | $57K |
Median Earnings over Time
Period | School | TN | US |
---|---|---|---|
Earnings 6 years after enrollment | $28K | $26K | $29K |
Earnings 8 years after enrollment | $32K | $30K | $32K |
Earnings 10 years after enrollment | $34K | $32K | $35K |
Students
Students at Lee University
4,258
Undergraduates
75%
Full-time Undergrads
23
Avg Entry Age
503
Graduate Students
Enrollment by Gender
Gender | School | TN | US |
---|---|---|---|
Female degree-seeking undergraduates | 62% | 62% | 64% |
Male degree-seeking undergraduates | 38% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | TN | US |
---|---|---|---|
Asian | 1% | 1% | 4% |
Black | 5% | 24% | 18% |
Caucasian | 82% | 62% | 49% |
Hispanic or Latino | 2% | 5% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 3% | 1% | 2% |
Two or more races | 3% | 2% | 3% |
Other race | 4% | 2% | 4% |
Enrollment by Family Income
Family Income | School | TN | US |
---|---|---|---|
$0–$30K | 23% | 49% | 43% |
$30K–$48K | 15% | 19% | 18% |
$48K–$75K | 21% | 15% | 16% |
$75K–$110K | 18% | 12% | 14% |
>$110K | 24% | 11% | 15% |
Location Map
Nearby Colleges
Colleges near Lee University, TN
Pentecostal Theological Seminary
0 miles, SE
Franklin Academy
2 miles, N
Cleveland State Community College
2 miles, N
Southern Adventist University
13 miles, SW