Frank Phillips College, TX
Public
2-Year • Small
Associate's College • High Transfer • Largely Non-Traditional Students
Open Admissions
Main Campus
Frank Phillips College Rankings
Affordability92
Retention11
Graduation1
Earnings15
Diversity64
1 ← Poor
Great → 100
Academics
Academics at Frank Phillips College
-
Bachelor’s
78%
Associate’s
22%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences3%
Business, Management, Marketing1%
Education2%
Engineering Technologies25%
Health Professions and Related Programs11%
Liberal Arts and Sciences, Humanities34%
Personal and Culinary Services13%
Precision Production8%
Psychology1%
Admissions
Getting into Frank Phillips College
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Frank Phillips College
$3K
In-State Tuition
$4K
Out-of-State Tuition
$12K
Average Total Cost
$6K
Average Net Cost
Average Net Price by Family Income
Family Income | School | TX | US |
---|---|---|---|
$0–$30K | $6K | $14K | $14K |
$30K–$48K | $5K | $15K | $15K |
$48K–$75K | $8K | $17K | $17K |
$75K–$110K | $12K | $19K | $19K |
>$110K | $11K | $20K | $21K |
Debt
Typical Debt after Frank Phillips College
9%
Receive Federal Loans
$6K
Median Federal Debt
36%
Repayment Rate
$88
Median Payment
Received Financial Aid
Family Income | School | TX | US |
---|---|---|---|
$0–$30K | 55% | 63% | 57% |
$30K–$48K | 18% | 16% | 16% |
$48K–$75K | 15% | 11% | 12% |
$75K–$110K | 8% | 7% | 9% |
>$110K | 4% | 7% | 11% |
Student Debt
Category | School | TX | US |
---|---|---|---|
The median debt for family income between $0–$30K | $6K | $10K | $11K |
The median debt for family income between $30K–$75K | $4K | $11K | $12K |
The median debt for students with family income >$75K | $6K | $10K | $12K |
The median debt for Pell students | $6K | $11K | $12K |
The median debt for no-Pell students | $6K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $19K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $10K | $15K | $18K |
Cumulative loan debt at the 25th percentile | $3K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $1K | $3K | $3K |
Repayment Rates
Period | School | TX | US |
---|---|---|---|
1-year after entering repayment | 32% | 35% | 43% |
3-years after entering repayment | 36% | 39% | 46% |
5-years after entering repayment | 40% | 44% | 50% |
7-years after entering repayment | 41% | 48% | 55% |
Completion
Completion Rates at Frank Phillips College
62%
Retention Rate
25%
Transfer Rate
27%
Withdrawal Rate
29%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | TX | US |
---|---|---|---|
Within 4 Years | 18% | 32% | 38% |
Within 6 Years | 29% | 51% | 55% |
Within 8 Years | 37% | 52% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | TX | US |
---|---|---|---|
Asian | 50% | 50% | 53% |
Black | 10% | 35% | 39% |
Caucasian | 20% | 44% | 52% |
Hispanic or Latino | 25% | 42% | 47% |
Non-US citizens/residents | 57% | 46% | 50% |
Other race | 100% | 36% | 44% |
Outcomes
Outcomes after Frank Phillips College
83%
Employment Rate
$27K
Median Salary
$14K
25 Pctl Salary
$47K
75 Pctl Salary
Employment over Time
Period | School | TX | US |
---|---|---|---|
Employed 6 years after enrollment | 83% | 84% | 85% |
Employed 7 years after enrollment | 80% | 84% | 84% |
Employed 8 years after enrollment | 83% | 84% | 84% |
Employed 9 years after enrollment | 82% | 83% | 83% |
Employed 10 years after enrollment | 79% | 82% | 83% |
Distribution of Earnings after Graduation
Percentile | School | TX | US |
---|---|---|---|
10th percentile of earnings | $3K | $7K | $7K |
25th percentile of earnings | $14K | $17K | $17K |
50th percentile of earnings | $27K | $28K | $29K |
75th percentile of earnings | $47K | $42K | $43K |
90th percentile of earnings | $58K | $55K | $57K |
Median Earnings over Time
Period | School | TX | US |
---|---|---|---|
Earnings 6 years after enrollment | $27K | $28K | $29K |
Earnings 8 years after enrollment | $30K | $32K | $32K |
Earnings 10 years after enrollment | $28K | $34K | $35K |
Students
Students at Frank Phillips College
587
Undergraduates
50%
Full-time Undergrads
23
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | TX | US |
---|---|---|---|
Female degree-seeking undergraduates | 56% | 66% | 64% |
Male degree-seeking undergraduates | 44% | 33% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | TX | US |
---|---|---|---|
Asian | 1% | 3% | 4% |
Black | 9% | 20% | 18% |
Caucasian | 49% | 30% | 49% |
Hispanic or Latino | 39% | 39% | 18% |
Native American or Alaskan Native | 1% | <1% | 1% |
Non-US citizens/residents | <1% | 2% | 2% |
Other race | 2% | 2% | 4% |
Enrollment by Family Income
Family Income | School | TX | US |
---|---|---|---|
$0–$30K | 42% | 49% | 43% |
$30K–$48K | 22% | 19% | 18% |
$48K–$75K | 16% | 15% | 16% |
$75K–$110K | 12% | 10% | 14% |
>$110K | 8% | 10% | 15% |
Location Map
Nearby Colleges
Colleges near Frank Phillips College, TX
Amarillo College
41 miles, SW
Exposito School of Hair Design
42 miles, SW
Milan Institute of Cosmetology
44 miles, SW
Milan Institute-Amarillo
44 miles, SW