Rice University, TX
Private Nonprofit
4-Year • Medium • Highly Residential
Doctoral University
Very Selective • Low Transfer-In
Main Campus
Rice University Rankings
Affordability56
Selectivity97
Retention95
Graduation91
Earnings81
Diversity94
1 ← Poor
Great → 100
Academics
Academics at Rice University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture4%
Area, Ethnic, Cultural, Gender Studies1%
Biological and Biomedical Sciences9%
Business, Management, Marketing<1%
Computer and Information Sciences9%
Engineering23%
Engineering Technologies2%
English Language and Literature3%
Foreign Languages, Linguistics1%
History2%
Mathematics and Statistics4%
Multi-disciplinary Studies5%
Natural Resources and Conservation<1%
Parks, Recreation, Fitness Studies9%
Philosophy and Religious Studies1%
Physical Sciences5%
Psychology4%
Social Sciences15%
Visual and Performing Arts3%
Admissions
Getting into Rice University
11%
Admission Rate
775
Median SAT Math
730
Median SAT Reading
34
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)750–800
200
800
SAT Reading (25–75%)700–760
200
800
ACT Composite (25–75%)33–35
1
36
Cost
Cost of Attending Rice University
$47K
In-State Tuition
$47K
Out-of-State Tuition
$63K
Average Total Cost
$21K
Average Net Cost
Average Net Price by Family Income
Family Income | School | TX | US |
---|---|---|---|
$0–$30K | $6K | $14K | $14K |
$30K–$48K | $10K | $15K | $15K |
$48K–$75K | $11K | $17K | $17K |
$75K–$110K | $24K | $19K | $19K |
>$110K | $43K | $20K | $21K |
Debt
Typical Debt after Rice University
16%
Receive Federal Loans
$10K
Median Federal Debt
87%
Repayment Rate
$124
Median Payment
Received Financial Aid
Family Income | School | TX | US |
---|---|---|---|
$0–$30K | 19% | 63% | 57% |
$30K–$48K | 18% | 16% | 16% |
$48K–$75K | 17% | 11% | 12% |
$75K–$110K | 18% | 7% | 9% |
>$110K | 29% | 7% | 11% |
Student Debt
Category | School | TX | US |
---|---|---|---|
The median debt for family income between $0–$30K | $8K | $10K | $11K |
The median debt for family income between $30K–$75K | $12K | $11K | $12K |
The median debt for students with family income >$75K | $10K | $10K | $12K |
The median debt for Pell students | $10K | $11K | $12K |
The median debt for no-Pell students | $10K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $27K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $18K | $15K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | TX | US |
---|---|---|---|
1-year after entering repayment | 84% | 35% | 43% |
3-years after entering repayment | 87% | 39% | 46% |
5-years after entering repayment | 90% | 44% | 50% |
7-years after entering repayment | 94% | 48% | 55% |
Completion
Completion Rates at Rice University
97%
Retention Rate
-
Transfer Rate
3%
Withdrawal Rate
93%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | TX | US |
---|---|---|---|
Within 4 Years | 86% | 32% | 38% |
Within 6 Years | 93% | 51% | 55% |
Within 8 Years | 93% | 52% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | TX | US |
---|---|---|---|
Asian | 98% | 50% | 53% |
Black | 86% | 35% | 39% |
Caucasian | 95% | 44% | 52% |
Hispanic or Latino | 92% | 42% | 47% |
Native American or Alaskan Native | 100% | 36% | 40% |
Native Hawaiian or Pacific Islander | 100% | 36% | 43% |
Non-US citizens/residents | 95% | 46% | 50% |
Two or more races | 98% | 37% | 44% |
Other race | 94% | 36% | 44% |
Outcomes
Outcomes after Rice University
92%
Employment Rate
$57K
Median Salary
$32K
25 Pctl Salary
$85K
75 Pctl Salary
Employment over Time
Period | School | TX | US |
---|---|---|---|
Employed 6 years after enrollment | 92% | 84% | 85% |
Employed 7 years after enrollment | 93% | 84% | 84% |
Employed 8 years after enrollment | 91% | 84% | 84% |
Employed 9 years after enrollment | 90% | 83% | 83% |
Employed 10 years after enrollment | 91% | 82% | 83% |
Distribution of Earnings after Graduation
Percentile | School | TX | US |
---|---|---|---|
10th percentile of earnings | $10K | $7K | $7K |
25th percentile of earnings | $32K | $17K | $17K |
50th percentile of earnings | $57K | $28K | $29K |
75th percentile of earnings | $85K | $42K | $43K |
90th percentile of earnings | $120K | $55K | $57K |
Median Earnings over Time
Period | School | TX | US |
---|---|---|---|
Earnings 6 years after enrollment | $57K | $28K | $29K |
Earnings 8 years after enrollment | $60K | $32K | $32K |
Earnings 10 years after enrollment | $65K | $34K | $35K |
Students
Students at Rice University
3,962
Undergraduates
96%
Full-time Undergrads
19
Avg Entry Age
3,132
Graduate Students
Enrollment by Gender
Gender | School | TX | US |
---|---|---|---|
Female degree-seeking undergraduates | 48% | 66% | 64% |
Male degree-seeking undergraduates | 52% | 33% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | TX | US |
---|---|---|---|
Asian | 26% | 3% | 4% |
Black | 7% | 20% | 18% |
Caucasian | 33% | 30% | 49% |
Hispanic or Latino | 16% | 39% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 12% | 2% | 2% |
Two or more races | 4% | 2% | 3% |
Other race | 2% | 2% | 4% |
Enrollment by Family Income
Family Income | School | TX | US |
---|---|---|---|
$0–$30K | 21% | 49% | 43% |
$30K–$48K | 14% | 19% | 18% |
Location Map
Nearby Colleges
Colleges near Rice University, TX
Baylor College of Medicine
1 miles, SE
University of St Thomas
1 miles, NE