Sul Ross State University, TX
Public
4-Year • Small • Primarily Residential
Master's College and University
Not Selective • High Transfer-In
Main Campus
Sul Ross State University Rankings
Affordability72
Selectivity3
Retention2
Graduation1
Earnings24
Diversity50
1 ← Poor
Great → 100
Academics
Academics at Sul Ross State University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences8%
Business, Management, Marketing8%
Computer and Information Sciences2%
Engineering Technologies1%
English Language and Literature6%
Foreign Languages, Linguistics2%
Health Professions and Related Programs2%
History3%
Law Enforcement, Firefighting11%
Liberal Arts and Sciences, Humanities4%
Mathematics and Statistics2%
Multi-disciplinary Studies23%
Natural Resources and Conservation3%
Parks, Recreation, Fitness Studies7%
Physical Sciences2%
Psychology10%
Social Sciences1%
Visual and Performing Arts2%
Admissions
Getting into Sul Ross State University
99%
Admission Rate
455
Median SAT Math
458
Median SAT Reading
18
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)410–500
200
800
SAT Reading (25–75%)395–520
200
800
ACT Composite (25–75%)16–20
1
36
Cost
Cost of Attending Sul Ross State University
$7K
In-State Tuition
$17K
Out-of-State Tuition
$22K
Average Total Cost
$16K
Average Net Cost
Average Net Price by Family Income
Family Income | School | TX | US |
---|---|---|---|
$0–$30K | $14K | $14K | $14K |
$30K–$48K | $14K | $15K | $15K |
$48K–$75K | $17K | $17K | $17K |
$75K–$110K | $18K | $19K | $19K |
>$110K | $20K | $20K | $21K |
Debt
Typical Debt after Sul Ross State University
50%
Receive Federal Loans
$11K
Median Federal Debt
44%
Repayment Rate
$167
Median Payment
Received Financial Aid
Family Income | School | TX | US |
---|---|---|---|
$0–$30K | 54% | 63% | 57% |
$30K–$48K | 17% | 16% | 16% |
$48K–$75K | 13% | 11% | 12% |
$75K–$110K | 9% | 7% | 9% |
>$110K | 7% | 7% | 11% |
Student Debt
Category | School | TX | US |
---|---|---|---|
The median debt for family income between $0–$30K | $11K | $10K | $11K |
The median debt for family income between $30K–$75K | $10K | $11K | $12K |
The median debt for students with family income >$75K | $10K | $10K | $12K |
The median debt for Pell students | $11K | $11K | $12K |
The median debt for no-Pell students | $9K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $28K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $18K | $15K | $18K |
Cumulative loan debt at the 25th percentile | $4K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | TX | US |
---|---|---|---|
1-year after entering repayment | 37% | 35% | 43% |
3-years after entering repayment | 44% | 39% | 46% |
5-years after entering repayment | 50% | 44% | 50% |
7-years after entering repayment | 54% | 48% | 55% |
Completion
Completion Rates at Sul Ross State University
48%
Retention Rate
40%
Transfer Rate
41%
Withdrawal Rate
23%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | TX | US |
---|---|---|---|
Within 4 Years | 13% | 32% | 38% |
Within 6 Years | 23% | 51% | 55% |
Within 8 Years | 20% | 52% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | TX | US |
---|---|---|---|
Black | 29% | 35% | 39% |
Caucasian | 28% | 44% | 52% |
Hispanic or Latino | 23% | 42% | 47% |
Native American or Alaskan Native | 50% | 36% | 40% |
Non-US citizens/residents | 25% | 46% | 50% |
Other race | 50% | 36% | 44% |
Outcomes
Outcomes after Sul Ross State University
89%
Employment Rate
$31K
Median Salary
$19K
25 Pctl Salary
$44K
75 Pctl Salary
Employment over Time
Period | School | TX | US |
---|---|---|---|
Employed 6 years after enrollment | 89% | 84% | 85% |
Employed 7 years after enrollment | 89% | 84% | 84% |
Employed 8 years after enrollment | 88% | 84% | 84% |
Employed 9 years after enrollment | 89% | 83% | 83% |
Employed 10 years after enrollment | 87% | 82% | 83% |
Distribution of Earnings after Graduation
Percentile | School | TX | US |
---|---|---|---|
10th percentile of earnings | $8K | $7K | $7K |
25th percentile of earnings | $19K | $17K | $17K |
50th percentile of earnings | $31K | $28K | $29K |
75th percentile of earnings | $44K | $42K | $43K |
90th percentile of earnings | $55K | $55K | $57K |
Median Earnings over Time
Period | School | TX | US |
---|---|---|---|
Earnings 6 years after enrollment | $31K | $28K | $29K |
Earnings 8 years after enrollment | $36K | $32K | $32K |
Earnings 10 years after enrollment | $38K | $34K | $35K |
Students
Students at Sul Ross State University
2,060
Undergraduates
58%
Full-time Undergrads
23
Avg Entry Age
602
Graduate Students
Enrollment by Gender
Gender | School | TX | US |
---|---|---|---|
Female degree-seeking undergraduates | 58% | 66% | 64% |
Male degree-seeking undergraduates | 42% | 33% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | TX | US |
---|---|---|---|
Asian | <1% | 3% | 4% |
Black | 6% | 20% | 18% |
Caucasian | 22% | 30% | 49% |
Hispanic or Latino | 65% | 39% | 18% |
Native American or Alaskan Native | 1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | <1% | 2% | 2% |
Two or more races | 3% | 2% | 3% |
Other race | 3% | 2% | 4% |
Enrollment by Family Income
Family Income | School | TX | US |
---|---|---|---|
$0–$30K | 43% | 49% | 43% |
$30K–$48K | 19% | 19% | 18% |
$48K–$75K | 16% | 15% | 16% |
Location Map
Nearby Colleges
Colleges near Sul Ross State University, TX
Odessa College
128 miles, NE
The University of Texas of the Permian Basin
131 miles, NE
Midland College
147 miles, NE
New Mexico State University-Carlsbad
148 miles, N