The University of Texas Health Science Center at San Antonio, TX
Public
4-Year • Small • Primarily Nonresidential
Medical School
Not Selective • High Transfer-In
Main Campus
The University of Texas Health Science Center at San Antonio Rankings
Affordability43
Retention99
Earnings87
Diversity73
1 ← Poor
Great → 100
Academics
Academics at The University of Texas Health Science Center at San Antonio
33%
Bachelor’s
-
Associate’s
67%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Getting into The University of Texas Health Science Center at San Antonio
80%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending The University of Texas Health Science Center at San Antonio
$7K
In-State Tuition
$17K
Out-of-State Tuition
$26K
Average Total Cost
$25K
Average Net Cost
Average Net Price by Family Income
Family Income | School | TX | US |
---|---|---|---|
$30K–$48K | $24K | $15K | $15K |
$48K–$75K | $26K | $17K | $17K |
Debt
Typical Debt after The University of Texas Health Science Center at San Antonio
58%
Receive Federal Loans
$15K
Median Federal Debt
83%
Repayment Rate
$171
Median Payment
Received Financial Aid
Family Income | School | TX | US |
---|---|---|---|
$0–$30K | 48% | 63% | 57% |
$30K–$48K | 16% | 16% | 16% |
$48K–$75K | 14% | 11% | 12% |
$75K–$110K | 10% | 7% | 9% |
>$110K | 12% | 7% | 11% |
Student Debt
Category | School | TX | US |
---|---|---|---|
The median debt for family income between $0–$30K | $16K | $10K | $11K |
The median debt for family income between $30K–$75K | $15K | $11K | $12K |
The median debt for students with family income >$75K | $15K | $10K | $12K |
The median debt for Pell students | $15K | $11K | $12K |
The median debt for no-Pell students | $16K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $27K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $22K | $15K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | TX | US |
---|---|---|---|
1-year after entering repayment | 78% | 35% | 43% |
3-years after entering repayment | 83% | 39% | 46% |
5-years after entering repayment | 83% | 44% | 50% |
7-years after entering repayment | 86% | 48% | 55% |
Completion
Completion Rates at The University of Texas Health Science Center at San Antonio
100%
Retention Rate
-
Transfer Rate
5%
Withdrawal Rate
-
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | TX | US |
---|
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | TX | US |
---|---|---|---|
Caucasian | 100% | 44% | 52% |
Hispanic or Latino | 100% | 42% | 47% |
Outcomes
Outcomes after The University of Texas Health Science Center at San Antonio
94%
Employment Rate
$62K
Median Salary
$50K
25 Pctl Salary
$78K
75 Pctl Salary
Employment over Time
Period | School | TX | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 84% | 85% |
Employed 7 years after enrollment | 95% | 84% | 84% |
Employed 8 years after enrollment | 95% | 84% | 84% |
Employed 9 years after enrollment | 96% | 83% | 83% |
Employed 10 years after enrollment | 93% | 82% | 83% |
Distribution of Earnings after Graduation
Percentile | School | TX | US |
---|---|---|---|
10th percentile of earnings | $31K | $7K | $7K |
25th percentile of earnings | $50K | $17K | $17K |
50th percentile of earnings | $62K | $28K | $29K |
75th percentile of earnings | $78K | $42K | $43K |
90th percentile of earnings | $123K | $55K | $57K |
Median Earnings over Time
Period | School | TX | US |
---|---|---|---|
Earnings 6 years after enrollment | $62K | $28K | $29K |
Earnings 8 years after enrollment | $75K | $32K | $32K |
Earnings 10 years after enrollment | $79K | $34K | $35K |
Students
Students at The University of Texas Health Science Center at San Antonio
774
Undergraduates
-
Full-time Undergrads
26
Avg Entry Age
2,518
Graduate Students
Enrollment by Gender
Gender | School | TX | US |
---|---|---|---|
Female degree-seeking undergraduates | 68% | 66% | 64% |
Male degree-seeking undergraduates | 32% | 33% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | TX | US |
---|---|---|---|
Asian | 9% | 3% | 4% |
Black | 5% | 20% | 18% |
Caucasian | 32% | 30% | 49% |
Hispanic or Latino | 49% | 39% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 2% | 2% |
Two or more races | 3% | 2% | 3% |
Other race | 2% | 2% | 4% |
Enrollment by Family Income
Family Income | School | TX | US |
---|---|---|---|
$0–$30K | 27% | 49% | 43% |
$30K–$48K | 16% | 19% | 18% |
$48K–$75K | 18% | 15% | 16% |
$75K–$110K | 16% | 10% | 14% |
>$110K | 22% | 10% | 15% |
Location Map
Nearby Colleges
Colleges near The University of Texas Health Science Center at San Antonio, TX
Galen College of Nursing-San Antonio
1 miles, W
Quest College
1 miles, E
Concorde Career College-San Antonio
1 miles, S