Trinity University, TX
Private Nonprofit
4-Year • Small • Highly Residential
Master's College and University
Very Selective • Low Transfer-In
Affiliated with the Presbyterian Church USA
Main Campus
Trinity University Rankings
Affordability50
Selectivity77
Retention79
Graduation65
Earnings64
Diversity68
1 ← Poor
Great → 100
Academics
Academics at Trinity University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies1%
Biological and Biomedical Sciences15%
Business, Management, Marketing23%
Communication, Journalism7%
Computer and Information Sciences6%
Engineering6%
English Language and Literature5%
Foreign Languages, Linguistics3%
History4%
Mathematics and Statistics4%
Natural Resources and Conservation1%
Philosophy and Religious Studies1%
Physical Sciences4%
Psychology4%
Social Sciences12%
Visual and Performing Arts4%
Admissions
Getting into Trinity University
34%
Admission Rate
675
Median SAT Math
670
Median SAT Reading
30
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)630–720
200
800
SAT Reading (25–75%)630–710
200
800
ACT Composite (25–75%)27–32
1
36
Cost
Cost of Attending Trinity University
$43K
In-State Tuition
$43K
Out-of-State Tuition
$57K
Average Total Cost
$23K
Average Net Cost
Average Net Price by Family Income
Family Income | School | TX | US |
---|---|---|---|
$0–$30K | $14K | $14K | $14K |
$30K–$48K | $15K | $15K | $15K |
$48K–$75K | $19K | $17K | $17K |
$75K–$110K | $26K | $19K | $19K |
>$110K | $33K | $20K | $21K |
Debt
Typical Debt after Trinity University
35%
Receive Federal Loans
$20K
Median Federal Debt
86%
Repayment Rate
$232
Median Payment
Received Financial Aid
Family Income | School | TX | US |
---|---|---|---|
$0–$30K | 17% | 63% | 57% |
$30K–$48K | 10% | 16% | 16% |
$48K–$75K | 17% | 11% | 12% |
$75K–$110K | 16% | 7% | 9% |
>$110K | 40% | 7% | 11% |
Student Debt
Category | School | TX | US |
---|---|---|---|
The median debt for family income between $0–$30K | $17K | $10K | $11K |
The median debt for family income between $30K–$75K | $20K | $11K | $12K |
The median debt for students with family income >$75K | $20K | $10K | $12K |
The median debt for Pell students | $20K | $11K | $12K |
The median debt for no-Pell students | $19K | $9K | $11K |
Cumulative loan debt at the 90th percentile | $38K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $30K | $15K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | TX | US |
---|---|---|---|
1-year after entering repayment | 81% | 35% | 43% |
3-years after entering repayment | 86% | 39% | 46% |
5-years after entering repayment | 93% | 44% | 50% |
7-years after entering repayment | 89% | 48% | 55% |
Completion
Completion Rates at Trinity University
91%
Retention Rate
8%
Transfer Rate
3%
Withdrawal Rate
78%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | TX | US |
---|---|---|---|
Within 4 Years | 65% | 32% | 38% |
Within 6 Years | 78% | 51% | 55% |
Within 8 Years | 81% | 52% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | TX | US |
---|---|---|---|
Asian | 82% | 50% | 53% |
Black | 58% | 35% | 39% |
Caucasian | 76% | 44% | 52% |
Hispanic or Latino | 78% | 42% | 47% |
Native American or Alaskan Native | 75% | 36% | 40% |
Non-US citizens/residents | 83% | 46% | 50% |
Two or more races | 77% | 37% | 44% |
Other race | 73% | 36% | 44% |
Outcomes
Outcomes after Trinity University
92%
Employment Rate
$46K
Median Salary
$28K
25 Pctl Salary
$63K
75 Pctl Salary
Employment over Time
Period | School | TX | US |
---|---|---|---|
Employed 6 years after enrollment | 92% | 84% | 85% |
Employed 7 years after enrollment | 91% | 84% | 84% |
Employed 8 years after enrollment | 94% | 84% | 84% |
Employed 9 years after enrollment | 91% | 83% | 83% |
Employed 10 years after enrollment | 94% | 82% | 83% |
Distribution of Earnings after Graduation
Percentile | School | TX | US |
---|---|---|---|
10th percentile of earnings | $19K | $7K | $7K |
25th percentile of earnings | $28K | $17K | $17K |
50th percentile of earnings | $46K | $28K | $29K |
75th percentile of earnings | $63K | $42K | $43K |
90th percentile of earnings | $76K | $55K | $57K |
Median Earnings over Time
Period | School | TX | US |
---|---|---|---|
Earnings 6 years after enrollment | $46K | $28K | $29K |
Earnings 8 years after enrollment | $52K | $32K | $32K |
Earnings 10 years after enrollment | $55K | $34K | $35K |
Students
Students at Trinity University
2,462
Undergraduates
97%
Full-time Undergrads
19
Avg Entry Age
163
Graduate Students
Enrollment by Gender
Gender | School | TX | US |
---|---|---|---|
Female degree-seeking undergraduates | 53% | 66% | 64% |
Male degree-seeking undergraduates | 47% | 33% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | TX | US |
---|---|---|---|
Asian | 7% | 3% | 4% |
Black | 4% | 20% | 18% |
Caucasian | 57% | 30% | 49% |
Hispanic or Latino | 21% | 39% | 18% |
Native American or Alaskan Native | 1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 5% | 2% | 2% |
Two or more races | 4% | 2% | 3% |
Other race | 2% | 2% | 4% |
Enrollment by Family Income
Family Income | School | TX | US |
---|---|---|---|
$0–$30K | 12% | 49% | 43% |
Location Map
Nearby Colleges
Colleges near Trinity University, TX
University of the Incarnate Word
1 miles, E
Nuvani Institute
1 miles, W
San Antonio College
1 miles, SW
The Healthcare Institute
2 miles, W