Brigham Young University-Provo, UT
Private Nonprofit
4-Year • Large • Primarily Nonresidential
Doctoral University
Very Selective • Low Transfer-In
Affiliated with the Mormon Church
Main Campus
Brigham Young University-Provo Rankings
Affordability80
Selectivity73
Retention72
Graduation78
Earnings54
Diversity18
1 ← Poor
Great → 100
Academics
Academics at Brigham Young University-Provo
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies1%
Biological and Biomedical Sciences12%
Business, Management, Marketing13%
Communication, Journalism4%
Communications Technologies<1%
Computer and Information Sciences4%
Education7%
Engineering7%
English Language and Literature2%
Foreign Languages, Linguistics4%
Health Professions and Related Programs8%
History1%
Human, Family and Consumer Sciences6%
Liberal Arts and Sciences, Humanities1%
Mathematics and Statistics3%
Military Technologies and Applied Sciences<1%
Multi-disciplinary Studies<1%
Parks, Recreation, Fitness Studies4%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology4%
Social Sciences9%
Visual and Performing Arts6%
Admissions
Getting into Brigham Young University-Provo
64%
Admission Rate
650
Median SAT Math
655
Median SAT Reading
29
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)590–710
200
800
SAT Reading (25–75%)600–710
200
800
ACT Composite (25–75%)26–31
1
36
Cost
Cost of Attending Brigham Young University-Provo
$6K
In-State Tuition
$6K
Out-of-State Tuition
$18K
Average Total Cost
$13K
Average Net Cost
Average Net Price by Family Income
Family Income | School | UT | US |
---|---|---|---|
$0–$30K | $9K | $14K | $14K |
$30K–$48K | $10K | $15K | $15K |
$48K–$75K | $12K | $17K | $17K |
$75K–$110K | $16K | $19K | $19K |
>$110K | $17K | $19K | $21K |
Debt
Typical Debt after Brigham Young University-Provo
15%
Receive Federal Loans
$9K
Median Federal Debt
80%
Repayment Rate
$125
Median Payment
Received Financial Aid
Family Income | School | UT | US |
---|---|---|---|
$0–$30K | 39% | 56% | 57% |
$30K–$48K | 11% | 17% | 16% |
$48K–$75K | 17% | 14% | 12% |
$75K–$110K | 16% | 9% | 9% |
>$110K | 17% | 8% | 11% |
Student Debt
Category | School | UT | US |
---|---|---|---|
The median debt for family income between $0–$30K | $8K | $10K | $11K |
The median debt for family income between $30K–$75K | $10K | $12K | $12K |
The median debt for students with family income >$75K | $9K | $11K | $12K |
The median debt for Pell students | $10K | $11K | $12K |
The median debt for no-Pell students | $6K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $27K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $16K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | UT | US |
---|---|---|---|
1-year after entering repayment | 76% | 45% | 43% |
3-years after entering repayment | 80% | 49% | 46% |
5-years after entering repayment | 84% | 52% | 50% |
7-years after entering repayment | 89% | 58% | 55% |
Completion
Completion Rates at Brigham Young University-Provo
88%
Retention Rate
-
Transfer Rate
15%
Withdrawal Rate
85%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | UT | US |
---|---|---|---|
Within 4 Years | 22% | 45% | 38% |
Within 6 Years | 85% | 59% | 55% |
Within 8 Years | 89% | 63% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | UT | US |
---|---|---|---|
Asian | 85% | 55% | 53% |
Black | 62% | 35% | 39% |
Caucasian | 88% | 60% | 52% |
Hispanic or Latino | 81% | 56% | 47% |
Native American or Alaskan Native | 46% | 37% | 40% |
Native Hawaiian or Pacific Islander | 56% | 36% | 43% |
Non-US citizens/residents | 89% | 47% | 50% |
Two or more races | 71% | 41% | 44% |
Other race | 88% | 45% | 44% |
Outcomes
Outcomes after Brigham Young University-Provo
80%
Employment Rate
$41K
Median Salary
$21K
25 Pctl Salary
$64K
75 Pctl Salary
Employment over Time
Period | School | UT | US |
---|---|---|---|
Employed 6 years after enrollment | 80% | 81% | 85% |
Employed 7 years after enrollment | 74% | 78% | 84% |
Employed 8 years after enrollment | 76% | 78% | 84% |
Employed 9 years after enrollment | 73% | 77% | 83% |
Employed 10 years after enrollment | 75% | 76% | 83% |
Distribution of Earnings after Graduation
Percentile | School | UT | US |
---|---|---|---|
10th percentile of earnings | $5K | $5K | $7K |
25th percentile of earnings | $21K | $15K | $17K |
50th percentile of earnings | $41K | $28K | $29K |
75th percentile of earnings | $64K | $43K | $43K |
90th percentile of earnings | $79K | $58K | $57K |
Median Earnings over Time
Period | School | UT | US |
---|---|---|---|
Earnings 6 years after enrollment | $41K | $28K | $29K |
Earnings 8 years after enrollment | $50K | $31K | $32K |
Earnings 10 years after enrollment | $60K | $34K | $35K |
Students
Students at Brigham Young University-Provo
31,441
Undergraduates
86%
Full-time Undergrads
21
Avg Entry Age
3,058
Graduate Students
Enrollment by Gender
Gender | School | UT | US |
---|---|---|---|
Female degree-seeking undergraduates | 50% | 72% | 64% |
Male degree-seeking undergraduates | 50% | 28% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | UT | US |
---|---|---|---|
Asian | 2% | 3% | 4% |
Black | 1% | 3% | 18% |
Caucasian | 81% | 70% | 49% |
Hispanic or Latino | 6% | 15% | 18% |
Native American or Alaskan Native | <1% | 1% | 1% |
Native Hawaiian or Pacific Islander | 1% | 1% | <1% |
Non-US citizens/residents | 3% | 1% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | UT | US |
---|---|---|---|
$0–$30K | 19% | 38% | 43% |
$30K–$48K | 13% | 18% | 18% |
$48K–$75K | 21% | 18% | 16% |
$75K–$110K | 23% | 14% | 14% |
>$110K | 23% | 13% | 15% |
Location Map
Nearby Colleges
Colleges near Brigham Young University-Provo, UT
Paul Mitchell the School-Provo
1 miles, SE
Renaissance Academie
1 miles, W
Aveda Institute-Provo
1 miles, SW
Acaydia School of Aesthetics
1 miles, SW