Davis Technical College, UT
Public
Open Admissions
Main Campus
Davis Technical College Rankings
Affordability100
Retention13
Graduation18
Earnings12
Diversity18
1 ← Poor
Great → 100
Academics
Academics at Davis Technical College
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing4%
Computer and Information Sciences8%
Construction Trades2%
Engineering3%
Engineering Technologies1%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs50%
Law Enforcement, Firefighting2%
Mechanic and Repair Technologies7%
Personal and Culinary Services15%
Precision Production7%
Admissions
Getting into Davis Technical College
100%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Davis Technical College
-
In-State Tuition
-
Out-of-State Tuition
$5K
Average Total Cost
$438
Average Net Cost
Average Net Price by Family Income
Family Income | School | UT | US |
---|---|---|---|
$0–$30K | $116 | $14K | $14K |
$30K–$48K | $-59 | $15K | $15K |
$48K–$75K | $2K | $17K | $17K |
Debt
Typical Debt after Davis Technical College
-
Receive Federal Loans
-
Median Federal Debt
-
Repayment Rate
-
Median Payment
Received Financial Aid
Family Income | School | UT | US |
---|---|---|---|
$0–$30K | 66% | 56% | 57% |
$30K–$48K | 19% | 17% | 16% |
$48K–$75K | 13% | 14% | 12% |
Student Debt
Category | School | UT | US |
---|
Repayment Rates
Period | School | UT | US |
---|
Completion
Completion Rates at Davis Technical College
63%
Retention Rate
-
Transfer Rate
14%
Withdrawal Rate
57%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | UT | US |
---|---|---|---|
Within 4 Years | 53% | 45% | 38% |
Within 6 Years | 57% | 59% | 55% |
Within 8 Years | 56% | 63% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | UT | US |
---|---|---|---|
Asian | 100% | 55% | 53% |
Black | 65% | 35% | 39% |
Caucasian | 52% | 60% | 52% |
Hispanic or Latino | 65% | 56% | 47% |
Native American or Alaskan Native | 60% | 37% | 40% |
Native Hawaiian or Pacific Islander | 100% | 36% | 43% |
Non-US citizens/residents | 100% | 47% | 50% |
Two or more races | 67% | 41% | 44% |
Outcomes
Outcomes after Davis Technical College
78%
Employment Rate
$25K
Median Salary
$11K
25 Pctl Salary
$41K
75 Pctl Salary
Employment over Time
Period | School | UT | US |
---|---|---|---|
Employed 6 years after enrollment | 78% | 81% | 85% |
Employed 7 years after enrollment | 78% | 78% | 84% |
Employed 8 years after enrollment | 76% | 78% | 84% |
Employed 9 years after enrollment | 80% | 77% | 83% |
Employed 10 years after enrollment | 78% | 76% | 83% |
Distribution of Earnings after Graduation
Percentile | School | UT | US |
---|---|---|---|
10th percentile of earnings | $2K | $5K | $7K |
25th percentile of earnings | $11K | $15K | $17K |
50th percentile of earnings | $25K | $28K | $29K |
75th percentile of earnings | $41K | $43K | $43K |
90th percentile of earnings | $51K | $58K | $57K |
Median Earnings over Time
Period | School | UT | US |
---|---|---|---|
Earnings 6 years after enrollment | $25K | $28K | $29K |
Earnings 8 years after enrollment | $24K | $31K | $32K |
Earnings 10 years after enrollment | $28K | $34K | $35K |
Students
Students at Davis Technical College
2,050
Undergraduates
29%
Full-time Undergrads
29
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | UT | US |
---|---|---|---|
Female degree-seeking undergraduates | 41% | 72% | 64% |
Male degree-seeking undergraduates | 59% | 28% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | UT | US |
---|---|---|---|
Asian | 1% | 3% | 4% |
Black | 2% | 3% | 18% |
Caucasian | 81% | 70% | 49% |
Hispanic or Latino | 12% | 15% | 18% |
Native American or Alaskan Native | 1% | 1% | 1% |
Native Hawaiian or Pacific Islander | 1% | 1% | <1% |
Two or more races | 2% | 3% | 3% |
Other race | <1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | UT | US |
---|---|---|---|
$0–$30K | 50% | 38% | 43% |
$30K–$48K | 27% | 18% | 18% |
Location Map
Nearby Colleges
Colleges near Davis Technical College, UT
Eagle Gate College-Layton
4 miles, NW
Avalon School of Cosmetology-Layton
6 miles, NW
Weber State University
11 miles, N
Paul Mitchell the School-Ogden
14 miles, N