Utah State University, UT
Public
4-Year • Large • Primarily Nonresidential
Doctoral University
Selective • High Transfer-In
Main Campus
Utah State University Rankings
Affordability80
Selectivity50
Retention31
Graduation1
Earnings31
Diversity16
1 ← Poor
Great → 100
Academics
Academics at Utah State University
62%
Bachelor’s
21%
Associate’s
16%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture1%
Area, Ethnic, Cultural, Gender Studies1%
Biological and Biomedical Sciences3%
Business, Management, Marketing10%
Communication, Journalism2%
Computer and Information Sciences3%
Construction Trades<1%
Education9%
Engineering6%
Engineering Technologies<1%
English Language and Literature1%
Foreign Languages, Linguistics1%
Health Professions and Related Programs8%
History1%
Human, Family and Consumer Sciences4%
Law Enforcement, Firefighting<1%
Legal Professions and Studies<1%
Liberal Arts and Sciences, Humanities25%
Mathematics and Statistics1%
Mechanic and Repair Technologies1%
Multi-disciplinary Studies1%
Natural Resources and Conservation2%
Parks, Recreation, Fitness Studies<1%
Personal and Culinary Services<1%
Philosophy and Religious Studies<1%
Physical Sciences1%
Precision Production<1%
Psychology3%
Public Administration and Social Service2%
Social Sciences9%
Transportation and Materials Moving1%
Visual and Performing Arts2%
Admissions
Getting into Utah State University
89%
Admission Rate
580
Median SAT Math
590
Median SAT Reading
25
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)520–640
200
800
SAT Reading (25–75%)530–650
200
800
ACT Composite (25–75%)21–28
1
36
Cost
Cost of Attending Utah State University
$8K
In-State Tuition
$22K
Out-of-State Tuition
$19K
Average Total Cost
$13K
Average Net Cost
Average Net Price by Family Income
Family Income | School | UT | US |
---|---|---|---|
$0–$30K | $11K | $14K | $14K |
$30K–$48K | $11K | $15K | $15K |
$48K–$75K | $13K | $17K | $17K |
$75K–$110K | $16K | $19K | $19K |
>$110K | $17K | $19K | $21K |
Debt
Typical Debt after Utah State University
29%
Receive Federal Loans
$9K
Median Federal Debt
70%
Repayment Rate
$150
Median Payment
Received Financial Aid
Family Income | School | UT | US |
---|---|---|---|
$0–$30K | 37% | 56% | 57% |
$30K–$48K | 16% | 17% | 16% |
$48K–$75K | 18% | 14% | 12% |
$75K–$110K | 15% | 9% | 9% |
>$110K | 14% | 8% | 11% |
Student Debt
Category | School | UT | US |
---|---|---|---|
The median debt for family income between $0–$30K | $9K | $10K | $11K |
The median debt for family income between $30K–$75K | $10K | $12K | $12K |
The median debt for students with family income >$75K | $8K | $11K | $12K |
The median debt for Pell students | $10K | $11K | $12K |
The median debt for no-Pell students | $7K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $28K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $17K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $4K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | UT | US |
---|---|---|---|
1-year after entering repayment | 65% | 45% | 43% |
3-years after entering repayment | 70% | 49% | 46% |
5-years after entering repayment | 78% | 52% | 50% |
7-years after entering repayment | 82% | 58% | 55% |
Completion
Completion Rates at Utah State University
73%
Retention Rate
-
Transfer Rate
21%
Withdrawal Rate
50%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | UT | US |
---|---|---|---|
Within 4 Years | 21% | 45% | 38% |
Within 6 Years | 50% | 59% | 55% |
Within 8 Years | 57% | 63% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | UT | US |
---|---|---|---|
Asian | 62% | 55% | 53% |
Black | 27% | 35% | 39% |
Caucasian | 52% | 60% | 52% |
Hispanic or Latino | 36% | 56% | 47% |
Native American or Alaskan Native | 24% | 37% | 40% |
Native Hawaiian or Pacific Islander | 43% | 36% | 43% |
Non-US citizens/residents | 62% | 47% | 50% |
Two or more races | 47% | 41% | 44% |
Other race | 50% | 45% | 44% |
Outcomes
Outcomes after Utah State University
85%
Employment Rate
$34K
Median Salary
$19K
25 Pctl Salary
$51K
75 Pctl Salary
Employment over Time
Period | School | UT | US |
---|---|---|---|
Employed 6 years after enrollment | 85% | 81% | 85% |
Employed 7 years after enrollment | 81% | 78% | 84% |
Employed 8 years after enrollment | 81% | 78% | 84% |
Employed 9 years after enrollment | 79% | 77% | 83% |
Employed 10 years after enrollment | 80% | 76% | 83% |
Distribution of Earnings after Graduation
Percentile | School | UT | US |
---|---|---|---|
10th percentile of earnings | $5K | $5K | $7K |
25th percentile of earnings | $19K | $15K | $17K |
50th percentile of earnings | $34K | $28K | $29K |
75th percentile of earnings | $51K | $43K | $43K |
90th percentile of earnings | $64K | $58K | $57K |
Median Earnings over Time
Period | School | UT | US |
---|---|---|---|
Earnings 6 years after enrollment | $34K | $28K | $29K |
Earnings 8 years after enrollment | $39K | $31K | $32K |
Earnings 10 years after enrollment | $43K | $34K | $35K |
Students
Students at Utah State University
21,658
Undergraduates
70%
Full-time Undergrads
23
Avg Entry Age
3,052
Graduate Students
Enrollment by Gender
Gender | School | UT | US |
---|---|---|---|
Female degree-seeking undergraduates | 53% | 72% | 64% |
Male degree-seeking undergraduates | 47% | 28% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | UT | US |
---|---|---|---|
Asian | 1% | 3% | 4% |
Black | 1% | 3% | 18% |
Caucasian | 82% | 70% | 49% |
Hispanic or Latino | 6% | 15% | 18% |
Native American or Alaskan Native | 2% | 1% | 1% |
Native Hawaiian or Pacific Islander | <1% | 1% | <1% |
Non-US citizens/residents | 1% | 1% | 2% |
Two or more races | 2% | 3% | 3% |
Other race | 4% | 3% | 4% |
Enrollment by Family Income
Family Income | School | UT | US |
---|---|---|---|
$0–$30K | 21% | 38% | 43% |
$30K–$48K | 16% | 18% | 18% |
$48K–$75K | 22% | 18% | 16% |
$75K–$110K | 20% | 14% | 14% |
>$110K | 20% | 13% | 15% |
Location Map
Nearby Colleges
Colleges near Utah State University, UT
Paul Mitchell the School-Logan
1 miles, SW
Stevens-Henager College
2 miles, SW
Bridgerland Technical College
2 miles, NW
Ogden-Weber Technical College
34 miles, S