Bennington College, VT
Private Nonprofit
4-Year • Very Small • Highly Residential
Baccalaureate College
Selective • Low Transfer-In
Main Campus
Bennington College Rankings
Affordability32
Selectivity56
Retention31
Graduation51
Earnings11
Diversity62
1 ← Poor
Great → 100
Academics
Academics at Bennington College
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture2%
Area, Ethnic, Cultural, Gender Studies1%
Biological and Biomedical Sciences3%
Business, Management, Marketing1%
Communication, Journalism1%
Communications Technologies6%
Computer and Information Sciences4%
Education1%
English Language and Literature12%
Foreign Languages, Linguistics5%
History1%
Liberal Arts and Sciences, Humanities1%
Mathematics and Statistics1%
Multi-disciplinary Studies1%
Natural Resources and Conservation2%
Philosophy and Religious Studies2%
Physical Sciences1%
Psychology3%
Public Administration and Social Service1%
Social Sciences10%
Visual and Performing Arts43%
Admissions
Getting into Bennington College
57%
Admission Rate
585
Median SAT Math
640
Median SAT Reading
27
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)540–630
200
800
SAT Reading (25–75%)580–700
200
800
ACT Composite (25–75%)24–30
1
36
Cost
Cost of Attending Bennington College
$54K
In-State Tuition
$54K
Out-of-State Tuition
$71K
Average Total Cost
$29K
Average Net Cost
Average Net Price by Family Income
Family Income | School | VT | US |
---|---|---|---|
$0–$30K | $20K | $17K | $14K |
$30K–$48K | $21K | $19K | $15K |
$48K–$75K | $25K | $22K | $17K |
$75K–$110K | $29K | $23K | $19K |
>$110K | $43K | $30K | $21K |
Debt
Typical Debt after Bennington College
49%
Receive Federal Loans
$20K
Median Federal Debt
74%
Repayment Rate
$280
Median Payment
Received Financial Aid
Family Income | School | VT | US |
---|---|---|---|
$0–$30K | 25% | 39% | 57% |
$30K–$48K | 9% | 13% | 16% |
$48K–$75K | 14% | 15% | 12% |
$75K–$110K | 17% | 14% | 9% |
>$110K | 35% | 22% | 11% |
Student Debt
Category | School | VT | US |
---|---|---|---|
The median debt for family income between $0–$30K | $23K | $14K | $11K |
The median debt for family income between $30K–$75K | $22K | $14K | $12K |
The median debt for students with family income >$75K | $19K | $14K | $12K |
The median debt for Pell students | $23K | $15K | $12K |
The median debt for no-Pell students | $18K | $13K | $11K |
Cumulative loan debt at the 90th percentile | $27K | $30K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $22K | $18K |
Cumulative loan debt at the 25th percentile | $9K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $4K | $3K |
Repayment Rates
Period | School | VT | US |
---|---|---|---|
1-year after entering repayment | 73% | 63% | 43% |
3-years after entering repayment | 74% | 67% | 46% |
5-years after entering repayment | 85% | 74% | 50% |
7-years after entering repayment | 87% | 77% | 55% |
Completion
Completion Rates at Bennington College
73%
Retention Rate
17%
Transfer Rate
43%
Withdrawal Rate
71%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | VT | US |
---|---|---|---|
Within 4 Years | 64% | 46% | 38% |
Within 6 Years | 71% | 58% | 55% |
Within 8 Years | 69% | 54% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | VT | US |
---|---|---|---|
Asian | 67% | 38% | 53% |
Black | 50% | 46% | 39% |
Caucasian | 78% | 60% | 52% |
Hispanic or Latino | 43% | 49% | 47% |
Native American or Alaskan Native | 100% | 66% | 40% |
Non-US citizens/residents | 72% | 66% | 50% |
Two or more races | 80% | 56% | 44% |
Other race | 80% | 57% | 44% |
Outcomes
Outcomes after Bennington College
91%
Employment Rate
$24K
Median Salary
$13K
25 Pctl Salary
$38K
75 Pctl Salary
Employment over Time
Period | School | VT | US |
---|---|---|---|
Employed 6 years after enrollment | 91% | 90% | 85% |
Employed 7 years after enrollment | 87% | 89% | 84% |
Employed 8 years after enrollment | 84% | 88% | 84% |
Employed 9 years after enrollment | 80% | 86% | 83% |
Employed 10 years after enrollment | 87% | 87% | 83% |
Distribution of Earnings after Graduation
Percentile | School | VT | US |
---|---|---|---|
10th percentile of earnings | $5K | $9K | $7K |
25th percentile of earnings | $13K | $20K | $17K |
50th percentile of earnings | $24K | $31K | $29K |
75th percentile of earnings | $38K | $45K | $43K |
90th percentile of earnings | $42K | $56K | $57K |
Median Earnings over Time
Period | School | VT | US |
---|---|---|---|
Earnings 6 years after enrollment | $24K | $31K | $29K |
Earnings 8 years after enrollment | $29K | $35K | $32K |
Earnings 10 years after enrollment | $30K | $38K | $35K |
Students
Students at Bennington College
720
Undergraduates
92%
Full-time Undergrads
20
Avg Entry Age
76
Graduate Students
Enrollment by Gender
Gender | School | VT | US |
---|---|---|---|
Female degree-seeking undergraduates | 64% | 49% | 64% |
Male degree-seeking undergraduates | 36% | 42% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | VT | US |
---|---|---|---|
Asian | 1% | 2% | 4% |
Black | 4% | 5% | 18% |
Caucasian | 59% | 66% | 49% |
Hispanic or Latino | 10% | 5% | 18% |
Native American or Alaskan Native | <1% | 1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 17% | 3% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 5% | 9% | 4% |
Enrollment by Family Income
Family Income | School | VT | US |
---|---|---|---|
$0–$30K | 14% | 24% | 43% |
Location Map
Nearby Colleges
Colleges near Bennington College, VT
Southern Vermont College
4 miles, S
Williams College
14 miles, S
Massachusetts College of Liberal Arts
17 miles, SE
Charles H McCann Technical School
19 miles, S