Christopher Newport University, VA
Public
4-Year • Medium • Highly Residential
Master's College and University
Selective • Low Transfer-In
Main Campus
Christopher Newport University Rankings
Affordability45
Selectivity51
Retention70
Graduation57
Earnings45
Diversity29
1 ← Poor
Great → 100
Academics
Academics at Christopher Newport University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences13%
Business, Management, Marketing17%
Communication, Journalism10%
Computer and Information Sciences6%
Engineering1%
English Language and Literature5%
Foreign Languages, Linguistics1%
History4%
Mathematics and Statistics1%
Multi-disciplinary Studies2%
Philosophy and Religious Studies1%
Physical Sciences2%
Psychology15%
Public Administration and Social Service2%
Social Sciences14%
Visual and Performing Arts4%
Admissions
Getting into Christopher Newport University
68%
Admission Rate
585
Median SAT Math
610
Median SAT Reading
26
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)540–630
200
800
SAT Reading (25–75%)570–650
200
800
ACT Composite (25–75%)23–28
1
36
Cost
Cost of Attending Christopher Newport University
$15K
In-State Tuition
$28K
Out-of-State Tuition
$29K
Average Total Cost
$24K
Average Net Cost
Average Net Price by Family Income
Family Income | School | VA | US |
---|---|---|---|
$0–$30K | $17K | $15K | $14K |
$30K–$48K | $17K | $15K | $15K |
$48K–$75K | $21K | $17K | $17K |
$75K–$110K | $25K | $20K | $19K |
>$110K | $28K | $22K | $21K |
Debt
Typical Debt after Christopher Newport University
47%
Receive Federal Loans
$20K
Median Federal Debt
76%
Repayment Rate
$259
Median Payment
Received Financial Aid
Family Income | School | VA | US |
---|---|---|---|
$0–$30K | 13% | 53% | 57% |
$30K–$48K | 10% | 16% | 16% |
$48K–$75K | 14% | 13% | 12% |
$75K–$110K | 18% | 10% | 9% |
>$110K | 46% | 13% | 11% |
Student Debt
Category | School | VA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $20K | $13K | $11K |
The median debt for family income between $30K–$75K | $22K | $14K | $12K |
The median debt for students with family income >$75K | $20K | $13K | $12K |
The median debt for Pell students | $23K | $13K | $12K |
The median debt for no-Pell students | $19K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $4K | $3K |
Repayment Rates
Period | School | VA | US |
---|---|---|---|
1-year after entering repayment | 73% | 42% | 43% |
3-years after entering repayment | 76% | 47% | 46% |
5-years after entering repayment | 83% | 50% | 50% |
7-years after entering repayment | 85% | 55% | 55% |
Completion
Completion Rates at Christopher Newport University
87%
Retention Rate
-
Transfer Rate
11%
Withdrawal Rate
73%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | VA | US |
---|---|---|---|
Within 4 Years | 63% | 43% | 38% |
Within 6 Years | 73% | 54% | 55% |
Within 8 Years | 73% | 54% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | VA | US |
---|---|---|---|
Asian | 68% | 60% | 53% |
Black | 61% | 42% | 39% |
Caucasian | 73% | 55% | 52% |
Hispanic or Latino | 78% | 49% | 47% |
Native American or Alaskan Native | 100% | 42% | 40% |
Native Hawaiian or Pacific Islander | 50% | 52% | 43% |
Non-US citizens/residents | 100% | 49% | 50% |
Two or more races | 75% | 43% | 44% |
Other race | 68% | 47% | 44% |
Outcomes
Outcomes after Christopher Newport University
96%
Employment Rate
$38K
Median Salary
$26K
25 Pctl Salary
$50K
75 Pctl Salary
Employment over Time
Period | School | VA | US |
---|---|---|---|
Employed 6 years after enrollment | 96% | 87% | 85% |
Employed 7 years after enrollment | 92% | 86% | 84% |
Employed 8 years after enrollment | 93% | 86% | 84% |
Employed 9 years after enrollment | 91% | 85% | 83% |
Employed 10 years after enrollment | 92% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | VA | US |
---|---|---|---|
10th percentile of earnings | $12K | $8K | $7K |
25th percentile of earnings | $26K | $18K | $17K |
50th percentile of earnings | $38K | $30K | $29K |
75th percentile of earnings | $50K | $43K | $43K |
90th percentile of earnings | $62K | $58K | $57K |
Median Earnings over Time
Period | School | VA | US |
---|---|---|---|
Earnings 6 years after enrollment | $38K | $30K | $29K |
Earnings 8 years after enrollment | $43K | $34K | $32K |
Earnings 10 years after enrollment | $47K | $37K | $35K |
Students
Students at Christopher Newport University
4,853
Undergraduates
90%
Full-time Undergrads
19
Avg Entry Age
100
Graduate Students
Enrollment by Gender
Gender | School | VA | US |
---|---|---|---|
Female degree-seeking undergraduates | 56% | 65% | 64% |
Male degree-seeking undergraduates | 44% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | VA | US |
---|---|---|---|
Asian | 3% | 4% | 4% |
Black | 6% | 30% | 18% |
Caucasian | 75% | 47% | 49% |
Hispanic or Latino | 6% | 6% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | <1% | 3% | 2% |
Two or more races | 5% | 4% | 3% |
Other race | 3% | 4% | 4% |
Enrollment by Family Income
Family Income | School | VA | US |
---|---|---|---|
$0–$30K | 12% | 40% | 43% |
$30K–$48K | 9% | 18% | 18% |
$48K–$75K | 15% | 16% | 16% |
$75K–$110K | 27% | 14% | 14% |
>$110K | 17% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near Christopher Newport University, VA
Luckes Beauty Academy LLC
3 miles, NE
Riverside College of Health Careers
3 miles, SE
Thomas Nelson Community College
4 miles, E
Bethel College
5 miles, E