Liberty University, VA
Private Nonprofit
4-Year • Large • Primarily Nonresidential
Doctoral University
Affiliated with the Evangelical Christian Church
Main Campus
Liberty University Rankings
Affordability35
Selectivity34
Retention55
Graduation1
Earnings25
Diversity70
1 ← Poor
Great → 100
Academics
Academics at Liberty University
50%
Bachelor’s
28%
Associate’s
22%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences1%
Business, Management, Marketing18%
Communication, Journalism2%
Computer and Information Sciences2%
Construction Trades<1%
Education8%
Engineering1%
English Language and Literature<1%
Foreign Languages, Linguistics<1%
Health Professions and Related Programs6%
History1%
Human, Family and Consumer Sciences1%
Law Enforcement, Firefighting7%
Legal Professions and Studies2%
Liberal Arts and Sciences, Humanities1%
Mathematics and Statistics<1%
Mechanic and Repair Technologies<1%
Military Technologies and Applied Sciences<1%
Multi-disciplinary Studies15%
Parks, Recreation, Fitness Studies2%
Philosophy and Religious Studies10%
Physical Sciences<1%
Psychology14%
Public Administration and Social Service1%
Social Sciences2%
Theology and Religious Vocations2%
Transportation and Materials Moving2%
Visual and Performing Arts2%
Admissions
Getting into Liberty University
56%
Admission Rate
540
Median SAT Math
545
Median SAT Reading
25
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)480–600
200
800
SAT Reading (25–75%)490–600
200
800
ACT Composite (25–75%)21–28
1
36
Cost
Cost of Attending Liberty University
$23K
In-State Tuition
$23K
Out-of-State Tuition
$38K
Average Total Cost
$28K
Average Net Cost
Average Net Price by Family Income
Family Income | School | VA | US |
---|---|---|---|
$0–$30K | $27K | $15K | $14K |
$30K–$48K | $24K | $15K | $15K |
$48K–$75K | $27K | $17K | $17K |
$75K–$110K | $29K | $20K | $19K |
>$110K | $30K | $22K | $21K |
Debt
Typical Debt after Liberty University
60%
Receive Federal Loans
$17K
Median Federal Debt
37%
Repayment Rate
$266
Median Payment
Received Financial Aid
Family Income | School | VA | US |
---|---|---|---|
$0–$30K | 46% | 53% | 57% |
$30K–$48K | 19% | 16% | 16% |
$48K–$75K | 15% | 13% | 12% |
$75K–$110K | 10% | 10% | 9% |
>$110K | 10% | 13% | 11% |
Student Debt
Category | School | VA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $15K | $13K | $11K |
The median debt for family income between $30K–$75K | $18K | $14K | $12K |
The median debt for students with family income >$75K | $18K | $13K | $12K |
The median debt for Pell students | $18K | $13K | $12K |
The median debt for no-Pell students | $15K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $39K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $4K | $3K |
Repayment Rates
Period | School | VA | US |
---|---|---|---|
1-year after entering repayment | 31% | 42% | 43% |
3-years after entering repayment | 37% | 47% | 46% |
5-years after entering repayment | 45% | 50% | 50% |
7-years after entering repayment | 59% | 55% | 55% |
Completion
Completion Rates at Liberty University
82%
Retention Rate
17%
Transfer Rate
32%
Withdrawal Rate
48%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | VA | US |
---|---|---|---|
Within 4 Years | 35% | 43% | 38% |
Within 6 Years | 48% | 54% | 55% |
Within 8 Years | 54% | 54% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | VA | US |
---|---|---|---|
Asian | 65% | 60% | 53% |
Black | 24% | 42% | 39% |
Caucasian | 61% | 55% | 52% |
Hispanic or Latino | 23% | 49% | 47% |
Native American or Alaskan Native | 47% | 42% | 40% |
Native Hawaiian or Pacific Islander | 67% | 52% | 43% |
Non-US citizens/residents | 63% | 49% | 50% |
Two or more races | 47% | 43% | 44% |
Other race | 36% | 47% | 44% |
Outcomes
Outcomes after Liberty University
84%
Employment Rate
$32K
Median Salary
$18K
25 Pctl Salary
$47K
75 Pctl Salary
Employment over Time
Period | School | VA | US |
---|---|---|---|
Employed 6 years after enrollment | 84% | 87% | 85% |
Employed 7 years after enrollment | 86% | 86% | 84% |
Employed 8 years after enrollment | 85% | 86% | 84% |
Employed 9 years after enrollment | 84% | 85% | 83% |
Employed 10 years after enrollment | 82% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | VA | US |
---|---|---|---|
10th percentile of earnings | $8K | $8K | $7K |
25th percentile of earnings | $18K | $18K | $17K |
50th percentile of earnings | $32K | $30K | $29K |
75th percentile of earnings | $47K | $43K | $43K |
90th percentile of earnings | $60K | $58K | $57K |
Median Earnings over Time
Period | School | VA | US |
---|---|---|---|
Earnings 6 years after enrollment | $32K | $30K | $29K |
Earnings 8 years after enrollment | $35K | $34K | $32K |
Earnings 10 years after enrollment | $37K | $37K | $35K |
Students
Students at Liberty University
45,370
Undergraduates
39%
Full-time Undergrads
30
Avg Entry Age
33,217
Graduate Students
Enrollment by Gender
Gender | School | VA | US |
---|---|---|---|
Female degree-seeking undergraduates | 58% | 65% | 64% |
Male degree-seeking undergraduates | 42% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | VA | US |
---|---|---|---|
Asian | 1% | 4% | 4% |
Black | 11% | 30% | 18% |
Caucasian | 52% | 47% | 49% |
Hispanic or Latino | 6% | 6% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 3% | 2% |
Two or more races | 2% | 4% | 3% |
Other race | 26% | 4% | 4% |
Enrollment by Family Income
Family Income | School | VA | US |
---|---|---|---|
$0–$30K | 24% | 40% | 43% |
$30K–$48K | 14% | 18% | 18% |
$48K–$75K | 17% | 16% | 16% |
$75K–$110K | 18% | 14% | 14% |
>$110K | 26% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near Liberty University, VA
Central Virginia Community College
1 miles, N
Sylvain Melloul International Hair Academy
1 miles, N
University of Lynchburg
3 miles, N
Virginia University of Lynchburg
4 miles, NE