American National University, VA
Private For-Profit
4-Year • Very Small • Primarily Nonresidential
Baccalaureate and Associate's College
Open Admissions
2 Campuses
Main Campus
American National University Rankings
Affordability57
Retention1
Graduation1
Earnings4
Diversity80
1 ← Poor
Great → 100
Academics
Academics at American National University
30%
Bachelor’s
35%
Associate’s
35%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing23%
Computer and Information Sciences4%
Health Professions and Related Programs73%
Legal Professions and Studies<1%
Admissions
Getting into American National University
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending American National University
$17K
In-State Tuition
$17K
Out-of-State Tuition
$28K
Average Total Cost
$21K
Average Net Cost
Average Net Price by Family Income
Family Income | School | VA | US |
---|---|---|---|
$0–$30K | $20K | $15K | $14K |
$30K–$48K | $21K | $15K | $15K |
$48K–$75K | $22K | $17K | $17K |
$75K–$110K | $22K | $20K | $19K |
>$110K | $23K | $22K | $21K |
Debt
Typical Debt after American National University
43%
Receive Federal Loans
$8K
Median Federal Debt
16%
Repayment Rate
$149
Median Payment
Received Financial Aid
Family Income | School | VA | US |
---|---|---|---|
$0–$30K | 81% | 53% | 57% |
$30K–$48K | 12% | 16% | 16% |
$48K–$75K | 5% | 13% | 12% |
$75K–$110K | 2% | 10% | 9% |
>$110K | 1% | 13% | 11% |
Student Debt
Category | School | VA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $7K | $13K | $11K |
The median debt for family income between $30K–$75K | $9K | $14K | $12K |
The median debt for students with family income >$75K | $9K | $13K | $12K |
The median debt for Pell students | $8K | $13K | $12K |
The median debt for no-Pell students | $9K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $38K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $4K | $3K |
Repayment Rates
Period | School | VA | US |
---|---|---|---|
1-year after entering repayment | 10% | 42% | 43% |
3-years after entering repayment | 16% | 47% | 46% |
5-years after entering repayment | 20% | 50% | 50% |
7-years after entering repayment | 22% | 55% | 55% |
Completion
Completion Rates at American National University
-
Retention Rate
-
Transfer Rate
37%
Withdrawal Rate
36%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | VA | US |
---|---|---|---|
Within 6 Years | 36% | 54% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | VA | US |
---|---|---|---|
Black | 27% | 42% | 39% |
Caucasian | 39% | 55% | 52% |
Hispanic or Latino | 100% | 49% | 47% |
Other race | 29% | 47% | 44% |
Outcomes
Outcomes after American National University
78%
Employment Rate
$18K
Median Salary
$10K
25 Pctl Salary
$27K
75 Pctl Salary
Employment over Time
Period | School | VA | US |
---|---|---|---|
Employed 6 years after enrollment | 78% | 87% | 85% |
Employed 7 years after enrollment | 79% | 86% | 84% |
Employed 8 years after enrollment | 76% | 86% | 84% |
Employed 9 years after enrollment | 76% | 85% | 83% |
Employed 10 years after enrollment | 76% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | VA | US |
---|---|---|---|
10th percentile of earnings | $3K | $8K | $7K |
25th percentile of earnings | $10K | $18K | $17K |
50th percentile of earnings | $18K | $30K | $29K |
75th percentile of earnings | $27K | $43K | $43K |
90th percentile of earnings | $36K | $58K | $57K |
Median Earnings over Time
Period | School | VA | US |
---|---|---|---|
Earnings 6 years after enrollment | $18K | $30K | $29K |
Earnings 8 years after enrollment | $20K | $34K | $32K |
Earnings 10 years after enrollment | $21K | $37K | $35K |
Students
Students at American National University
1,018
Undergraduates
33%
Full-time Undergrads
30
Avg Entry Age
52
Graduate Students
Enrollment by Gender
Gender | School | VA | US |
---|---|---|---|
Female degree-seeking undergraduates | 89% | 65% | 64% |
Male degree-seeking undergraduates | 11% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | VA | US |
---|---|---|---|
Asian | <1% | 4% | 4% |
Black | 31% | 30% | 18% |
Caucasian | 39% | 47% | 49% |
Hispanic or Latino | 3% | 6% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 3% | 2% |
Two or more races | 2% | 4% | 3% |
Other race | 24% | 4% | 4% |
Enrollment by Family Income
Family Income | School | VA | US |
---|---|---|---|
$0–$30K | 64% | 40% | 43% |
$30K–$48K | 18% | 18% | 18% |
$48K–$75K | 9% | 16% | 16% |
$75K–$110K | 4% | 14% | 14% |
>$110K | 2% | 16% | 15% |
Location Map
Nearby Colleges
Colleges near American National University, VA
Roanoke College
2 miles, W
Virginia Western Community College
5 miles, SE
Paul Mitchell the School-Roanoke
5 miles, SE
Radford University-Carilion
5 miles, SE