Richard Bland College, VA
Public
2-Year • Small
Associate's College • High Transfer • Largely Traditional Students
Main Campus
Richard Bland College Rankings
Affordability79
Selectivity1
Retention15
Graduation1
Earnings13
Diversity71
1 ← Poor
Great → 100
Academics
Academics at Richard Bland College
-
Bachelor’s
75%
Associate’s
25%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing6%
Liberal Arts and Sciences, Humanities12%
Multi-disciplinary Studies1%
Physical Sciences80%
Admissions
Getting into Richard Bland College
58%
Admission Rate
420
Median SAT Math
440
Median SAT Reading
15
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)360–480
200
800
SAT Reading (25–75%)380–500
200
800
ACT Composite (25–75%)11–18
1
36
Cost
Cost of Attending Richard Bland College
$8K
In-State Tuition
$22K
Out-of-State Tuition
$18K
Average Total Cost
$14K
Average Net Cost
Average Net Price by Family Income
Family Income | School | VA | US |
---|---|---|---|
$0–$30K | $12K | $15K | $14K |
$30K–$48K | $11K | $15K | $15K |
$48K–$75K | $14K | $17K | $17K |
$75K–$110K | $16K | $20K | $19K |
>$110K | $18K | $22K | $21K |
Debt
Typical Debt after Richard Bland College
18%
Receive Federal Loans
$8K
Median Federal Debt
39%
Repayment Rate
$125
Median Payment
Received Financial Aid
Family Income | School | VA | US |
---|---|---|---|
$0–$30K | 48% | 53% | 57% |
$30K–$48K | 18% | 16% | 16% |
$48K–$75K | 14% | 13% | 12% |
$75K–$110K | 11% | 10% | 9% |
>$110K | 9% | 13% | 11% |
Student Debt
Category | School | VA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $8K | $13K | $11K |
The median debt for family income between $30K–$75K | $8K | $14K | $12K |
The median debt for students with family income >$75K | $6K | $13K | $12K |
The median debt for Pell students | $8K | $13K | $12K |
The median debt for no-Pell students | $6K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $15K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $11K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $4K | $3K |
Repayment Rates
Period | School | VA | US |
---|---|---|---|
1-year after entering repayment | 30% | 42% | 43% |
3-years after entering repayment | 39% | 47% | 46% |
5-years after entering repayment | 39% | 50% | 50% |
7-years after entering repayment | 30% | 55% | 55% |
Completion
Completion Rates at Richard Bland College
64%
Retention Rate
33%
Transfer Rate
19%
Withdrawal Rate
30%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | VA | US |
---|---|---|---|
Within 4 Years | 23% | 43% | 38% |
Within 6 Years | 30% | 54% | 55% |
Within 8 Years | 34% | 54% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | VA | US |
---|---|---|---|
Asian | 50% | 60% | 53% |
Black | 20% | 42% | 39% |
Caucasian | 49% | 55% | 52% |
Hispanic or Latino | 42% | 49% | 47% |
Native American or Alaskan Native | 25% | 42% | 40% |
Non-US citizens/residents | 20% | 49% | 50% |
Two or more races | 19% | 43% | 44% |
Other race | 26% | 47% | 44% |
Outcomes
Outcomes after Richard Bland College
92%
Employment Rate
$26K
Median Salary
$15K
25 Pctl Salary
$38K
75 Pctl Salary
Employment over Time
Period | School | VA | US |
---|---|---|---|
Employed 6 years after enrollment | 92% | 87% | 85% |
Employed 7 years after enrollment | 87% | 86% | 84% |
Employed 8 years after enrollment | 88% | 86% | 84% |
Employed 9 years after enrollment | 86% | 85% | 83% |
Employed 10 years after enrollment | 83% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | VA | US |
---|---|---|---|
10th percentile of earnings | $10K | $8K | $7K |
25th percentile of earnings | $15K | $18K | $17K |
50th percentile of earnings | $26K | $30K | $29K |
75th percentile of earnings | $38K | $43K | $43K |
90th percentile of earnings | $54K | $58K | $57K |
Median Earnings over Time
Period | School | VA | US |
---|---|---|---|
Earnings 6 years after enrollment | $26K | $30K | $29K |
Earnings 8 years after enrollment | $29K | $34K | $32K |
Earnings 10 years after enrollment | $34K | $37K | $35K |
Students
Students at Richard Bland College
912
Undergraduates
90%
Full-time Undergrads
20
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | VA | US |
---|---|---|---|
Female degree-seeking undergraduates | 62% | 65% | 64% |
Male degree-seeking undergraduates | 38% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | VA | US |
---|---|---|---|
Asian | 2% | 4% | 4% |
Black | 41% | 30% | 18% |
Caucasian | 42% | 47% | 49% |
Hispanic or Latino | 4% | 6% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Non-US citizens/residents | 4% | 3% | 2% |
Two or more races | 4% | 4% | 3% |
Other race | 2% | 4% | 4% |
Enrollment by Family Income
Family Income | School | VA | US |
---|---|---|---|
$0–$30K | 41% | 40% | 43% |
$30K–$48K | 21% | 18% | 18% |
$48K–$75K | 16% | 16% | 16% |
$75K–$110K | 15% | 14% | 14% |
Location Map
Nearby Colleges
Colleges near Richard Bland College, VA
Virginia State University
5 miles, N
Southside College of Health Sciences
8 miles, N
John Tyler Community College
13 miles, N