Southside Virginia Community College, VA
Public
2-Year • Small
Associate's College • High Transfer • Largely Non-Traditional Students
Open Admissions
Main Campus
Southside Virginia Community College Rankings
Affordability91
Retention8
Graduation1
Earnings5
Diversity53
1 ← Poor
Great → 100
Academics
Academics at Southside Virginia Community College
-
Bachelor’s
26%
Associate’s
74%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing2%
Computer and Information Sciences2%
Construction Trades1%
Engineering Technologies4%
Health Professions and Related Programs22%
Human, Family and Consumer Sciences<1%
Law Enforcement, Firefighting2%
Liberal Arts and Sciences, Humanities57%
Mechanic and Repair Technologies4%
Personal and Culinary Services3%
Precision Production3%
Admissions
Getting into Southside Virginia Community College
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Southside Virginia Community College
$5K
In-State Tuition
$11K
Out-of-State Tuition
$13K
Average Total Cost
$7K
Average Net Cost
Average Net Price by Family Income
Family Income | School | VA | US |
---|---|---|---|
$0–$30K | $7K | $15K | $14K |
$30K–$48K | $7K | $15K | $15K |
$48K–$75K | $8K | $17K | $17K |
$75K–$110K | $8K | $20K | $19K |
Debt
Typical Debt after Southside Virginia Community College
-
Receive Federal Loans
-
Median Federal Debt
-
Repayment Rate
-
Median Payment
Received Financial Aid
Family Income | School | VA | US |
---|---|---|---|
$0–$30K | 68% | 53% | 57% |
$30K–$48K | 21% | 16% | 16% |
$48K–$75K | 10% | 13% | 12% |
Student Debt
Category | School | VA | US |
---|
Repayment Rates
Period | School | VA | US |
---|
Completion
Completion Rates at Southside Virginia Community College
58%
Retention Rate
5%
Transfer Rate
31%
Withdrawal Rate
36%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | VA | US |
---|---|---|---|
Within 4 Years | 23% | 43% | 38% |
Within 6 Years | 36% | 54% | 55% |
Within 8 Years | 45% | 54% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | VA | US |
---|---|---|---|
Asian | 100% | 60% | 53% |
Black | 17% | 42% | 39% |
Caucasian | 43% | 55% | 52% |
Hispanic or Latino | 38% | 49% | 47% |
Native American or Alaskan Native | 50% | 42% | 40% |
Native Hawaiian or Pacific Islander | 100% | 52% | 43% |
Outcomes
Outcomes after Southside Virginia Community College
82%
Employment Rate
$20K
Median Salary
$12K
25 Pctl Salary
$30K
75 Pctl Salary
Employment over Time
Period | School | VA | US |
---|---|---|---|
Employed 6 years after enrollment | 82% | 87% | 85% |
Employed 7 years after enrollment | 81% | 86% | 84% |
Employed 8 years after enrollment | 81% | 86% | 84% |
Employed 9 years after enrollment | 81% | 85% | 83% |
Employed 10 years after enrollment | 79% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | VA | US |
---|---|---|---|
10th percentile of earnings | $3K | $8K | $7K |
25th percentile of earnings | $12K | $18K | $17K |
50th percentile of earnings | $20K | $30K | $29K |
75th percentile of earnings | $30K | $43K | $43K |
90th percentile of earnings | $41K | $58K | $57K |
Median Earnings over Time
Period | School | VA | US |
---|---|---|---|
Earnings 6 years after enrollment | $20K | $30K | $29K |
Earnings 8 years after enrollment | $23K | $34K | $32K |
Earnings 10 years after enrollment | $24K | $37K | $35K |
Students
Students at Southside Virginia Community College
1,619
Undergraduates
44%
Full-time Undergrads
24
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | VA | US |
---|---|---|---|
Female degree-seeking undergraduates | 68% | 65% | 64% |
Male degree-seeking undergraduates | 32% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | VA | US |
---|---|---|---|
Asian | <1% | 4% | 4% |
Black | 39% | 30% | 18% |
Caucasian | 53% | 47% | 49% |
Hispanic or Latino | 3% | 6% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | <1% | 3% | 2% |
Two or more races | 3% | 4% | 3% |
Other race | <1% | 4% | 4% |
Enrollment by Family Income
Family Income | School | VA | US |
---|---|---|---|
$0–$30K | 62% | 40% | 43% |
$30K–$48K | 26% | 18% | 18% |
$48K–$75K | 12% | 16% | 16% |
Location Map
Nearby Colleges
Colleges near Southside Virginia Community College, VA
Halifax Community College
33 miles, SE
Richard Bland College
36 miles, NE
Virginia State University
39 miles, NE
Another Level Barbering and Cosmetology School
39 miles, NE