Virginia Polytechnic Institute and State University, VA
Public
4-Year • Large • Primarily Residential
Doctoral University
Very Selective • Low Transfer-In
2 Campuses
Main Campus
Virginia Polytechnic Institute and State University Rankings
Affordability56
Selectivity68
Retention84
Graduation77
Earnings69
Diversity54
1 ← Poor
Great → 100
Academics
Academics at Virginia Polytechnic Institute and State University
95%
Bachelor’s
5%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture1%
Biological and Biomedical Sciences8%
Business, Management, Marketing20%
Communication, Journalism3%
Computer and Information Sciences4%
Engineering23%
Engineering Technologies1%
English Language and Literature1%
Foreign Languages, Linguistics1%
History1%
Human, Family and Consumer Sciences9%
Mathematics and Statistics3%
Natural Resources and Conservation3%
Philosophy and Religious Studies<1%
Physical Sciences3%
Psychology3%
Public Administration and Social Service<1%
Social Sciences8%
Visual and Performing Arts2%
Admissions
Getting into Virginia Polytechnic Institute and State University
65%
Admission Rate
650
Median SAT Math
635
Median SAT Reading
28
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)590–710
200
800
SAT Reading (25–75%)590–680
200
800
ACT Composite (25–75%)25–31
1
36
Cost
Cost of Attending Virginia Polytechnic Institute and State University
$14K
In-State Tuition
$32K
Out-of-State Tuition
$26K
Average Total Cost
$21K
Average Net Cost
Average Net Price by Family Income
Family Income | School | VA | US |
---|---|---|---|
$0–$30K | $12K | $15K | $14K |
$30K–$48K | $14K | $15K | $15K |
$48K–$75K | $18K | $17K | $17K |
$75K–$110K | $23K | $20K | $19K |
>$110K | $26K | $22K | $21K |
Debt
Typical Debt after Virginia Polytechnic Institute and State University
39%
Receive Federal Loans
$20K
Median Federal Debt
81%
Repayment Rate
$234
Median Payment
Received Financial Aid
Family Income | School | VA | US |
---|---|---|---|
$0–$30K | 18% | 53% | 57% |
$30K–$48K | 11% | 16% | 16% |
$48K–$75K | 14% | 13% | 12% |
$75K–$110K | 15% | 10% | 9% |
>$110K | 43% | 13% | 11% |
Student Debt
Category | School | VA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $20K | $13K | $11K |
The median debt for family income between $30K–$75K | $20K | $14K | $12K |
The median debt for students with family income >$75K | $20K | $13K | $12K |
The median debt for Pell students | $22K | $13K | $12K |
The median debt for no-Pell students | $20K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $31K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $28K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $11K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $4K | $3K |
Repayment Rates
Period | School | VA | US |
---|---|---|---|
1-year after entering repayment | 77% | 42% | 43% |
3-years after entering repayment | 81% | 47% | 46% |
5-years after entering repayment | 83% | 50% | 50% |
7-years after entering repayment | 87% | 55% | 55% |
Completion
Completion Rates at Virginia Polytechnic Institute and State University
93%
Retention Rate
-
Transfer Rate
6%
Withdrawal Rate
84%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | VA | US |
---|---|---|---|
Within 4 Years | 63% | 43% | 38% |
Within 6 Years | 84% | 54% | 55% |
Within 8 Years | 85% | 54% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | VA | US |
---|---|---|---|
Asian | 86% | 60% | 53% |
Black | 76% | 42% | 39% |
Caucasian | 86% | 55% | 52% |
Hispanic or Latino | 84% | 49% | 47% |
Native American or Alaskan Native | 62% | 42% | 40% |
Native Hawaiian or Pacific Islander | 83% | 52% | 43% |
Non-US citizens/residents | 64% | 49% | 50% |
Two or more races | 82% | 43% | 44% |
Other race | 82% | 47% | 44% |
Outcomes
Outcomes after Virginia Polytechnic Institute and State University
96%
Employment Rate
$48K
Median Salary
$31K
25 Pctl Salary
$67K
75 Pctl Salary
Employment over Time
Period | School | VA | US |
---|---|---|---|
Employed 6 years after enrollment | 96% | 87% | 85% |
Employed 7 years after enrollment | 95% | 86% | 84% |
Employed 8 years after enrollment | 95% | 86% | 84% |
Employed 9 years after enrollment | 94% | 85% | 83% |
Employed 10 years after enrollment | 94% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | VA | US |
---|---|---|---|
10th percentile of earnings | $16K | $8K | $7K |
25th percentile of earnings | $31K | $18K | $17K |
50th percentile of earnings | $48K | $30K | $29K |
75th percentile of earnings | $67K | $43K | $43K |
90th percentile of earnings | $76K | $58K | $57K |
Median Earnings over Time
Period | School | VA | US |
---|---|---|---|
Earnings 6 years after enrollment | $48K | $30K | $29K |
Earnings 8 years after enrollment | $55K | $34K | $32K |
Earnings 10 years after enrollment | $62K | $37K | $35K |
Students
Students at Virginia Polytechnic Institute and State University
27,730
Undergraduates
85%
Full-time Undergrads
19
Avg Entry Age
6,872
Graduate Students
Enrollment by Gender
Gender | School | VA | US |
---|---|---|---|
Female degree-seeking undergraduates | 43% | 65% | 64% |
Male degree-seeking undergraduates | 57% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | VA | US |
---|---|---|---|
Asian | 10% | 4% | 4% |
Black | 4% | 30% | 18% |
Caucasian | 65% | 47% | 49% |
Hispanic or Latino | 6% | 6% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 7% | 3% | 2% |
Two or more races | 5% | 4% | 3% |
Other race | 3% | 4% | 4% |
Enrollment by Family Income
Family Income | School | VA | US |
---|---|---|---|
$0–$30K | 15% | 40% | 43% |
$30K–$48K | 11% | 18% | 18% |
$48K–$75K | 14% | 16% | 16% |
$75K–$110K | 18% | 14% | 14% |
Location Map
Nearby Colleges
Colleges near Virginia Polytechnic Institute and State University, VA
Edward Via College of Osteopathic Medicine
2 miles, SE
Radford University
9 miles, SW
New River Community College
17 miles, SW
Roanoke College
21 miles, E