Virginia Union University, VA
Private Nonprofit
4-Year • Small • Highly Residential
Baccalaureate College
Not Selective • Low Transfer-In
Historically Black College and University
Affiliated with the Baptist Church
Main Campus
Virginia Union University Rankings
Affordability52
Selectivity1
Retention21
Graduation1
Earnings9
Diversity5
1 ← Poor
Great → 100
Academics
Academics at Virginia Union University
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences13%
Business, Management, Marketing17%
Communication, Journalism8%
Computer and Information Sciences8%
Education6%
English Language and Literature3%
History2%
Mathematics and Statistics<1%
Philosophy and Religious Studies<1%
Physical Sciences1%
Psychology7%
Public Administration and Social Service6%
Social Sciences23%
Visual and Performing Arts2%
Admissions
Getting into Virginia Union University
44%
Admission Rate
430
Median SAT Math
446
Median SAT Reading
17
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)380–480
200
800
SAT Reading (25–75%)402–490
200
800
ACT Composite (25–75%)15–18
1
36
Cost
Cost of Attending Virginia Union University
$18K
In-State Tuition
$18K
Out-of-State Tuition
$31K
Average Total Cost
$22K
Average Net Cost
Average Net Price by Family Income
Family Income | School | VA | US |
---|---|---|---|
$0–$30K | $20K | $15K | $14K |
$30K–$48K | $23K | $15K | $15K |
$48K–$75K | $24K | $17K | $17K |
$75K–$110K | $25K | $20K | $19K |
>$110K | $26K | $22K | $21K |
Debt
Typical Debt after Virginia Union University
75%
Receive Federal Loans
$24K
Median Federal Debt
20%
Repayment Rate
$317
Median Payment
Received Financial Aid
Family Income | School | VA | US |
---|---|---|---|
$0–$30K | 54% | 53% | 57% |
$30K–$48K | 19% | 16% | 16% |
$48K–$75K | 13% | 13% | 12% |
$75K–$110K | 7% | 10% | 9% |
>$110K | 7% | 13% | 11% |
Student Debt
Category | School | VA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $25K | $13K | $11K |
The median debt for family income between $30K–$75K | $24K | $14K | $12K |
The median debt for students with family income >$75K | $24K | $13K | $12K |
The median debt for Pell students | $25K | $13K | $12K |
The median debt for no-Pell students | $20K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $40K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $29K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $4K | $3K |
Repayment Rates
Period | School | VA | US |
---|---|---|---|
1-year after entering repayment | 14% | 42% | 43% |
3-years after entering repayment | 20% | 47% | 46% |
5-years after entering repayment | 26% | 50% | 50% |
7-years after entering repayment | 33% | 55% | 55% |
Completion
Completion Rates at Virginia Union University
68%
Retention Rate
-
Transfer Rate
21%
Withdrawal Rate
30%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | VA | US |
---|---|---|---|
Within 4 Years | 20% | 43% | 38% |
Within 6 Years | 30% | 54% | 55% |
Within 8 Years | 33% | 54% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | VA | US |
---|---|---|---|
Asian | 100% | 60% | 53% |
Black | 34% | 42% | 39% |
Caucasian | 50% | 55% | 52% |
Non-US citizens/residents | 100% | 49% | 50% |
Other race | 20% | 47% | 44% |
Outcomes
Outcomes after Virginia Union University
92%
Employment Rate
$23K
Median Salary
$13K
25 Pctl Salary
$33K
75 Pctl Salary
Employment over Time
Period | School | VA | US |
---|---|---|---|
Employed 6 years after enrollment | 92% | 87% | 85% |
Employed 7 years after enrollment | 88% | 86% | 84% |
Employed 8 years after enrollment | 91% | 86% | 84% |
Employed 9 years after enrollment | 91% | 85% | 83% |
Employed 10 years after enrollment | 89% | 85% | 83% |
Distribution of Earnings after Graduation
Percentile | School | VA | US |
---|---|---|---|
10th percentile of earnings | $4K | $8K | $7K |
25th percentile of earnings | $13K | $18K | $17K |
50th percentile of earnings | $23K | $30K | $29K |
75th percentile of earnings | $33K | $43K | $43K |
90th percentile of earnings | $43K | $58K | $57K |
Median Earnings over Time
Period | School | VA | US |
---|---|---|---|
Earnings 6 years after enrollment | $23K | $30K | $29K |
Earnings 8 years after enrollment | $30K | $34K | $32K |
Earnings 10 years after enrollment | $32K | $37K | $35K |
Students
Students at Virginia Union University
1,132
Undergraduates
69%
Full-time Undergrads
20
Avg Entry Age
359
Graduate Students
Enrollment by Gender
Gender | School | VA | US |
---|---|---|---|
Female degree-seeking undergraduates | 54% | 65% | 64% |
Male degree-seeking undergraduates | 46% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | VA | US |
---|---|---|---|
Asian | <1% | 4% | 4% |
Black | 94% | 30% | 18% |
Caucasian | 1% | 47% | 49% |
Hispanic or Latino | 2% | 6% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Non-US citizens/residents | <1% | 3% | 2% |
Other race | 3% | 4% | 4% |
Enrollment by Family Income
Family Income | School | VA | US |
---|---|---|---|
$0–$30K | 48% | 40% | 43% |
$30K–$48K | 23% | 18% | 18% |
Location Map
Nearby Colleges
Colleges near Virginia Union University, VA
Virginia Commonwealth University
1 miles, S
Union Presbyterian Seminary
1 miles, N
Fortis College-Richmond
2 miles, NW
University of Richmond
5 miles, W