University of Puget Sound, WA
Private Nonprofit
4-Year • Small • Highly Residential
Baccalaureate College
Not Selective • Low Transfer-In
Main Campus
University of Puget Sound Rankings
Affordability16
Selectivity57
Retention51
Graduation63
Earnings39
Diversity45
1 ← Poor
Great → 100
Academics
Academics at University of Puget Sound
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences12%
Business, Management, Marketing12%
Communication, Journalism4%
Computer and Information Sciences4%
Education2%
English Language and Literature5%
Foreign Languages, Linguistics4%
History3%
Mathematics and Statistics2%
Multi-disciplinary Studies6%
Natural Resources and Conservation<1%
Parks, Recreation, Fitness Studies4%
Philosophy and Religious Studies2%
Physical Sciences6%
Psychology10%
Social Sciences19%
Visual and Performing Arts5%
Admissions
Getting into University of Puget Sound
88%
Admission Rate
600
Median SAT Math
620
Median SAT Reading
28
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)550–650
200
800
SAT Reading (25–75%)560–680
200
800
ACT Composite (25–75%)25–30
1
36
Cost
Cost of Attending University of Puget Sound
$50K
In-State Tuition
$50K
Out-of-State Tuition
$63K
Average Total Cost
$36K
Average Net Cost
Average Net Price by Family Income
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | $28K | $13K | $14K |
$30K–$48K | $27K | $14K | $15K |
$48K–$75K | $34K | $16K | $17K |
$75K–$110K | $36K | $19K | $19K |
>$110K | $42K | $20K | $21K |
Debt
Typical Debt after University of Puget Sound
46%
Receive Federal Loans
$20K
Median Federal Debt
82%
Repayment Rate
$270
Median Payment
Received Financial Aid
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | 20% | 55% | 57% |
$30K–$48K | 11% | 16% | 16% |
$48K–$75K | 10% | 12% | 12% |
$75K–$110K | 14% | 8% | 9% |
>$110K | 44% | 10% | 11% |
Student Debt
Category | School | WA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $21K | $11K | $11K |
The median debt for family income between $30K–$75K | $21K | $11K | $12K |
The median debt for students with family income >$75K | $18K | $10K | $12K |
The median debt for Pell students | $23K | $11K | $12K |
The median debt for no-Pell students | $17K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $40K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $29K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $5K | $3K | $3K |
Repayment Rates
Period | School | WA | US |
---|---|---|---|
1-year after entering repayment | 77% | 47% | 43% |
3-years after entering repayment | 82% | 52% | 46% |
5-years after entering repayment | 87% | 56% | 50% |
7-years after entering repayment | 91% | 61% | 55% |
Completion
Completion Rates at University of Puget Sound
81%
Retention Rate
19%
Transfer Rate
7%
Withdrawal Rate
77%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WA | US |
---|---|---|---|
Within 4 Years | 66% | 36% | 38% |
Within 6 Years | 77% | 53% | 55% |
Within 8 Years | 80% | 63% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WA | US |
---|---|---|---|
Asian | 67% | 52% | 53% |
Black | 43% | 38% | 39% |
Caucasian | 77% | 49% | 52% |
Hispanic or Latino | 68% | 48% | 47% |
Native American or Alaskan Native | 50% | 38% | 40% |
Native Hawaiian or Pacific Islander | 100% | 37% | 43% |
Non-US citizens/residents | 100% | 54% | 50% |
Two or more races | 79% | 45% | 44% |
Other race | 100% | 52% | 44% |
Outcomes
Outcomes after University of Puget Sound
92%
Employment Rate
$36K
Median Salary
$22K
25 Pctl Salary
$54K
75 Pctl Salary
Employment over Time
Period | School | WA | US |
---|---|---|---|
Employed 6 years after enrollment | 92% | 83% | 85% |
Employed 7 years after enrollment | 92% | 82% | 84% |
Employed 8 years after enrollment | 92% | 82% | 84% |
Employed 9 years after enrollment | 92% | 80% | 83% |
Employed 10 years after enrollment | 90% | 81% | 83% |
Distribution of Earnings after Graduation
Percentile | School | WA | US |
---|---|---|---|
10th percentile of earnings | $10K | $6K | $7K |
25th percentile of earnings | $22K | $17K | $17K |
50th percentile of earnings | $36K | $30K | $29K |
75th percentile of earnings | $54K | $46K | $43K |
90th percentile of earnings | $68K | $61K | $57K |
Median Earnings over Time
Period | School | WA | US |
---|---|---|---|
Earnings 6 years after enrollment | $36K | $30K | $29K |
Earnings 8 years after enrollment | $45K | $34K | $32K |
Earnings 10 years after enrollment | $53K | $38K | $35K |
Students
Students at University of Puget Sound
2,363
Undergraduates
92%
Full-time Undergrads
20
Avg Entry Age
302
Graduate Students
Enrollment by Gender
Gender | School | WA | US |
---|---|---|---|
Female degree-seeking undergraduates | 60% | 62% | 64% |
Male degree-seeking undergraduates | 40% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WA | US |
---|---|---|---|
Asian | 6% | 6% | 4% |
Black | 2% | 5% | 18% |
Caucasian | 69% | 55% | 49% |
Hispanic or Latino | 9% | 14% | 18% |
Native American or Alaskan Native | <1% | 2% | 1% |
Native Hawaiian or Pacific Islander | 1% | 1% | <1% |
Non-US citizens/residents | <1% | 2% | 2% |
Two or more races | 9% | 7% | 3% |
Other race | 4% | 6% | 4% |
Enrollment by Family Income
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | 12% | 39% | 43% |
$30K–$48K | 9% | 19% | 18% |
$48K–$75K | 16% | 17% | 16% |
Location Map
Nearby Colleges
Colleges near University of Puget Sound, WA
Bates Technical College
2 miles, SE
Northwest College of Art & Design
2 miles, E
Faith International University
2 miles, NW
University of Washington-Tacoma Campus
2 miles, SE