South Seattle College, WA
Public
4-Year • Medium • Primarily Nonresidential
Baccalaureate and Associate's College
Open Admissions
Main Campus
South Seattle College Rankings
Affordability88
Retention99
Graduation1
Earnings23
Diversity100
1 ← Poor
Great → 100
Academics
Academics at South Seattle College
7%
Bachelor’s
32%
Associate’s
61%
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing12%
Computer and Information Sciences1%
Education1%
Engineering Technologies2%
Health Professions and Related Programs<1%
Liberal Arts and Sciences, Humanities34%
Mechanic and Repair Technologies12%
Multi-disciplinary Studies2%
Natural Resources and Conservation2%
Personal and Culinary Services5%
Physical Sciences10%
Precision Production7%
Transportation and Materials Moving10%
Admissions
Getting into South Seattle College
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending South Seattle College
$5K
In-State Tuition
$5K
Out-of-State Tuition
$15K
Average Total Cost
$9K
Average Net Cost
Average Net Price by Family Income
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | $9K | $13K | $14K |
$30K–$48K | $10K | $14K | $15K |
$48K–$75K | $11K | $16K | $17K |
$75K–$110K | $15K | $19K | $19K |
Debt
Typical Debt after South Seattle College
1%
Receive Federal Loans
$6K
Median Federal Debt
-
Repayment Rate
-
Median Payment
Received Financial Aid
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | 70% | 55% | 57% |
$30K–$48K | 16% | 16% | 16% |
$48K–$75K | 11% | 12% | 12% |
$75K–$110K | 1% | 8% | 9% |
>$110K | 1% | 10% | 11% |
Student Debt
Category | School | WA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $7K | $11K | $11K |
The median debt for family income between $30K–$75K | $6K | $11K | $12K |
The median debt for students with family income >$75K | $6K | $10K | $12K |
The median debt for Pell students | $7K | $11K | $12K |
The median debt for no-Pell students | $6K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $12K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $9K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $3K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $3K | $3K |
Repayment Rates
Period | School | WA | US |
---|
Completion
Completion Rates at South Seattle College
100%
Retention Rate
17%
Transfer Rate
33%
Withdrawal Rate
36%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WA | US |
---|---|---|---|
Within 6 Years | 36% | 53% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WA | US |
---|---|---|---|
Asian | 34% | 52% | 53% |
Black | 21% | 38% | 39% |
Caucasian | 29% | 49% | 52% |
Hispanic or Latino | 40% | 48% | 47% |
Native American or Alaskan Native | 50% | 38% | 40% |
Native Hawaiian or Pacific Islander | 17% | 37% | 43% |
Non-US citizens/residents | 67% | 54% | 50% |
Two or more races | 31% | 45% | 44% |
Other race | 38% | 52% | 44% |
Outcomes
Outcomes after South Seattle College
81%
Employment Rate
$31K
Median Salary
$16K
25 Pctl Salary
$47K
75 Pctl Salary
Employment over Time
Period | School | WA | US |
---|---|---|---|
Employed 6 years after enrollment | 81% | 83% | 85% |
Employed 7 years after enrollment | 79% | 82% | 84% |
Employed 8 years after enrollment | 83% | 82% | 84% |
Employed 9 years after enrollment | 80% | 80% | 83% |
Employed 10 years after enrollment | 78% | 81% | 83% |
Distribution of Earnings after Graduation
Percentile | School | WA | US |
---|---|---|---|
10th percentile of earnings | $5K | $6K | $7K |
25th percentile of earnings | $16K | $17K | $17K |
50th percentile of earnings | $31K | $30K | $29K |
75th percentile of earnings | $47K | $46K | $43K |
90th percentile of earnings | $59K | $61K | $57K |
Median Earnings over Time
Period | School | WA | US |
---|---|---|---|
Earnings 6 years after enrollment | $31K | $30K | $29K |
Earnings 8 years after enrollment | $33K | $34K | $32K |
Earnings 10 years after enrollment | $37K | $38K | $35K |
Students
Students at South Seattle College
2,016
Undergraduates
44%
Full-time Undergrads
26
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | WA | US |
---|---|---|---|
Female degree-seeking undergraduates | 48% | 62% | 64% |
Male degree-seeking undergraduates | 52% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WA | US |
---|---|---|---|
Asian | 15% | 6% | 4% |
Black | 12% | 5% | 18% |
Caucasian | 29% | 55% | 49% |
Hispanic or Latino | 12% | 14% | 18% |
Native American or Alaskan Native | <1% | 2% | 1% |
Native Hawaiian or Pacific Islander | 1% | 1% | <1% |
Non-US citizens/residents | 12% | 2% | 2% |
Two or more races | 12% | 7% | 3% |
Other race | 8% | 6% | 4% |
Enrollment by Family Income
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | 62% | 39% | 43% |
$30K–$48K | 20% | 19% | 18% |
$48K–$75K | 15% | 17% | 16% |
Location Map
Nearby Colleges
Colleges near South Seattle College, WA
Seattle Institute of East Asian Medicine
1 miles, E
Tint School of Makeup & Cosmetology-Seattle
4 miles, N
Seattle University
5 miles, N
The Seattle School of Theology & Psychology
5 miles, N