University of Washington-Seattle Campus, WA
Public
4-Year • Large • Primarily Residential
Doctoral University
Very Selective • Low Transfer-In
3 Campuses
Main Campus
University of Washington-Seattle Campus Rankings
Affordability83
Selectivity70
Retention87
Graduation78
Earnings62
Diversity88
1 ← Poor
Great → 100
Academics
Academics at University of Washington-Seattle Campus
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture2%
Area, Ethnic, Cultural, Gender Studies3%
Biological and Biomedical Sciences12%
Business, Management, Marketing9%
Communication, Journalism6%
Computer and Information Sciences7%
Education3%
Engineering10%
English Language and Literature2%
Foreign Languages, Linguistics2%
Health Professions and Related Programs7%
History1%
Legal Professions and Studies1%
Liberal Arts and Sciences, Humanities<1%
Mathematics and Statistics3%
Multi-disciplinary Studies<1%
Natural Resources and Conservation2%
Philosophy and Religious Studies1%
Physical Sciences5%
Psychology5%
Public Administration and Social Service<1%
Social Sciences14%
Visual and Performing Arts3%
Admissions
Getting into University of Washington-Seattle Campus
49%
Admission Rate
690
Median SAT Math
650
Median SAT Reading
30
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)620–760
200
800
SAT Reading (25–75%)600–700
200
800
ACT Composite (25–75%)27–32
1
36
Cost
Cost of Attending University of Washington-Seattle Campus
$11K
In-State Tuition
$37K
Out-of-State Tuition
$25K
Average Total Cost
$12K
Average Net Cost
Average Net Price by Family Income
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | $7K | $13K | $14K |
$30K–$48K | $7K | $14K | $15K |
$48K–$75K | $9K | $16K | $17K |
$75K–$110K | $18K | $19K | $19K |
>$110K | $24K | $20K | $21K |
Debt
Typical Debt after University of Washington-Seattle Campus
26%
Receive Federal Loans
$13K
Median Federal Debt
79%
Repayment Rate
$156
Median Payment
Received Financial Aid
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | 39% | 55% | 57% |
$30K–$48K | 17% | 16% | 16% |
$48K–$75K | 15% | 12% | 12% |
$75K–$110K | 11% | 8% | 9% |
>$110K | 17% | 10% | 11% |
Student Debt
Category | School | WA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $11K | $11K |
The median debt for family income between $30K–$75K | $12K | $11K | $12K |
The median debt for students with family income >$75K | $14K | $10K | $12K |
The median debt for Pell students | $13K | $11K | $12K |
The median debt for no-Pell students | $13K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $28K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $22K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | WA | US |
---|---|---|---|
1-year after entering repayment | 72% | 47% | 43% |
3-years after entering repayment | 79% | 52% | 46% |
5-years after entering repayment | 81% | 56% | 50% |
7-years after entering repayment | 84% | 61% | 55% |
Completion
Completion Rates at University of Washington-Seattle Campus
94%
Retention Rate
-
Transfer Rate
9%
Withdrawal Rate
84%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WA | US |
---|---|---|---|
Within 4 Years | 67% | 36% | 38% |
Within 6 Years | 84% | 53% | 55% |
Within 8 Years | 86% | 63% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WA | US |
---|---|---|---|
Asian | 87% | 52% | 53% |
Black | 74% | 38% | 39% |
Caucasian | 84% | 49% | 52% |
Hispanic or Latino | 79% | 48% | 47% |
Native American or Alaskan Native | 46% | 38% | 40% |
Native Hawaiian or Pacific Islander | 78% | 37% | 43% |
Non-US citizens/residents | 85% | 54% | 50% |
Two or more races | 85% | 45% | 44% |
Other race | 67% | 52% | 44% |
Outcomes
Outcomes after University of Washington-Seattle Campus
91%
Employment Rate
$45K
Median Salary
$28K
25 Pctl Salary
$66K
75 Pctl Salary
Employment over Time
Period | School | WA | US |
---|---|---|---|
Employed 6 years after enrollment | 91% | 83% | 85% |
Employed 7 years after enrollment | 90% | 82% | 84% |
Employed 8 years after enrollment | 89% | 82% | 84% |
Employed 9 years after enrollment | 89% | 80% | 83% |
Employed 10 years after enrollment | 89% | 81% | 83% |
Distribution of Earnings after Graduation
Percentile | School | WA | US |
---|---|---|---|
10th percentile of earnings | $11K | $6K | $7K |
25th percentile of earnings | $28K | $17K | $17K |
50th percentile of earnings | $45K | $30K | $29K |
75th percentile of earnings | $66K | $46K | $43K |
90th percentile of earnings | $87K | $61K | $57K |
Median Earnings over Time
Period | School | WA | US |
---|---|---|---|
Earnings 6 years after enrollment | $45K | $30K | $29K |
Earnings 8 years after enrollment | $52K | $34K | $32K |
Earnings 10 years after enrollment | $58K | $38K | $35K |
Students
Students at University of Washington-Seattle Campus
30,905
Undergraduates
81%
Full-time Undergrads
22
Avg Entry Age
15,301
Graduate Students
Enrollment by Gender
Gender | School | WA | US |
---|---|---|---|
Female degree-seeking undergraduates | 53% | 62% | 64% |
Male degree-seeking undergraduates | 47% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WA | US |
---|---|---|---|
Asian | 25% | 6% | 4% |
Black | 3% | 5% | 18% |
Caucasian | 39% | 55% | 49% |
Hispanic or Latino | 8% | 14% | 18% |
Native American or Alaskan Native | <1% | 2% | 1% |
Native Hawaiian or Pacific Islander | <1% | 1% | <1% |
Non-US citizens/residents | 15% | 2% | 2% |
Two or more races | 7% | 7% | 3% |
Other race | 1% | 6% | 4% |
Enrollment by Family Income
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | 29% | 39% | 43% |
$30K–$48K | 18% | 19% | 18% |
$48K–$75K | 18% | 17% | 16% |
$75K–$110K | 13% | 14% | 14% |
>$110K | 23% | 15% | 15% |
Location Map
Nearby Colleges
Colleges near University of Washington-Seattle Campus, WA
Divers Institute of Technology
2 miles, W
Cortiva Institute-Seattle
3 miles, SW
Seattle Central College
3 miles, S
Gary Manuel Aveda Institute
3 miles, S