Western Washington University, WA
Public
4-Year • Large • Primarily Residential
Master's College and University
Very Selective • High Transfer-In
Main Campus
Western Washington University Rankings
Affordability70
Selectivity48
Retention53
Graduation47
Earnings36
Diversity39
1 ← Poor
Great → 100
Academics
Academics at Western Washington University
86%
Bachelor’s
-
Associate’s
14%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies1%
Biological and Biomedical Sciences5%
Business, Management, Marketing15%
Communication, Journalism5%
Computer and Information Sciences4%
Education7%
Engineering2%
Engineering Technologies<1%
English Language and Literature5%
Foreign Languages, Linguistics4%
Health Professions and Related Programs5%
History2%
Liberal Arts and Sciences, Humanities<1%
Mathematics and Statistics2%
Multi-disciplinary Studies7%
Natural Resources and Conservation7%
Parks, Recreation, Fitness Studies3%
Philosophy and Religious Studies<1%
Physical Sciences3%
Psychology6%
Public Administration and Social Service2%
Social Sciences12%
Visual and Performing Arts6%
Admissions
Getting into Western Washington University
88%
Admission Rate
580
Median SAT Math
600
Median SAT Reading
26
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)530–630
200
800
SAT Reading (25–75%)550–650
200
800
ACT Composite (25–75%)22–29
1
36
Cost
Cost of Attending Western Washington University
$8K
In-State Tuition
$24K
Out-of-State Tuition
$23K
Average Total Cost
$16K
Average Net Cost
Average Net Price by Family Income
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | $10K | $13K | $14K |
$30K–$48K | $11K | $14K | $15K |
$48K–$75K | $17K | $16K | $17K |
$75K–$110K | $21K | $19K | $19K |
>$110K | $22K | $20K | $21K |
Debt
Typical Debt after Western Washington University
42%
Receive Federal Loans
$15K
Median Federal Debt
74%
Repayment Rate
$197
Median Payment
Received Financial Aid
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | 32% | 55% | 57% |
$30K–$48K | 15% | 16% | 16% |
$48K–$75K | 16% | 12% | 12% |
$75K–$110K | 14% | 8% | 9% |
>$110K | 24% | 10% | 11% |
Student Debt
Category | School | WA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $13K | $11K | $11K |
The median debt for family income between $30K–$75K | $14K | $11K | $12K |
The median debt for students with family income >$75K | $15K | $10K | $12K |
The median debt for Pell students | $15K | $11K | $12K |
The median debt for no-Pell students | $14K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $30K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $24K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $7K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | WA | US |
---|---|---|---|
1-year after entering repayment | 69% | 47% | 43% |
3-years after entering repayment | 74% | 52% | 46% |
5-years after entering repayment | 76% | 56% | 50% |
7-years after entering repayment | 83% | 61% | 55% |
Completion
Completion Rates at Western Washington University
81%
Retention Rate
-
Transfer Rate
12%
Withdrawal Rate
69%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WA | US |
---|---|---|---|
Within 4 Years | 39% | 36% | 38% |
Within 6 Years | 69% | 53% | 55% |
Within 8 Years | 72% | 63% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WA | US |
---|---|---|---|
Asian | 65% | 52% | 53% |
Black | 55% | 38% | 39% |
Caucasian | 70% | 49% | 52% |
Hispanic or Latino | 64% | 48% | 47% |
Native American or Alaskan Native | 44% | 38% | 40% |
Native Hawaiian or Pacific Islander | 67% | 37% | 43% |
Non-US citizens/residents | 75% | 54% | 50% |
Two or more races | 67% | 45% | 44% |
Other race | 60% | 52% | 44% |
Outcomes
Outcomes after Western Washington University
92%
Employment Rate
$35K
Median Salary
$22K
25 Pctl Salary
$48K
75 Pctl Salary
Employment over Time
Period | School | WA | US |
---|---|---|---|
Employed 6 years after enrollment | 92% | 83% | 85% |
Employed 7 years after enrollment | 90% | 82% | 84% |
Employed 8 years after enrollment | 91% | 82% | 84% |
Employed 9 years after enrollment | 90% | 80% | 83% |
Employed 10 years after enrollment | 89% | 81% | 83% |
Distribution of Earnings after Graduation
Percentile | School | WA | US |
---|---|---|---|
10th percentile of earnings | $10K | $6K | $7K |
25th percentile of earnings | $22K | $17K | $17K |
50th percentile of earnings | $35K | $30K | $29K |
75th percentile of earnings | $48K | $46K | $43K |
90th percentile of earnings | $60K | $61K | $57K |
Median Earnings over Time
Period | School | WA | US |
---|---|---|---|
Earnings 6 years after enrollment | $35K | $30K | $29K |
Earnings 8 years after enrollment | $40K | $34K | $32K |
Earnings 10 years after enrollment | $46K | $38K | $35K |
Students
Students at Western Washington University
15,071
Undergraduates
71%
Full-time Undergrads
21
Avg Entry Age
951
Graduate Students
Enrollment by Gender
Gender | School | WA | US |
---|---|---|---|
Female degree-seeking undergraduates | 57% | 62% | 64% |
Male degree-seeking undergraduates | 43% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WA | US |
---|---|---|---|
Asian | 6% | 6% | 4% |
Black | 2% | 5% | 18% |
Caucasian | 71% | 55% | 49% |
Hispanic or Latino | 9% | 14% | 18% |
Native American or Alaskan Native | <1% | 2% | 1% |
Native Hawaiian or Pacific Islander | <1% | 1% | <1% |
Non-US citizens/residents | 1% | 2% | 2% |
Two or more races | 9% | 7% | 3% |
Other race | 1% | 6% | 4% |
Enrollment by Family Income
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | 22% | 39% | 43% |
$30K–$48K | 16% | 19% | 18% |
$48K–$75K | 18% | 17% | 16% |
$75K–$110K | 18% | 14% | 14% |
>$110K | 29% | 15% | 15% |
Location Map
Nearby Colleges
Colleges near Western Washington University, WA
Bellingham Technical College
2 miles, NW
Whatcom Community College
4 miles, N
Northwest Indian College
7 miles, NW
Skagit Valley College
22 miles, S