Alderson Broaddus University, WV
Private Nonprofit
4-Year • Very Small • Highly Residential
Baccalaureate College
Not Selective • Low Transfer-In
Affiliated with the American Baptist Church
Main Campus
Alderson Broaddus University Rankings
Affordability61
Selectivity13
Retention4
Graduation1
Earnings33
Diversity52
1 ← Poor
Great → 100
Academics
Academics at Alderson Broaddus University
81%
Bachelor’s
19%
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences14%
Business, Management, Marketing13%
Communication, Journalism2%
Education11%
Health Professions and Related Programs18%
History2%
Legal Professions and Studies1%
Mathematics and Statistics2%
Natural Resources and Conservation2%
Parks, Recreation, Fitness Studies17%
Physical Sciences3%
Psychology8%
Social Sciences6%
Visual and Performing Arts2%
Admissions
Getting into Alderson Broaddus University
43%
Admission Rate
505
Median SAT Math
505
Median SAT Reading
20
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)460–550
200
800
SAT Reading (25–75%)460–550
200
800
ACT Composite (25–75%)18–22
1
36
Cost
Cost of Attending Alderson Broaddus University
$28K
In-State Tuition
$28K
Out-of-State Tuition
$39K
Average Total Cost
$19K
Average Net Cost
Average Net Price by Family Income
Family Income | School | WV | US |
---|---|---|---|
$0–$30K | $17K | $10K | $14K |
$30K–$48K | $16K | $11K | $15K |
$48K–$75K | $19K | $13K | $17K |
$75K–$110K | $23K | $15K | $19K |
>$110K | $27K | $17K | $21K |
Debt
Typical Debt after Alderson Broaddus University
81%
Receive Federal Loans
$11K
Median Federal Debt
62%
Repayment Rate
$280
Median Payment
Received Financial Aid
Family Income | School | WV | US |
---|---|---|---|
$0–$30K | 30% | 60% | 57% |
$30K–$48K | 17% | 15% | 16% |
$48K–$75K | 20% | 13% | 12% |
$75K–$110K | 15% | 11% | 9% |
>$110K | 18% | 10% | 11% |
Student Debt
Category | School | WV | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $10K | $11K |
The median debt for family income between $30K–$75K | $11K | $11K | $12K |
The median debt for students with family income >$75K | $12K | $11K | $12K |
The median debt for Pell students | $10K | $10K | $12K |
The median debt for no-Pell students | $11K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $34K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $26K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | WV | US |
---|---|---|---|
1-year after entering repayment | 51% | 36% | 43% |
3-years after entering repayment | 62% | 39% | 46% |
5-years after entering repayment | 68% | 43% | 50% |
7-years after entering repayment | 73% | 48% | 55% |
Completion
Completion Rates at Alderson Broaddus University
51%
Retention Rate
-
Transfer Rate
15%
Withdrawal Rate
38%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WV | US |
---|---|---|---|
Within 4 Years | 22% | 47% | 38% |
Within 6 Years | 38% | 57% | 55% |
Within 8 Years | 43% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WV | US |
---|---|---|---|
Asian | 25% | 42% | 53% |
Black | 17% | 33% | 39% |
Caucasian | 41% | 52% | 52% |
Hispanic or Latino | 47% | 39% | 47% |
Native American or Alaskan Native | 50% | 47% | 40% |
Non-US citizens/residents | 44% | 50% | 50% |
Two or more races | 25% | 49% | 44% |
Outcomes
Outcomes after Alderson Broaddus University
91%
Employment Rate
$34K
Median Salary
$21K
25 Pctl Salary
$55K
75 Pctl Salary
Employment over Time
Period | School | WV | US |
---|---|---|---|
Employed 6 years after enrollment | 91% | 81% | 85% |
Employed 7 years after enrollment | 91% | 82% | 84% |
Employed 8 years after enrollment | 93% | 81% | 84% |
Employed 9 years after enrollment | 91% | 80% | 83% |
Employed 10 years after enrollment | 88% | 78% | 83% |
Distribution of Earnings after Graduation
Percentile | School | WV | US |
---|---|---|---|
10th percentile of earnings | $8K | $6K | $7K |
25th percentile of earnings | $21K | $14K | $17K |
50th percentile of earnings | $34K | $25K | $29K |
75th percentile of earnings | $55K | $38K | $43K |
90th percentile of earnings | $66K | $53K | $57K |
Median Earnings over Time
Period | School | WV | US |
---|---|---|---|
Earnings 6 years after enrollment | $34K | $25K | $29K |
Earnings 8 years after enrollment | $35K | $30K | $32K |
Earnings 10 years after enrollment | $40K | $33K | $35K |
Students
Students at Alderson Broaddus University
823
Undergraduates
80%
Full-time Undergrads
20
Avg Entry Age
75
Graduate Students
Enrollment by Gender
Gender | School | WV | US |
---|---|---|---|
Female degree-seeking undergraduates | 46% | 68% | 64% |
Male degree-seeking undergraduates | 54% | 32% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WV | US |
---|---|---|---|
Asian | 1% | 1% | 4% |
Black | 23% | 7% | 18% |
Caucasian | 63% | 82% | 49% |
Hispanic or Latino | 5% | 2% | 18% |
Native American or Alaskan Native | 1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | 1% | <1% |
Non-US citizens/residents | 5% | 1% | 2% |
Two or more races | 1% | 2% | 3% |
Enrollment by Family Income
Family Income | School | WV | US |
---|---|---|---|
$0–$30K | 28% | 45% | 43% |
$30K–$48K | 16% | 18% | 18% |
$48K–$75K | 25% | 17% | 16% |
$75K–$110K | 19% | 16% | 14% |
Location Map
Nearby Colleges
Colleges near Alderson Broaddus University, WV
Fred W Eberle Technical Center
14 miles, SW
West Virginia Wesleyan College
15 miles, SW
West Virginia Junior College-Bridgeport
15 miles, NW