West Virginia State University, WV
Public
4-Year • Small • Primarily Nonresidential
Baccalaureate College
Not Selective • High Transfer-In
Historically Black College and University
Main Campus
West Virginia State University Rankings
Affordability78
Selectivity12
Retention5
Graduation1
Earnings13
Diversity44
1 ← Poor
Great → 100
Academics
Academics at West Virginia State University
96%
Bachelor’s
-
Associate’s
4%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences4%
Business, Management, Marketing16%
Communication, Journalism6%
Computer and Information Sciences2%
Education13%
English Language and Literature5%
Health Professions and Related Programs3%
History3%
Law Enforcement, Firefighting11%
Liberal Arts and Sciences, Humanities12%
Multi-disciplinary Studies1%
Parks, Recreation, Fitness Studies5%
Physical Sciences1%
Psychology7%
Public Administration and Social Service4%
Social Sciences4%
Visual and Performing Arts4%
Admissions
Getting into West Virginia State University
94%
Admission Rate
470
Median SAT Math
490
Median SAT Reading
20
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)430–510
200
800
SAT Reading (25–75%)450–530
200
800
ACT Composite (25–75%)17–22
1
36
Cost
Cost of Attending West Virginia State University
$8K
In-State Tuition
$18K
Out-of-State Tuition
$17K
Average Total Cost
$14K
Average Net Cost
Average Net Price by Family Income
Family Income | School | WV | US |
---|---|---|---|
$0–$30K | $12K | $10K | $14K |
$30K–$48K | $13K | $11K | $15K |
$48K–$75K | $16K | $13K | $17K |
$75K–$110K | $17K | $15K | $19K |
>$110K | $17K | $17K | $21K |
Debt
Typical Debt after West Virginia State University
34%
Receive Federal Loans
$12K
Median Federal Debt
36%
Repayment Rate
$241
Median Payment
Received Financial Aid
Family Income | School | WV | US |
---|---|---|---|
$0–$30K | 48% | 60% | 57% |
$30K–$48K | 14% | 15% | 16% |
$48K–$75K | 17% | 13% | 12% |
$75K–$110K | 12% | 11% | 9% |
>$110K | 9% | 10% | 11% |
Student Debt
Category | School | WV | US |
---|---|---|---|
The median debt for family income between $0–$30K | $14K | $10K | $11K |
The median debt for family income between $30K–$75K | $11K | $11K | $12K |
The median debt for students with family income >$75K | $12K | $11K | $12K |
The median debt for Pell students | $14K | $10K | $12K |
The median debt for no-Pell students | $11K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $37K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $24K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | WV | US |
---|---|---|---|
1-year after entering repayment | 29% | 36% | 43% |
3-years after entering repayment | 36% | 39% | 46% |
5-years after entering repayment | 39% | 43% | 50% |
7-years after entering repayment | 46% | 48% | 55% |
Completion
Completion Rates at West Virginia State University
55%
Retention Rate
29%
Transfer Rate
27%
Withdrawal Rate
28%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WV | US |
---|---|---|---|
Within 4 Years | 12% | 47% | 38% |
Within 6 Years | 28% | 57% | 55% |
Within 8 Years | 33% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WV | US |
---|---|---|---|
Black | 25% | 33% | 39% |
Caucasian | 32% | 52% | 52% |
Native American or Alaskan Native | 100% | 47% | 40% |
Non-US citizens/residents | 100% | 50% | 50% |
Other race | 27% | 30% | 44% |
Outcomes
Outcomes after West Virginia State University
90%
Employment Rate
$26K
Median Salary
$15K
25 Pctl Salary
$38K
75 Pctl Salary
Employment over Time
Period | School | WV | US |
---|---|---|---|
Employed 6 years after enrollment | 90% | 81% | 85% |
Employed 7 years after enrollment | 85% | 82% | 84% |
Employed 8 years after enrollment | 83% | 81% | 84% |
Employed 9 years after enrollment | 83% | 80% | 83% |
Employed 10 years after enrollment | 82% | 78% | 83% |
Distribution of Earnings after Graduation
Percentile | School | WV | US |
---|---|---|---|
10th percentile of earnings | $4K | $6K | $7K |
25th percentile of earnings | $15K | $14K | $17K |
50th percentile of earnings | $26K | $25K | $29K |
75th percentile of earnings | $38K | $38K | $43K |
90th percentile of earnings | $50K | $53K | $57K |
Median Earnings over Time
Period | School | WV | US |
---|---|---|---|
Earnings 6 years after enrollment | $26K | $25K | $29K |
Earnings 8 years after enrollment | $27K | $30K | $32K |
Earnings 10 years after enrollment | $30K | $33K | $35K |
Students
Students at West Virginia State University
1,781
Undergraduates
65%
Full-time Undergrads
22
Avg Entry Age
121
Graduate Students
Enrollment by Gender
Gender | School | WV | US |
---|---|---|---|
Female degree-seeking undergraduates | 56% | 68% | 64% |
Male degree-seeking undergraduates | 44% | 32% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WV | US |
---|---|---|---|
Asian | 1% | 1% | 4% |
Black | 14% | 7% | 18% |
Caucasian | 69% | 82% | 49% |
Hispanic or Latino | 2% | 2% | 18% |
Native American or Alaskan Native | 1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | 1% | <1% |
Non-US citizens/residents | 2% | 1% | 2% |
Two or more races | 7% | 2% | 3% |
Other race | 4% | 4% | 4% |
Enrollment by Family Income
Family Income | School | WV | US |
---|---|---|---|
$0–$30K | 36% | 45% | 43% |
$30K–$48K | 16% | 18% | 18% |
$48K–$75K | 21% | 17% | 16% |
$75K–$110K | 16% | 16% | 14% |
>$110K | 9% | 15% | 15% |
Location Map
Nearby Colleges
Colleges near West Virginia State University, WV
Ben Franklin Career Center
1 miles, SE
BridgeValley Community & Technical College
4 miles, SE
Charleston School of Beauty Culture
7 miles, E
West Virginia Junior College-Charleston
7 miles, E