West Virginia University Institute of Technology, WV
Public
4-Year • Small • Primarily Residential
Baccalaureate College
Selective • High Transfer-In
3 Campuses
Branch Campus
West Virginia University Institute of Technology Rankings
Affordability86
Selectivity43
Retention6
Graduation1
Earnings33
Diversity31
1 ← Poor
Great → 100
Academics
Academics at West Virginia University Institute of Technology
100%
Bachelor’s
-
Associate’s
-
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences4%
Business, Management, Marketing10%
Computer and Information Sciences7%
Education2%
Engineering38%
Engineering Technologies2%
Health Professions and Related Programs8%
Law Enforcement, Firefighting7%
Liberal Arts and Sciences, Humanities16%
Mathematics and Statistics1%
Multi-disciplinary Studies1%
Physical Sciences1%
Psychology3%
Public Administration and Social Service2%
Admissions
Getting into West Virginia University Institute of Technology
61%
Admission Rate
565
Median SAT Math
540
Median SAT Reading
24
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)530–600
200
800
SAT Reading (25–75%)490–590
200
800
ACT Composite (25–75%)21–27
1
36
Cost
Cost of Attending West Virginia University Institute of Technology
$7K
In-State Tuition
$19K
Out-of-State Tuition
$17K
Average Total Cost
$10K
Average Net Cost
Average Net Price by Family Income
Family Income | School | WV | US |
---|---|---|---|
$0–$30K | $8K | $10K | $14K |
$30K–$48K | $9K | $11K | $15K |
$48K–$75K | $12K | $13K | $17K |
$75K–$110K | $13K | $15K | $19K |
>$110K | $16K | $17K | $21K |
Debt
Typical Debt after West Virginia University Institute of Technology
41%
Receive Federal Loans
$15K
Median Federal Debt
58%
Repayment Rate
$243
Median Payment
Received Financial Aid
Family Income | School | WV | US |
---|---|---|---|
$0–$30K | 28% | 60% | 57% |
$30K–$48K | 13% | 15% | 16% |
$48K–$75K | 15% | 13% | 12% |
$75K–$110K | 17% | 11% | 9% |
>$110K | 27% | 10% | 11% |
Student Debt
Category | School | WV | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $10K | $11K |
The median debt for family income between $30K–$75K | $15K | $11K | $12K |
The median debt for students with family income >$75K | $16K | $11K | $12K |
The median debt for Pell students | $15K | $10K | $12K |
The median debt for no-Pell students | $14K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $32K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $26K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | WV | US |
---|---|---|---|
1-year after entering repayment | 53% | 36% | 43% |
3-years after entering repayment | 58% | 39% | 46% |
5-years after entering repayment | 64% | 43% | 50% |
7-years after entering repayment | 72% | 48% | 55% |
Completion
Completion Rates at West Virginia University Institute of Technology
56%
Retention Rate
35%
Transfer Rate
17%
Withdrawal Rate
27%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WV | US |
---|---|---|---|
Within 4 Years | 21% | 47% | 38% |
Within 6 Years | 27% | 57% | 55% |
Within 8 Years | 21% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WV | US |
---|---|---|---|
Asian | 100% | 42% | 53% |
Black | 11% | 33% | 39% |
Caucasian | 31% | 52% | 52% |
Hispanic or Latino | 67% | 39% | 47% |
Native American or Alaskan Native | 33% | 47% | 40% |
Non-US citizens/residents | 86% | 50% | 50% |
Other race | 100% | 30% | 44% |
Outcomes
Outcomes after West Virginia University Institute of Technology
93%
Employment Rate
$34K
Median Salary
$21K
25 Pctl Salary
$51K
75 Pctl Salary
Employment over Time
Period | School | WV | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 81% | 85% |
Employed 7 years after enrollment | 92% | 82% | 84% |
Employed 8 years after enrollment | 92% | 81% | 84% |
Employed 9 years after enrollment | 92% | 80% | 83% |
Employed 10 years after enrollment | 91% | 78% | 83% |
Distribution of Earnings after Graduation
Percentile | School | WV | US |
---|---|---|---|
10th percentile of earnings | $10K | $6K | $7K |
25th percentile of earnings | $21K | $14K | $17K |
50th percentile of earnings | $34K | $25K | $29K |
75th percentile of earnings | $51K | $38K | $43K |
90th percentile of earnings | $67K | $53K | $57K |
Median Earnings over Time
Period | School | WV | US |
---|---|---|---|
Earnings 6 years after enrollment | $34K | $25K | $29K |
Earnings 8 years after enrollment | $40K | $30K | $32K |
Earnings 10 years after enrollment | $46K | $33K | $35K |
Students
Students at West Virginia University Institute of Technology
1,295
Undergraduates
76%
Full-time Undergrads
20
Avg Entry Age
2
Graduate Students
Enrollment by Gender
Gender | School | WV | US |
---|---|---|---|
Female degree-seeking undergraduates | 41% | 68% | 64% |
Male degree-seeking undergraduates | 59% | 32% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WV | US |
---|---|---|---|
Asian | 1% | 1% | 4% |
Black | 6% | 7% | 18% |
Caucasian | 76% | 82% | 49% |
Hispanic or Latino | 3% | 2% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Non-US citizens/residents | 7% | 1% | 2% |
Two or more races | 6% | 2% | 3% |
Other race | 2% | 4% | 4% |
Enrollment by Family Income
Family Income | School | WV | US |
---|---|---|---|
$0–$30K | 23% | 45% | 43% |
$30K–$48K | 14% | 18% | 18% |
$48K–$75K | 16% | 17% | 16% |
$75K–$110K | 18% | 16% | 14% |
>$110K | 29% | 15% | 15% |
Location Map
Nearby Colleges
Colleges near West Virginia University Institute of Technology, WV
Valley College-Beckley
1 miles, N
Academy of Careers and Technology
2 miles, NE
New River Community and Technical College
3 miles, E
Appalachian Bible College
5 miles, N