Cardinal Stritch University, WI
Private Nonprofit
4-Year • Small • Primarily Residential
Doctoral University
Not Selective • High Transfer-In
Affiliated with the Roman Catholic Church
Main Campus
Cardinal Stritch University Rankings
Affordability66
Selectivity14
Retention30
Graduation1
Earnings58
Diversity90
1 ← Poor
Great → 100
Academics
Academics at Cardinal Stritch University
79%
Bachelor’s
14%
Associate’s
7%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences3%
Business, Management, Marketing47%
Communication, Journalism3%
Computer and Information Sciences2%
Education4%
English Language and Literature2%
Foreign Languages, Linguistics1%
Health Professions and Related Programs21%
History1%
Law Enforcement, Firefighting1%
Mathematics and Statistics2%
Parks, Recreation, Fitness Studies1%
Philosophy and Religious Studies1%
Physical Sciences1%
Psychology3%
Public Administration and Social Service2%
Social Sciences3%
Visual and Performing Arts4%
Admissions
Getting into Cardinal Stritch University
71%
Admission Rate
481
Median SAT Math
467
Median SAT Reading
20
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)446–515
200
800
SAT Reading (25–75%)426–508
200
800
ACT Composite (25–75%)18–22
1
36
Cost
Cost of Attending Cardinal Stritch University
$30K
In-State Tuition
$30K
Out-of-State Tuition
$39K
Average Total Cost
$18K
Average Net Cost
Average Net Price by Family Income
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | $16K | $13K | $14K |
$30K–$48K | $16K | $14K | $15K |
$48K–$75K | $19K | $16K | $17K |
$75K–$110K | $19K | $19K | $19K |
>$110K | $23K | $20K | $21K |
Debt
Typical Debt after Cardinal Stritch University
58%
Receive Federal Loans
$25K
Median Federal Debt
53%
Repayment Rate
$306
Median Payment
Received Financial Aid
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | 41% | 46% | 57% |
$30K–$48K | 18% | 15% | 16% |
$48K–$75K | 16% | 15% | 12% |
$75K–$110K | 13% | 14% | 9% |
>$110K | 12% | 14% | 11% |
Student Debt
Category | School | WI | US |
---|---|---|---|
The median debt for family income between $0–$30K | $25K | $12K | $11K |
The median debt for family income between $30K–$75K | $24K | $13K | $12K |
The median debt for students with family income >$75K | $25K | $13K | $12K |
The median debt for Pell students | $26K | $13K | $12K |
The median debt for no-Pell students | $21K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $43K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $32K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $12K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | WI | US |
---|---|---|---|
1-year after entering repayment | 46% | 51% | 43% |
3-years after entering repayment | 53% | 54% | 46% |
5-years after entering repayment | 59% | 59% | 50% |
7-years after entering repayment | 64% | 65% | 55% |
Completion
Completion Rates at Cardinal Stritch University
72%
Retention Rate
34%
Transfer Rate
30%
Withdrawal Rate
48%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WI | US |
---|---|---|---|
Within 4 Years | 28% | 38% | 38% |
Within 6 Years | 48% | 55% | 55% |
Within 8 Years | 48% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WI | US |
---|---|---|---|
Asian | 75% | 63% | 53% |
Black | 29% | 35% | 39% |
Caucasian | 58% | 56% | 52% |
Hispanic or Latino | 36% | 49% | 47% |
Native American or Alaskan Native | 50% | 40% | 40% |
Non-US citizens/residents | 67% | 57% | 50% |
Two or more races | 58% | 43% | 44% |
Outcomes
Outcomes after Cardinal Stritch University
93%
Employment Rate
$43K
Median Salary
$27K
25 Pctl Salary
$61K
75 Pctl Salary
Employment over Time
Period | School | WI | US |
---|---|---|---|
Employed 6 years after enrollment | 93% | 91% | 85% |
Employed 7 years after enrollment | 94% | 90% | 84% |
Employed 8 years after enrollment | 93% | 89% | 84% |
Employed 9 years after enrollment | 93% | 89% | 83% |
Employed 10 years after enrollment | 92% | 89% | 83% |
Distribution of Earnings after Graduation
Percentile | School | WI | US |
---|---|---|---|
10th percentile of earnings | $15K | $10K | $7K |
25th percentile of earnings | $27K | $21K | $17K |
50th percentile of earnings | $43K | $33K | $29K |
75th percentile of earnings | $61K | $47K | $43K |
90th percentile of earnings | $79K | $58K | $57K |
Median Earnings over Time
Period | School | WI | US |
---|---|---|---|
Earnings 6 years after enrollment | $43K | $33K | $29K |
Earnings 8 years after enrollment | $48K | $38K | $32K |
Earnings 10 years after enrollment | $48K | $41K | $35K |
Students
Students at Cardinal Stritch University
1,107
Undergraduates
56%
Full-time Undergrads
26
Avg Entry Age
691
Graduate Students
Enrollment by Gender
Gender | School | WI | US |
---|---|---|---|
Female degree-seeking undergraduates | 69% | 70% | 64% |
Male degree-seeking undergraduates | 31% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WI | US |
---|---|---|---|
Asian | 3% | 3% | 4% |
Black | 21% | 10% | 18% |
Caucasian | 38% | 69% | 49% |
Hispanic or Latino | 18% | 8% | 18% |
Native American or Alaskan Native | 1% | 3% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 15% | 1% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | 28% | 31% | 43% |
$30K–$48K | 16% | 15% | 18% |
$48K–$75K | 19% | 18% | 16% |
$75K–$110K | 18% | 20% | 14% |
>$110K | 20% | 18% | 15% |
Location Map
Nearby Colleges
Colleges near Cardinal Stritch University, WI
Bryant & Stratton College-Bayshore
1 miles, S
Columbia College of Nursing
3 miles, S
University of Wisconsin-Milwaukee Flex
5 miles, S
University of Wisconsin-Milwaukee
5 miles, S