Concordia University-Wisconsin, WI
Private Nonprofit
4-Year • Medium • Primarily Residential
Doctoral University
Selective • High Transfer-In
Affiliated with the Lutheran Church-Missouri Synod
2 Campuses
Main Campus
Concordia University-Wisconsin Rankings
Affordability46
Selectivity34
Retention39
Graduation15
Earnings42
Diversity41
1 ← Poor
Great → 100
Academics
Academics at Concordia University-Wisconsin
73%
Bachelor’s
24%
Associate’s
2%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences9%
Business, Management, Marketing29%
Communication, Journalism1%
Computer and Information Sciences3%
Education7%
English Language and Literature<1%
Health Professions and Related Programs32%
History<1%
Law Enforcement, Firefighting4%
Liberal Arts and Sciences, Humanities<1%
Mathematics and Statistics<1%
Multi-disciplinary Studies1%
Natural Resources and Conservation<1%
Parks, Recreation, Fitness Studies3%
Philosophy and Religious Studies<1%
Physical Sciences<1%
Psychology2%
Public Administration and Social Service1%
Social Sciences1%
Theology and Religious Vocations3%
Visual and Performing Arts2%
Admissions
Getting into Concordia University-Wisconsin
65%
Admission Rate
521
Median SAT Math
507
Median SAT Reading
23
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)453–588
200
800
SAT Reading (25–75%)445–568
200
800
ACT Composite (25–75%)20–26
1
36
Cost
Cost of Attending Concordia University-Wisconsin
$29K
In-State Tuition
$29K
Out-of-State Tuition
$43K
Average Total Cost
$24K
Average Net Cost
Average Net Price by Family Income
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | $21K | $13K | $14K |
$30K–$48K | $20K | $14K | $15K |
$48K–$75K | $23K | $16K | $17K |
$75K–$110K | $24K | $19K | $19K |
>$110K | $27K | $20K | $21K |
Debt
Typical Debt after Concordia University-Wisconsin
64%
Receive Federal Loans
$19K
Median Federal Debt
53%
Repayment Rate
$259
Median Payment
Received Financial Aid
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | 27% | 46% | 57% |
$30K–$48K | 14% | 15% | 16% |
$48K–$75K | 17% | 15% | 12% |
$75K–$110K | 18% | 14% | 9% |
>$110K | 24% | 14% | 11% |
Student Debt
Category | School | WI | US |
---|---|---|---|
The median debt for family income between $0–$30K | $15K | $12K | $11K |
The median debt for family income between $30K–$75K | $19K | $13K | $12K |
The median debt for students with family income >$75K | $20K | $13K | $12K |
The median debt for Pell students | $20K | $13K | $12K |
The median debt for no-Pell students | $18K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $37K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | WI | US |
---|---|---|---|
1-year after entering repayment | 47% | 51% | 43% |
3-years after entering repayment | 53% | 54% | 46% |
5-years after entering repayment | 59% | 59% | 50% |
7-years after entering repayment | 67% | 65% | 55% |
Completion
Completion Rates at Concordia University-Wisconsin
76%
Retention Rate
-
Transfer Rate
20%
Withdrawal Rate
56%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WI | US |
---|---|---|---|
Within 4 Years | 43% | 38% | 38% |
Within 6 Years | 56% | 55% | 55% |
Within 8 Years | 58% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WI | US |
---|---|---|---|
Asian | 38% | 63% | 53% |
Black | 58% | 35% | 39% |
Caucasian | 62% | 56% | 52% |
Hispanic or Latino | 30% | 49% | 47% |
Native American or Alaskan Native | 20% | 40% | 40% |
Non-US citizens/residents | 35% | 57% | 50% |
Two or more races | 40% | 43% | 44% |
Outcomes
Outcomes after Concordia University-Wisconsin
94%
Employment Rate
$37K
Median Salary
$25K
25 Pctl Salary
$52K
75 Pctl Salary
Employment over Time
Period | School | WI | US |
---|---|---|---|
Employed 6 years after enrollment | 94% | 91% | 85% |
Employed 7 years after enrollment | 92% | 90% | 84% |
Employed 8 years after enrollment | 92% | 89% | 84% |
Employed 9 years after enrollment | 91% | 89% | 83% |
Employed 10 years after enrollment | 91% | 89% | 83% |
Distribution of Earnings after Graduation
Percentile | School | WI | US |
---|---|---|---|
10th percentile of earnings | $10K | $10K | $7K |
25th percentile of earnings | $25K | $21K | $17K |
50th percentile of earnings | $37K | $33K | $29K |
75th percentile of earnings | $52K | $47K | $43K |
90th percentile of earnings | $67K | $58K | $57K |
Median Earnings over Time
Period | School | WI | US |
---|---|---|---|
Earnings 6 years after enrollment | $37K | $33K | $29K |
Earnings 8 years after enrollment | $41K | $38K | $32K |
Earnings 10 years after enrollment | $43K | $41K | $35K |
Students
Students at Concordia University-Wisconsin
3,272
Undergraduates
67%
Full-time Undergrads
24
Avg Entry Age
2,881
Graduate Students
Enrollment by Gender
Gender | School | WI | US |
---|---|---|---|
Female degree-seeking undergraduates | 64% | 70% | 64% |
Male degree-seeking undergraduates | 36% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WI | US |
---|---|---|---|
Asian | 2% | 3% | 4% |
Black | 10% | 10% | 18% |
Caucasian | 71% | 69% | 49% |
Hispanic or Latino | 1% | 8% | 18% |
Native American or Alaskan Native | 1% | 3% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 8% | 1% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 4% | 3% | 4% |
Enrollment by Family Income
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | 16% | 31% | 43% |
$30K–$48K | 12% | 15% | 18% |
$48K–$75K | 17% | 18% | 16% |
$75K–$110K | 22% | 20% | 14% |
>$110K | 34% | 18% | 15% |
Location Map
Nearby Colleges
Colleges near Concordia University-Wisconsin, WI
Cardinal Stritch University
8 miles, S
Bryant & Stratton College-Bayshore
9 miles, S
Columbia College of Nursing
11 miles, S
Wisconsin School of Professional Psychology
12 miles, SW