Maranatha Baptist University, WI
Private Nonprofit
4-Year • Very Small • Highly Residential
Baccalaureate College
Selective • High Transfer-In
Affiliated with the Baptist Church
Main Campus
Maranatha Baptist University Rankings
Affordability69
Selectivity38
Retention29
Graduation4
Earnings21
Diversity12
1 ← Poor
Great → 100
Academics
Academics at Maranatha Baptist University
56%
Bachelor’s
37%
Associate’s
7%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences4%
Business, Management, Marketing20%
Communication, Journalism1%
Education21%
English Language and Literature3%
Health Professions and Related Programs6%
Law Enforcement, Firefighting1%
Liberal Arts and Sciences, Humanities8%
Multi-disciplinary Studies11%
Parks, Recreation, Fitness Studies4%
Theology and Religious Vocations17%
Visual and Performing Arts4%
Admissions
Getting into Maranatha Baptist University
91%
Admission Rate
539
Median SAT Math
592
Median SAT Reading
23
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)490–588
200
800
SAT Reading (25–75%)553–630
200
800
ACT Composite (25–75%)20–26
1
36
Cost
Cost of Attending Maranatha Baptist University
$15K
In-State Tuition
$15K
Out-of-State Tuition
$25K
Average Total Cost
$17K
Average Net Cost
Average Net Price by Family Income
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | $16K | $13K | $14K |
$30K–$48K | $16K | $14K | $15K |
$48K–$75K | $17K | $16K | $17K |
$75K–$110K | $17K | $19K | $19K |
>$110K | $22K | $20K | $21K |
Debt
Typical Debt after Maranatha Baptist University
32%
Receive Federal Loans
$12K
Median Federal Debt
78%
Repayment Rate
$170
Median Payment
Received Financial Aid
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | 24% | 46% | 57% |
$30K–$48K | 23% | 15% | 16% |
$48K–$75K | 27% | 15% | 12% |
$75K–$110K | 14% | 14% | 9% |
>$110K | 12% | 14% | 11% |
Student Debt
Category | School | WI | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $12K | $11K |
The median debt for family income between $30K–$75K | $12K | $13K | $12K |
The median debt for students with family income >$75K | $12K | $13K | $12K |
The median debt for Pell students | $13K | $13K | $12K |
The median debt for no-Pell students | $10K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $27K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $20K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | WI | US |
---|---|---|---|
1-year after entering repayment | 74% | 51% | 43% |
3-years after entering repayment | 78% | 54% | 46% |
5-years after entering repayment | 87% | 59% | 50% |
7-years after entering repayment | 88% | 65% | 55% |
Completion
Completion Rates at Maranatha Baptist University
72%
Retention Rate
27%
Transfer Rate
22%
Withdrawal Rate
52%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WI | US |
---|---|---|---|
Within 4 Years | 36% | 38% | 38% |
Within 6 Years | 52% | 55% | 55% |
Within 8 Years | 49% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WI | US |
---|---|---|---|
Asian | 67% | 63% | 53% |
Black | 100% | 35% | 39% |
Caucasian | 65% | 56% | 52% |
Hispanic or Latino | 17% | 49% | 47% |
Native American or Alaskan Native | 50% | 40% | 40% |
Non-US citizens/residents | 67% | 57% | 50% |
Two or more races | 33% | 43% | 44% |
Other race | 10% | 46% | 44% |
Outcomes
Outcomes after Maranatha Baptist University
91%
Employment Rate
$30K
Median Salary
$20K
25 Pctl Salary
$42K
75 Pctl Salary
Employment over Time
Period | School | WI | US |
---|---|---|---|
Employed 6 years after enrollment | 91% | 91% | 85% |
Employed 7 years after enrollment | 87% | 90% | 84% |
Employed 8 years after enrollment | 87% | 89% | 84% |
Employed 9 years after enrollment | 84% | 89% | 83% |
Employed 10 years after enrollment | 82% | 89% | 83% |
Distribution of Earnings after Graduation
Percentile | School | WI | US |
---|---|---|---|
10th percentile of earnings | $9K | $10K | $7K |
25th percentile of earnings | $20K | $21K | $17K |
50th percentile of earnings | $30K | $33K | $29K |
75th percentile of earnings | $42K | $47K | $43K |
90th percentile of earnings | $50K | $58K | $57K |
Median Earnings over Time
Period | School | WI | US |
---|---|---|---|
Earnings 6 years after enrollment | $30K | $33K | $29K |
Earnings 8 years after enrollment | $32K | $38K | $32K |
Earnings 10 years after enrollment | $33K | $41K | $35K |
Students
Students at Maranatha Baptist University
623
Undergraduates
76%
Full-time Undergrads
21
Avg Entry Age
255
Graduate Students
Enrollment by Gender
Gender | School | WI | US |
---|---|---|---|
Female degree-seeking undergraduates | 54% | 70% | 64% |
Male degree-seeking undergraduates | 46% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WI | US |
---|---|---|---|
Asian | 2% | 3% | 4% |
Black | 1% | 10% | 18% |
Caucasian | 87% | 69% | 49% |
Hispanic or Latino | 4% | 8% | 18% |
Native American or Alaskan Native | <1% | 3% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 1% | 2% |
Two or more races | 4% | 3% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | 20% | 31% | 43% |
$30K–$48K | 19% | 15% | 18% |
$48K–$75K | 29% | 18% | 16% |
Location Map
Nearby Colleges
Colleges near Maranatha Baptist University, WI
Nashotah House
18 miles, SE
University of Wisconsin-Whitewater
25 miles, S
Waukesha County Technical College
26 miles, E
Paul Mitchell the School-Milwaukee
26 miles, SE