Saint Norbert College, WI
Private Nonprofit
4-Year • Small • Highly Residential
Baccalaureate College
Very Selective • Low Transfer-In
Affiliated with the Roman Catholic Church
Main Campus
Saint Norbert College Rankings
Affordability43
Selectivity48
Retention58
Graduation55
Earnings44
Diversity12
1 ← Poor
Great → 100
Academics
Academics at Saint Norbert College
87%
Bachelor’s
-
Associate’s
13%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies1%
Biological and Biomedical Sciences15%
Business, Management, Marketing24%
Communication, Journalism9%
Computer and Information Sciences3%
Education12%
English Language and Literature1%
Foreign Languages, Linguistics5%
History2%
Legal Professions and Studies<1%
Mathematics and Statistics1%
Multi-disciplinary Studies1%
Natural Resources and Conservation1%
Philosophy and Religious Studies2%
Physical Sciences3%
Psychology6%
Public Administration and Social Service2%
Social Sciences6%
Visual and Performing Arts4%
Admissions
Getting into Saint Norbert College
78%
Admission Rate
550
Median SAT Math
570
Median SAT Reading
25
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)510–590
200
800
SAT Reading (25–75%)520–620
200
800
ACT Composite (25–75%)22–27
1
36
Cost
Cost of Attending Saint Norbert College
$38K
In-State Tuition
$38K
Out-of-State Tuition
$48K
Average Total Cost
$25K
Average Net Cost
Average Net Price by Family Income
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | $19K | $13K | $14K |
$30K–$48K | $18K | $14K | $15K |
$48K–$75K | $23K | $16K | $17K |
$75K–$110K | $24K | $19K | $19K |
>$110K | $30K | $20K | $21K |
Debt
Typical Debt after Saint Norbert College
64%
Receive Federal Loans
$22K
Median Federal Debt
81%
Repayment Rate
$278
Median Payment
Received Financial Aid
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | 13% | 46% | 57% |
$30K–$48K | 10% | 15% | 16% |
$48K–$75K | 17% | 15% | 12% |
$75K–$110K | 23% | 14% | 9% |
>$110K | 37% | 14% | 11% |
Student Debt
Category | School | WI | US |
---|---|---|---|
The median debt for family income between $0–$30K | $19K | $12K | $11K |
The median debt for family income between $30K–$75K | $23K | $13K | $12K |
The median debt for students with family income >$75K | $22K | $13K | $12K |
The median debt for Pell students | $23K | $13K | $12K |
The median debt for no-Pell students | $22K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $33K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | WI | US |
---|---|---|---|
1-year after entering repayment | 75% | 51% | 43% |
3-years after entering repayment | 81% | 54% | 46% |
5-years after entering repayment | 84% | 59% | 50% |
7-years after entering repayment | 87% | 65% | 55% |
Completion
Completion Rates at Saint Norbert College
83%
Retention Rate
22%
Transfer Rate
9%
Withdrawal Rate
72%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WI | US |
---|---|---|---|
Within 4 Years | 66% | 38% | 38% |
Within 6 Years | 72% | 55% | 55% |
Within 8 Years | 73% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WI | US |
---|---|---|---|
Asian | 100% | 63% | 53% |
Caucasian | 73% | 56% | 52% |
Hispanic or Latino | 56% | 49% | 47% |
Native American or Alaskan Native | 75% | 40% | 40% |
Non-US citizens/residents | 30% | 57% | 50% |
Two or more races | 57% | 43% | 44% |
Other race | 100% | 46% | 44% |
Outcomes
Outcomes after Saint Norbert College
96%
Employment Rate
$38K
Median Salary
$27K
25 Pctl Salary
$49K
75 Pctl Salary
Employment over Time
Period | School | WI | US |
---|---|---|---|
Employed 6 years after enrollment | 96% | 91% | 85% |
Employed 7 years after enrollment | 94% | 90% | 84% |
Employed 8 years after enrollment | 94% | 89% | 84% |
Employed 9 years after enrollment | 94% | 89% | 83% |
Employed 10 years after enrollment | 94% | 89% | 83% |
Distribution of Earnings after Graduation
Percentile | School | WI | US |
---|---|---|---|
10th percentile of earnings | $14K | $10K | $7K |
25th percentile of earnings | $27K | $21K | $17K |
50th percentile of earnings | $38K | $33K | $29K |
75th percentile of earnings | $49K | $47K | $43K |
90th percentile of earnings | $57K | $58K | $57K |
Median Earnings over Time
Period | School | WI | US |
---|---|---|---|
Earnings 6 years after enrollment | $38K | $33K | $29K |
Earnings 8 years after enrollment | $42K | $38K | $32K |
Earnings 10 years after enrollment | $46K | $41K | $35K |
Students
Students at Saint Norbert College
2,099
Undergraduates
96%
Full-time Undergrads
19
Avg Entry Age
96
Graduate Students
Enrollment by Gender
Gender | School | WI | US |
---|---|---|---|
Female degree-seeking undergraduates | 59% | 70% | 64% |
Male degree-seeking undergraduates | 41% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WI | US |
---|---|---|---|
Asian | 1% | 3% | 4% |
Black | 2% | 10% | 18% |
Caucasian | 88% | 69% | 49% |
Hispanic or Latino | 5% | 8% | 18% |
Native American or Alaskan Native | 1% | 3% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 1% | 2% |
Two or more races | 1% | 3% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | 8% | 31% | 43% |
Location Map
Nearby Colleges
Colleges near Saint Norbert College, WI
Empire Beauty School-Green Bay
2 miles, N
Rasmussen College-Wisconsin
6 miles, N
Northeast Wisconsin Technical College
6 miles, N