Holy Family College, WI
Private Nonprofit
4-Year • Very Small • Highly Residential
Master's College and University
Very Selective • High Transfer-In
Affiliated with the Roman Catholic Church
Main Campus
Holy Family College Rankings
Affordability49
Selectivity4
Retention1
Graduation1
Earnings36
Diversity74
1 ← Poor
Great → 100
Academics
Academics at Holy Family College
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences4%
Business, Management, Marketing13%
Computer and Information Sciences2%
Education26%
English Language and Literature2%
Health Professions and Related Programs22%
History2%
Liberal Arts and Sciences, Humanities2%
Mathematics and Statistics2%
Psychology7%
Theology and Religious Vocations9%
Visual and Performing Arts9%
Admissions
Getting into Holy Family College
50%
Admission Rate
495
Median SAT Math
510
Median SAT Reading
17
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)360–630
200
800
SAT Reading (25–75%)440–580
200
800
ACT Composite (25–75%)15–19
1
36
Cost
Cost of Attending Holy Family College
$28K
In-State Tuition
$28K
Out-of-State Tuition
$41K
Average Total Cost
$23K
Average Net Cost
Average Net Price by Family Income
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | $23K | $13K | $14K |
$30K–$48K | $23K | $14K | $15K |
$48K–$75K | $22K | $16K | $17K |
$75K–$110K | $27K | $19K | $19K |
>$110K | $26K | $20K | $21K |
Debt
Typical Debt after Holy Family College
65%
Receive Federal Loans
$13K
Median Federal Debt
57%
Repayment Rate
$265
Median Payment
Received Financial Aid
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | 53% | 46% | 57% |
$30K–$48K | 18% | 15% | 16% |
$48K–$75K | 8% | 15% | 12% |
$75K–$110K | 15% | 14% | 9% |
>$110K | 6% | 14% | 11% |
Student Debt
Category | School | WI | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $12K | $11K |
The median debt for family income between $30K–$75K | $14K | $13K | $12K |
The median debt for students with family income >$75K | $21K | $13K | $12K |
The median debt for Pell students | $10K | $13K | $12K |
The median debt for no-Pell students | $22K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $40K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $30K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | WI | US |
---|---|---|---|
1-year after entering repayment | 53% | 51% | 43% |
3-years after entering repayment | 57% | 54% | 46% |
5-years after entering repayment | 61% | 59% | 50% |
7-years after entering repayment | 67% | 65% | 55% |
Completion
Completion Rates at Holy Family College
46%
Retention Rate
-
Transfer Rate
19%
Withdrawal Rate
48%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WI | US |
---|---|---|---|
Within 4 Years | 30% | 38% | 38% |
Within 6 Years | 48% | 55% | 55% |
Within 8 Years | 45% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WI | US |
---|---|---|---|
Asian | 100% | 63% | 53% |
Black | 18% | 35% | 39% |
Caucasian | 59% | 56% | 52% |
Hispanic or Latino | 25% | 49% | 47% |
Non-US citizens/residents | 100% | 57% | 50% |
Two or more races | 20% | 43% | 44% |
Other race | 100% | 46% | 44% |
Outcomes
Outcomes after Holy Family College
92%
Employment Rate
$36K
Median Salary
$23K
25 Pctl Salary
$44K
75 Pctl Salary
Employment over Time
Period | School | WI | US |
---|---|---|---|
Employed 6 years after enrollment | 92% | 91% | 85% |
Employed 7 years after enrollment | 92% | 90% | 84% |
Employed 8 years after enrollment | 89% | 89% | 84% |
Employed 9 years after enrollment | 88% | 89% | 83% |
Employed 10 years after enrollment | 87% | 89% | 83% |
Distribution of Earnings after Graduation
Percentile | School | WI | US |
---|---|---|---|
10th percentile of earnings | $9K | $10K | $7K |
25th percentile of earnings | $23K | $21K | $17K |
50th percentile of earnings | $36K | $33K | $29K |
75th percentile of earnings | $44K | $47K | $43K |
90th percentile of earnings | $51K | $58K | $57K |
Median Earnings over Time
Period | School | WI | US |
---|---|---|---|
Earnings 6 years after enrollment | $36K | $33K | $29K |
Earnings 8 years after enrollment | $37K | $38K | $32K |
Earnings 10 years after enrollment | $38K | $41K | $35K |
Students
Students at Holy Family College
270
Undergraduates
58%
Full-time Undergrads
22
Avg Entry Age
98
Graduate Students
Enrollment by Gender
Gender | School | WI | US |
---|---|---|---|
Female degree-seeking undergraduates | 69% | 70% | 64% |
Male degree-seeking undergraduates | 31% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WI | US |
---|---|---|---|
Asian | 7% | 3% | 4% |
Black | 21% | 10% | 18% |
Caucasian | 53% | 69% | 49% |
Hispanic or Latino | 8% | 8% | 18% |
Native American or Alaskan Native | 1% | 3% | 1% |
Non-US citizens/residents | 5% | 1% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 2% | 3% | 4% |
Enrollment by Family Income
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | 43% | 31% | 43% |
$30K–$48K | 12% | 15% | 18% |
$48K–$75K | 24% | 18% | 16% |
$75K–$110K | 23% | 20% | 14% |
Location Map
Nearby Colleges
Colleges near Holy Family College, WI
Lakeshore Technical College
10 miles, S
Lakeland University
17 miles, SW
Bellin College
29 miles, N
Saint Norbert College
30 miles, NW