University of Wisconsin-Whitewater, WI
Public
4-Year • Large • Primarily Residential
Master's College and University
Selective • High Transfer-In
Main Campus
University of Wisconsin-Whitewater Rankings
Affordability77
Selectivity27
Retention56
Graduation25
Earnings37
Diversity19
1 ← Poor
Great → 100
Academics
Academics at University of Wisconsin-Whitewater
79%
Bachelor’s
7%
Associate’s
14%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Area, Ethnic, Cultural, Gender Studies<1%
Biological and Biomedical Sciences3%
Business, Management, Marketing31%
Communication, Journalism8%
Computer and Information Sciences2%
Education14%
Engineering Technologies2%
English Language and Literature2%
Foreign Languages, Linguistics1%
Health Professions and Related Programs2%
History1%
Legal Professions and Studies<1%
Liberal Arts and Sciences, Humanities6%
Mathematics and Statistics1%
Multi-disciplinary Studies1%
Natural Resources and Conservation2%
Physical Sciences1%
Psychology5%
Public Administration and Social Service6%
Social Sciences8%
Visual and Performing Arts5%
Admissions
Getting into University of Wisconsin-Whitewater
76%
Admission Rate
530
Median SAT Math
470
Median SAT Reading
22
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)470–590
200
800
SAT Reading (25–75%)420–520
200
800
ACT Composite (25–75%)19–24
1
36
Cost
Cost of Attending University of Wisconsin-Whitewater
$8K
In-State Tuition
$16K
Out-of-State Tuition
$18K
Average Total Cost
$14K
Average Net Cost
Average Net Price by Family Income
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | $9K | $13K | $14K |
$30K–$48K | $10K | $14K | $15K |
$48K–$75K | $14K | $16K | $17K |
$75K–$110K | $17K | $19K | $19K |
>$110K | $17K | $20K | $21K |
Debt
Typical Debt after University of Wisconsin-Whitewater
58%
Receive Federal Loans
$18K
Median Federal Debt
70%
Repayment Rate
$248
Median Payment
Received Financial Aid
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | 22% | 46% | 57% |
$30K–$48K | 12% | 15% | 16% |
$48K–$75K | 17% | 15% | 12% |
$75K–$110K | 21% | 14% | 9% |
>$110K | 28% | 14% | 11% |
Student Debt
Category | School | WI | US |
---|---|---|---|
The median debt for family income between $0–$30K | $17K | $12K | $11K |
The median debt for family income between $30K–$75K | $18K | $13K | $12K |
The median debt for students with family income >$75K | $19K | $13K | $12K |
The median debt for Pell students | $19K | $13K | $12K |
The median debt for no-Pell students | $18K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $34K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $28K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $8K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | WI | US |
---|---|---|---|
1-year after entering repayment | 66% | 51% | 43% |
3-years after entering repayment | 70% | 54% | 46% |
5-years after entering repayment | 73% | 59% | 50% |
7-years after entering repayment | 78% | 65% | 55% |
Completion
Completion Rates at University of Wisconsin-Whitewater
82%
Retention Rate
-
Transfer Rate
13%
Withdrawal Rate
60%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WI | US |
---|---|---|---|
Within 4 Years | 31% | 38% | 38% |
Within 6 Years | 60% | 55% | 55% |
Within 8 Years | 60% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WI | US |
---|---|---|---|
Asian | 51% | 63% | 53% |
Black | 33% | 35% | 39% |
Caucasian | 62% | 56% | 52% |
Hispanic or Latino | 37% | 49% | 47% |
Native American or Alaskan Native | 33% | 40% | 40% |
Non-US citizens/residents | 67% | 57% | 50% |
Two or more races | 41% | 43% | 44% |
Other race | 50% | 46% | 44% |
Outcomes
Outcomes after University of Wisconsin-Whitewater
96%
Employment Rate
$36K
Median Salary
$25K
25 Pctl Salary
$48K
75 Pctl Salary
Employment over Time
Period | School | WI | US |
---|---|---|---|
Employed 6 years after enrollment | 96% | 91% | 85% |
Employed 7 years after enrollment | 95% | 90% | 84% |
Employed 8 years after enrollment | 95% | 89% | 84% |
Employed 9 years after enrollment | 94% | 89% | 83% |
Employed 10 years after enrollment | 94% | 89% | 83% |
Distribution of Earnings after Graduation
Percentile | School | WI | US |
---|---|---|---|
10th percentile of earnings | $12K | $10K | $7K |
25th percentile of earnings | $25K | $21K | $17K |
50th percentile of earnings | $36K | $33K | $29K |
75th percentile of earnings | $48K | $47K | $43K |
90th percentile of earnings | $55K | $58K | $57K |
Median Earnings over Time
Period | School | WI | US |
---|---|---|---|
Earnings 6 years after enrollment | $36K | $33K | $29K |
Earnings 8 years after enrollment | $40K | $38K | $32K |
Earnings 10 years after enrollment | $43K | $41K | $35K |
Students
Students at University of Wisconsin-Whitewater
11,045
Undergraduates
74%
Full-time Undergrads
21
Avg Entry Age
1,337
Graduate Students
Enrollment by Gender
Gender | School | WI | US |
---|---|---|---|
Female degree-seeking undergraduates | 49% | 70% | 64% |
Male degree-seeking undergraduates | 51% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WI | US |
---|---|---|---|
Asian | 2% | 3% | 4% |
Black | 4% | 10% | 18% |
Caucasian | 81% | 69% | 49% |
Hispanic or Latino | 7% | 8% | 18% |
Native American or Alaskan Native | <1% | 3% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 1% | 1% | 2% |
Two or more races | 5% | 3% | 3% |
Other race | <1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | 16% | 31% | 43% |
$30K–$48K | 12% | 15% | 18% |
$48K–$75K | 18% | 18% | 16% |
$75K–$110K | 23% | 20% | 14% |
>$110K | 31% | 18% | 15% |
Location Map
Nearby Colleges
Colleges near University of Wisconsin-Whitewater, WI
Tricoci University of Beauty Culture-Janesville
19 miles, SW
Blackhawk Technical College
22 miles, SW
Nashotah House
23 miles, NE