University of Wisconsin-Madison, WI
Public
4-Year • Large • Primarily Residential
Doctoral University
Very Selective • Low Transfer-In
Main Campus
University of Wisconsin-Madison Rankings
Affordability65
Selectivity79
Retention90
Graduation83
Earnings62
Diversity39
1 ← Poor
Great → 100
Academics
Academics at University of Wisconsin-Madison
58%
Bachelor’s
-
Associate’s
42%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Architecture<1%
Area, Ethnic, Cultural, Gender Studies4%
Biological and Biomedical Sciences12%
Business, Management, Marketing14%
Communication, Journalism6%
Computer and Information Sciences4%
Education3%
Engineering11%
English Language and Literature1%
Foreign Languages, Linguistics4%
Health Professions and Related Programs8%
History1%
Human, Family and Consumer Sciences2%
Legal Professions and Studies<1%
Liberal Arts and Sciences, Humanities<1%
Mathematics and Statistics3%
Multi-disciplinary Studies2%
Natural Resources and Conservation4%
Parks, Recreation, Fitness Studies1%
Philosophy and Religious Studies1%
Physical Sciences2%
Psychology3%
Public Administration and Social Service1%
Social Sciences9%
Visual and Performing Arts2%
Admissions
Getting into University of Wisconsin-Madison
52%
Admission Rate
700
Median SAT Math
665
Median SAT Reading
30
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)650–750
200
800
SAT Reading (25–75%)630–700
200
800
ACT Composite (25–75%)27–32
1
36
Cost
Cost of Attending University of Wisconsin-Madison
$11K
In-State Tuition
$37K
Out-of-State Tuition
$25K
Average Total Cost
$18K
Average Net Cost
Average Net Price by Family Income
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | $5K | $13K | $14K |
$30K–$48K | $8K | $14K | $15K |
$48K–$75K | $15K | $16K | $17K |
$75K–$110K | $22K | $19K | $19K |
>$110K | $25K | $20K | $21K |
Debt
Typical Debt after University of Wisconsin-Madison
32%
Receive Federal Loans
$18K
Median Federal Debt
84%
Repayment Rate
$213
Median Payment
Received Financial Aid
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | 15% | 46% | 57% |
$30K–$48K | 10% | 15% | 16% |
$48K–$75K | 14% | 15% | 12% |
$75K–$110K | 18% | 14% | 9% |
>$110K | 42% | 14% | 11% |
Student Debt
Category | School | WI | US |
---|---|---|---|
The median debt for family income between $0–$30K | $13K | $12K | $11K |
The median debt for family income between $30K–$75K | $17K | $13K | $12K |
The median debt for students with family income >$75K | $19K | $13K | $12K |
The median debt for Pell students | $17K | $13K | $12K |
The median debt for no-Pell students | $19K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $34K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $28K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $10K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $6K | $3K | $3K |
Repayment Rates
Period | School | WI | US |
---|---|---|---|
1-year after entering repayment | 81% | 51% | 43% |
3-years after entering repayment | 84% | 54% | 46% |
5-years after entering repayment | 87% | 59% | 50% |
7-years after entering repayment | 90% | 65% | 55% |
Completion
Completion Rates at University of Wisconsin-Madison
95%
Retention Rate
-
Transfer Rate
5%
Withdrawal Rate
87%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WI | US |
---|---|---|---|
Within 4 Years | 61% | 38% | 38% |
Within 6 Years | 87% | 55% | 55% |
Within 8 Years | 86% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WI | US |
---|---|---|---|
Asian | 86% | 63% | 53% |
Black | 81% | 35% | 39% |
Caucasian | 88% | 56% | 52% |
Hispanic or Latino | 85% | 49% | 47% |
Native American or Alaskan Native | 71% | 40% | 40% |
Native Hawaiian or Pacific Islander | 80% | 48% | 43% |
Non-US citizens/residents | 85% | 57% | 50% |
Two or more races | 85% | 43% | 44% |
Other race | 62% | 46% | 44% |
Outcomes
Outcomes after University of Wisconsin-Madison
95%
Employment Rate
$45K
Median Salary
$31K
25 Pctl Salary
$63K
75 Pctl Salary
Employment over Time
Period | School | WI | US |
---|---|---|---|
Employed 6 years after enrollment | 95% | 91% | 85% |
Employed 7 years after enrollment | 94% | 90% | 84% |
Employed 8 years after enrollment | 94% | 89% | 84% |
Employed 9 years after enrollment | 93% | 89% | 83% |
Employed 10 years after enrollment | 93% | 89% | 83% |
Distribution of Earnings after Graduation
Percentile | School | WI | US |
---|---|---|---|
10th percentile of earnings | $14K | $10K | $7K |
25th percentile of earnings | $31K | $21K | $17K |
50th percentile of earnings | $45K | $33K | $29K |
75th percentile of earnings | $63K | $47K | $43K |
90th percentile of earnings | $77K | $58K | $57K |
Median Earnings over Time
Period | School | WI | US |
---|---|---|---|
Earnings 6 years after enrollment | $45K | $33K | $29K |
Earnings 8 years after enrollment | $51K | $38K | $32K |
Earnings 10 years after enrollment | $56K | $41K | $35K |
Students
Students at University of Wisconsin-Madison
30,360
Undergraduates
86%
Full-time Undergrads
20
Avg Entry Age
11,758
Graduate Students
Enrollment by Gender
Gender | School | WI | US |
---|---|---|---|
Female degree-seeking undergraduates | 51% | 70% | 64% |
Male degree-seeking undergraduates | 49% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WI | US |
---|---|---|---|
Asian | 6% | 3% | 4% |
Black | 2% | 10% | 18% |
Caucasian | 71% | 69% | 49% |
Hispanic or Latino | 5% | 8% | 18% |
Native American or Alaskan Native | <1% | 3% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 10% | 1% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | 2% | 3% | 4% |
Enrollment by Family Income
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | 12% | 31% | 43% |
$30K–$48K | 10% | 15% | 18% |
$48K–$75K | 15% | 18% | 16% |
$75K–$110K | 20% | 20% | 14% |
>$110K | 43% | 18% | 15% |
Location Map
Nearby Colleges
Colleges near University of Wisconsin-Madison, WI
Aveda Institute-Madison
0 miles, SE
Edgewood College
2 miles, SW
University of Wisconsin Colleges Flex
4 miles, W