University of Wisconsin-Stevens Point, WI
Public
4-Year • Medium • Primarily Residential
Master's College and University
Selective • High Transfer-In
Main Campus
University of Wisconsin-Stevens Point Rankings
Affordability77
Selectivity31
Retention31
Graduation34
Earnings30
Diversity14
1 ← Poor
Great → 100
Academics
Academics at University of Wisconsin-Stevens Point
79%
Bachelor’s
3%
Associate’s
18%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences8%
Business, Management, Marketing9%
Communication, Journalism4%
Computer and Information Sciences3%
Education11%
Engineering1%
English Language and Literature2%
Foreign Languages, Linguistics2%
Health Professions and Related Programs10%
History1%
Liberal Arts and Sciences, Humanities1%
Mathematics and Statistics1%
Multi-disciplinary Studies1%
Natural Resources and Conservation17%
Parks, Recreation, Fitness Studies3%
Philosophy and Religious Studies1%
Physical Sciences1%
Psychology5%
Public Administration and Social Service1%
Social Sciences8%
Visual and Performing Arts7%
Admissions
Getting into University of Wisconsin-Stevens Point
83%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
22
Median ACT Composite
Typical Test Scores
ACT Composite (25–75%)19–25
1
36
Cost
Cost of Attending University of Wisconsin-Stevens Point
$8K
In-State Tuition
$17K
Out-of-State Tuition
$18K
Average Total Cost
$14K
Average Net Cost
Average Net Price by Family Income
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | $9K | $13K | $14K |
$30K–$48K | $10K | $14K | $15K |
$48K–$75K | $15K | $16K | $17K |
$75K–$110K | $17K | $19K | $19K |
>$110K | $18K | $20K | $21K |
Debt
Typical Debt after University of Wisconsin-Stevens Point
61%
Receive Federal Loans
$16K
Median Federal Debt
74%
Repayment Rate
$234
Median Payment
Received Financial Aid
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | 25% | 46% | 57% |
$30K–$48K | 13% | 15% | 16% |
$48K–$75K | 18% | 15% | 12% |
$75K–$110K | 22% | 14% | 9% |
>$110K | 21% | 14% | 11% |
Student Debt
Category | School | WI | US |
---|---|---|---|
The median debt for family income between $0–$30K | $15K | $12K | $11K |
The median debt for family income between $30K–$75K | $16K | $13K | $12K |
The median debt for students with family income >$75K | $16K | $13K | $12K |
The median debt for Pell students | $17K | $13K | $12K |
The median debt for no-Pell students | $15K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $33K | $28K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $7K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | WI | US |
---|---|---|---|
1-year after entering repayment | 70% | 51% | 43% |
3-years after entering repayment | 74% | 54% | 46% |
5-years after entering repayment | 82% | 59% | 50% |
7-years after entering repayment | 86% | 65% | 55% |
Completion
Completion Rates at University of Wisconsin-Stevens Point
73%
Retention Rate
-
Transfer Rate
9%
Withdrawal Rate
64%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WI | US |
---|---|---|---|
Within 4 Years | 34% | 38% | 38% |
Within 6 Years | 64% | 55% | 55% |
Within 8 Years | 65% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WI | US |
---|---|---|---|
Asian | 40% | 63% | 53% |
Black | 52% | 35% | 39% |
Caucasian | 63% | 56% | 52% |
Hispanic or Latino | 64% | 49% | 47% |
Native American or Alaskan Native | 40% | 40% | 40% |
Native Hawaiian or Pacific Islander | 100% | 48% | 43% |
Non-US citizens/residents | 58% | 57% | 50% |
Two or more races | 47% | 43% | 44% |
Other race | 100% | 46% | 44% |
Outcomes
Outcomes after University of Wisconsin-Stevens Point
96%
Employment Rate
$34K
Median Salary
$24K
25 Pctl Salary
$43K
75 Pctl Salary
Employment over Time
Period | School | WI | US |
---|---|---|---|
Employed 6 years after enrollment | 96% | 91% | 85% |
Employed 7 years after enrollment | 95% | 90% | 84% |
Employed 8 years after enrollment | 95% | 89% | 84% |
Employed 9 years after enrollment | 95% | 89% | 83% |
Employed 10 years after enrollment | 94% | 89% | 83% |
Distribution of Earnings after Graduation
Percentile | School | WI | US |
---|---|---|---|
10th percentile of earnings | $12K | $10K | $7K |
25th percentile of earnings | $24K | $21K | $17K |
50th percentile of earnings | $34K | $33K | $29K |
75th percentile of earnings | $43K | $47K | $43K |
90th percentile of earnings | $52K | $58K | $57K |
Median Earnings over Time
Period | School | WI | US |
---|---|---|---|
Earnings 6 years after enrollment | $34K | $33K | $29K |
Earnings 8 years after enrollment | $37K | $38K | $32K |
Earnings 10 years after enrollment | $40K | $41K | $35K |
Students
Students at University of Wisconsin-Stevens Point
8,161
Undergraduates
75%
Full-time Undergrads
20
Avg Entry Age
315
Graduate Students
Enrollment by Gender
Gender | School | WI | US |
---|---|---|---|
Female degree-seeking undergraduates | 53% | 70% | 64% |
Male degree-seeking undergraduates | 47% | 30% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WI | US |
---|---|---|---|
Asian | 4% | 3% | 4% |
Black | 2% | 10% | 18% |
Caucasian | 85% | 69% | 49% |
Hispanic or Latino | 4% | 8% | 18% |
Native American or Alaskan Native | <1% | 3% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 2% | 1% | 2% |
Two or more races | 3% | 3% | 3% |
Other race | <1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | WI | US |
---|---|---|---|
$0–$30K | 18% | 31% | 43% |
$30K–$48K | 14% | 15% | 18% |
$48K–$75K | 20% | 18% | 16% |
Location Map
Nearby Colleges
Colleges near University of Wisconsin-Stevens Point, WI
Mid-State Technical College
14 miles, SW
State College of Beauty Culture Inc
28 miles, N
Northcentral Technical College
32 miles, N
College of Menominee Nation
52 miles, NE