Georgia State University-Perimeter College, GA
Public
2-Year • Very Large
Associate's College • High Transfer • Largely Traditional Students
2 Campuses
Branch Campus
Georgia State University-Perimeter College Rankings
Affordability92
Selectivity41
Retention18
Graduation1
Earnings13
Diversity82
1 ← Poor
Great → 100
Academics
Academics at Georgia State University-Perimeter College
-
Bachelor’s
71%
Associate’s
29%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Foreign Languages, Linguistics<1%
Health Professions and Related Programs7%
Liberal Arts and Sciences, Humanities93%
Library Science<1%
Admissions
Getting into Georgia State University-Perimeter College
66%
Admission Rate
450
Median SAT Math
450
Median SAT Reading
18
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)390–510
200
800
SAT Reading (25–75%)390–510
200
800
ACT Composite (25–75%)16–20
1
36
Cost
Cost of Attending Georgia State University-Perimeter College
$3K
In-State Tuition
$10K
Out-of-State Tuition
$11K
Average Total Cost
$7K
Average Net Cost
Average Net Price by Family Income
Family Income | School | GA | US |
---|---|---|---|
$0–$30K | $6K | $14K | $14K |
$30K–$48K | $6K | $15K | $15K |
$48K–$75K | $9K | $17K | $17K |
$75K–$110K | $11K | $19K | $19K |
>$110K | $11K | $20K | $21K |
Debt
Typical Debt after Georgia State University-Perimeter College
31%
Receive Federal Loans
$12K
Median Federal Debt
44%
Repayment Rate
$225
Median Payment
Received Financial Aid
Family Income | School | GA | US |
---|---|---|---|
$0–$30K | 52% | 60% | 57% |
$30K–$48K | 18% | 15% | 16% |
$48K–$75K | 14% | 11% | 12% |
$75K–$110K | 8% | 8% | 9% |
>$110K | 8% | 9% | 11% |
Student Debt
Category | School | GA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $11K | $11K |
The median debt for family income between $30K–$75K | $12K | $12K | $12K |
The median debt for students with family income >$75K | $11K | $11K | $12K |
The median debt for Pell students | $13K | $12K | $12K |
The median debt for no-Pell students | $10K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $36K | $26K | $25K |
Cumulative loan debt at the 75th percentile | $25K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | GA | US |
---|---|---|---|
1-year after entering repayment | 24% | 32% | 43% |
3-years after entering repayment | 44% | 37% | 46% |
5-years after entering repayment | 51% | 42% | 50% |
7-years after entering repayment | 56% | 49% | 55% |
Completion
Completion Rates at Georgia State University-Perimeter College
66%
Retention Rate
51%
Transfer Rate
25%
Withdrawal Rate
14%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | GA | US |
---|---|---|---|
Within 4 Years | 4% | 29% | 38% |
Within 6 Years | 14% | 44% | 55% |
Within 8 Years | 17% | 49% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | GA | US |
---|---|---|---|
Asian | 21% | 46% | 53% |
Black | 11% | 35% | 39% |
Caucasian | 15% | 41% | 52% |
Hispanic or Latino | 13% | 44% | 47% |
Native American or Alaskan Native | 40% | 35% | 40% |
Native Hawaiian or Pacific Islander | 33% | 39% | 43% |
Non-US citizens/residents | 23% | 52% | 50% |
Two or more races | 14% | 36% | 44% |
Outcomes
Outcomes after Georgia State University-Perimeter College
88%
Employment Rate
$26K
Median Salary
$14K
25 Pctl Salary
$40K
75 Pctl Salary
Employment over Time
Period | School | GA | US |
---|---|---|---|
Employed 6 years after enrollment | 88% | 85% | 85% |
Employed 7 years after enrollment | 86% | 84% | 84% |
Employed 8 years after enrollment | 87% | 84% | 84% |
Employed 9 years after enrollment | 84% | 83% | 83% |
Employed 10 years after enrollment | 86% | 83% | 83% |
Distribution of Earnings after Graduation
Percentile | School | GA | US |
---|---|---|---|
10th percentile of earnings | $6K | $6K | $7K |
25th percentile of earnings | $14K | $15K | $17K |
50th percentile of earnings | $26K | $27K | $29K |
75th percentile of earnings | $40K | $40K | $43K |
90th percentile of earnings | $55K | $52K | $57K |
Median Earnings over Time
Period | School | GA | US |
---|---|---|---|
Earnings 6 years after enrollment | $26K | $27K | $29K |
Earnings 8 years after enrollment | $30K | $30K | $32K |
Earnings 10 years after enrollment | $34K | $32K | $35K |
Students
Students at Georgia State University-Perimeter College
16,312
Undergraduates
52%
Full-time Undergrads
23
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | GA | US |
---|---|---|---|
Female degree-seeking undergraduates | 61% | 68% | 64% |
Male degree-seeking undergraduates | 39% | 32% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | GA | US |
---|---|---|---|
Asian | 9% | 3% | 4% |
Black | 48% | 45% | 18% |
Caucasian | 19% | 36% | 49% |
Hispanic or Latino | 13% | 8% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Native Hawaiian or Pacific Islander | <1% | <1% | <1% |
Non-US citizens/residents | 5% | 2% | 2% |
Two or more races | 6% | 2% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | GA | US |
---|---|---|---|
$0–$30K | 43% | 49% | 43% |
$30K–$48K | 19% | 18% | 18% |
$48K–$75K | 16% | 15% | 16% |
$75K–$110K | 10% | 12% | 14% |
>$110K | 11% | 13% | 15% |
Location Map
Nearby Colleges
Colleges near Georgia State University-Perimeter College, GA
Georgia State University
0 miles, SW
Herzing University-Atlanta
0 miles, NW
Grady Health System Professional Schools
0 miles, SE
SAE Institute of Technology-Atlanta
0 miles, N