Antioch University-Seattle, WA
Private Nonprofit
4-Year • Very Small • Primarily Nonresidential
Master's College and University
6 Campuses
Branch Campus
Antioch University-Seattle Rankings
Affordability44
Selectivity40
Retention1
Graduation1
Earnings29
Diversity62
1 ← Poor
Great → 100
Academics
Academics at Antioch University-Seattle
50%
Bachelor’s
-
Associate’s
50%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Education35%
Liberal Arts and Sciences, Humanities65%
Admissions
Getting into Antioch University-Seattle
79%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Antioch University-Seattle
$21K
In-State Tuition
$21K
Out-of-State Tuition
$36K
Average Total Cost
$25K
Average Net Cost
Average Net Price by Family Income
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | $18K | $13K | $14K |
$30K–$48K | $32K | $14K | $15K |
$48K–$75K | $25K | $16K | $17K |
$75K–$110K | $30K | $19K | $19K |
>$110K | $34K | $20K | $21K |
Debt
Typical Debt after Antioch University-Seattle
61%
Receive Federal Loans
$20K
Median Federal Debt
46%
Repayment Rate
$259
Median Payment
Received Financial Aid
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | 57% | 55% | 57% |
$30K–$48K | 22% | 16% | 16% |
$48K–$75K | 11% | 12% | 12% |
$75K–$110K | 6% | 8% | 9% |
>$110K | 3% | 10% | 11% |
Student Debt
Category | School | WA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $19K | $11K | $11K |
The median debt for family income between $30K–$75K | $20K | $11K | $12K |
The median debt for students with family income >$75K | $20K | $10K | $12K |
The median debt for Pell students | $21K | $11K | $12K |
The median debt for no-Pell students | $17K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $43K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $34K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $9K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | WA | US |
---|---|---|---|
1-year after entering repayment | 39% | 47% | 43% |
3-years after entering repayment | 46% | 52% | 46% |
5-years after entering repayment | 56% | 56% | 50% |
7-years after entering repayment | 64% | 61% | 55% |
Completion
Completion Rates at Antioch University-Seattle
-
Retention Rate
-
Transfer Rate
23%
Withdrawal Rate
-
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WA | US |
---|
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WA | US |
---|
Outcomes
Outcomes after Antioch University-Seattle
87%
Employment Rate
$34K
Median Salary
$20K
25 Pctl Salary
$49K
75 Pctl Salary
Employment over Time
Period | School | WA | US |
---|---|---|---|
Employed 6 years after enrollment | 87% | 83% | 85% |
Employed 7 years after enrollment | 84% | 82% | 84% |
Employed 8 years after enrollment | 81% | 82% | 84% |
Employed 9 years after enrollment | 84% | 80% | 83% |
Employed 10 years after enrollment | 83% | 81% | 83% |
Distribution of Earnings after Graduation
Percentile | School | WA | US |
---|---|---|---|
10th percentile of earnings | $6K | $6K | $7K |
25th percentile of earnings | $20K | $17K | $17K |
50th percentile of earnings | $34K | $30K | $29K |
75th percentile of earnings | $49K | $46K | $43K |
90th percentile of earnings | $63K | $61K | $57K |
Median Earnings over Time
Period | School | WA | US |
---|---|---|---|
Earnings 6 years after enrollment | $34K | $30K | $29K |
Earnings 8 years after enrollment | $37K | $34K | $32K |
Earnings 10 years after enrollment | $38K | $38K | $35K |
Students
Students at Antioch University-Seattle
82
Undergraduates
-
Full-time Undergrads
35
Avg Entry Age
523
Graduate Students
Enrollment by Gender
Gender | School | WA | US |
---|---|---|---|
Female degree-seeking undergraduates | 78% | 62% | 64% |
Male degree-seeking undergraduates | 22% | 37% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WA | US |
---|---|---|---|
Black | 10% | 5% | 18% |
Caucasian | 60% | 55% | 49% |
Hispanic or Latino | 9% | 14% | 18% |
Non-US citizens/residents | 1% | 2% | 2% |
Two or more races | 7% | 7% | 3% |
Other race | 13% | 6% | 4% |
Enrollment by Family Income
Family Income | School | WA | US |
---|---|---|---|
$0–$30K | 46% | 39% | 43% |
$30K–$48K | 19% | 19% | 18% |
$48K–$75K | 14% | 17% | 16% |
$75K–$110K | 13% | 14% | 14% |
>$110K | 26% | 15% | 15% |
Location Map
Nearby Colleges
Colleges near Antioch University-Seattle, WA
City University of Seattle
0 miles, NE
The Seattle School of Theology & Psychology
0 miles, SW
Academy of Interactive Entertainment
0 miles, NW
Tint School of Makeup & Cosmetology-Seattle
0 miles, SE