Landmark College, VT
Private Nonprofit
4-Year • Very Small • Highly Residential
Baccalaureate and Associate's College
Selective • High Transfer-In
Main Campus
Landmark College Rankings
Affordability11
Selectivity12
Retention1
Graduation1
Earnings5
Diversity51
1 ← Poor
Great → 100
Academics
Academics at Landmark College
50%
Bachelor’s
50%
Associate’s
-
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Biological and Biomedical Sciences2%
Business, Management, Marketing2%
Computer and Information Sciences5%
Liberal Arts and Sciences, Humanities90%
Visual and Performing Arts1%
Admissions
Getting into Landmark College
57%
Admission Rate
493
Median SAT Math
565
Median SAT Reading
21
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)395–590
200
800
SAT Reading (25–75%)490–640
200
800
ACT Composite (25–75%)18–24
1
36
Cost
Cost of Attending Landmark College
$57K
In-State Tuition
$57K
Out-of-State Tuition
$72K
Average Total Cost
$39K
Average Net Cost
Average Net Price by Family Income
Family Income | School | VT | US |
---|---|---|---|
$0–$30K | $27K | $17K | $14K |
$30K–$48K | $28K | $19K | $15K |
$48K–$75K | $32K | $22K | $17K |
$75K–$110K | $41K | $23K | $19K |
>$110K | $52K | $30K | $21K |
Debt
Typical Debt after Landmark College
42%
Receive Federal Loans
$9K
Median Federal Debt
63%
Repayment Rate
$148
Median Payment
Received Financial Aid
Family Income | School | VT | US |
---|---|---|---|
$0–$30K | 32% | 39% | 57% |
$30K–$48K | 7% | 13% | 16% |
$48K–$75K | 9% | 15% | 12% |
$75K–$110K | 14% | 14% | 9% |
>$110K | 38% | 22% | 11% |
Student Debt
Category | School | VT | US |
---|---|---|---|
The median debt for family income between $0–$30K | $12K | $14K | $11K |
The median debt for family income between $30K–$75K | $8K | $14K | $12K |
The median debt for students with family income >$75K | $7K | $14K | $12K |
The median debt for Pell students | $12K | $15K | $12K |
The median debt for no-Pell students | $6K | $13K | $11K |
Cumulative loan debt at the 90th percentile | $25K | $30K | $25K |
Cumulative loan debt at the 75th percentile | $18K | $22K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $4K | $3K |
Repayment Rates
Period | School | VT | US |
---|---|---|---|
1-year after entering repayment | 64% | 63% | 43% |
3-years after entering repayment | 63% | 67% | 46% |
5-years after entering repayment | 68% | 74% | 50% |
7-years after entering repayment | 72% | 77% | 55% |
Completion
Completion Rates at Landmark College
47%
Retention Rate
49%
Transfer Rate
19%
Withdrawal Rate
33%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | VT | US |
---|---|---|---|
Within 6 Years | 33% | 58% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | VT | US |
---|---|---|---|
Caucasian | 39% | 60% | 52% |
Hispanic or Latino | 50% | 49% | 47% |
Non-US citizens/residents | 67% | 66% | 50% |
Other race | 38% | 57% | 44% |
Outcomes
Outcomes after Landmark College
86%
Employment Rate
$19K
Median Salary
$9K
25 Pctl Salary
$32K
75 Pctl Salary
Employment over Time
Period | School | VT | US |
---|---|---|---|
Employed 6 years after enrollment | 86% | 90% | 85% |
Employed 7 years after enrollment | 84% | 89% | 84% |
Employed 8 years after enrollment | 79% | 88% | 84% |
Employed 9 years after enrollment | 78% | 86% | 83% |
Employed 10 years after enrollment | 79% | 87% | 83% |
Distribution of Earnings after Graduation
Percentile | School | VT | US |
---|---|---|---|
10th percentile of earnings | $2K | $9K | $7K |
25th percentile of earnings | $9K | $20K | $17K |
50th percentile of earnings | $19K | $31K | $29K |
75th percentile of earnings | $32K | $45K | $43K |
90th percentile of earnings | $34K | $56K | $57K |
Median Earnings over Time
Period | School | VT | US |
---|---|---|---|
Earnings 6 years after enrollment | $19K | $31K | $29K |
Earnings 8 years after enrollment | $21K | $35K | $32K |
Earnings 10 years after enrollment | $24K | $38K | $35K |
Students
Students at Landmark College
393
Undergraduates
52%
Full-time Undergrads
21
Avg Entry Age
30
Graduate Students
Enrollment by Gender
Gender | School | VT | US |
---|---|---|---|
Female degree-seeking undergraduates | 31% | 49% | 64% |
Male degree-seeking undergraduates | 69% | 42% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | VT | US |
---|---|---|---|
Asian | 4% | 2% | 4% |
Black | 3% | 5% | 18% |
Caucasian | 66% | 66% | 49% |
Hispanic or Latino | 6% | 5% | 18% |
Native American or Alaskan Native | 1% | 1% | 1% |
Non-US citizens/residents | 1% | 3% | 2% |
Two or more races | 2% | 3% | 3% |
Other race | 17% | 9% | 4% |
Enrollment by Family Income
Family Income | School | VT | US |
---|
Location Map
Nearby Colleges
Colleges near Landmark College, VT
SIT Graduate Institute
7 miles, SW
Keene Beauty Academy
10 miles, E
Antioch University-New England
11 miles, E
Keene State College
12 miles, E