Purdue University Global-Cedar Falls, IA
Public
4-Year • Very Small • Primarily Nonresidential
Baccalaureate College
Open Admissions
13 Campuses
Branch Campus
Cedar Falls, IA 50613
Purdue University Global-Cedar Falls Rankings
Affordability80
Retention18
Graduation1
Earnings11
Diversity35
1 ← Poor
Great → 100
Academics
Academics at Purdue University Global-Cedar Falls
46%
Bachelor’s
29%
Associate’s
25%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing16%
Computer and Information Sciences2%
Education1%
Health Professions and Related Programs65%
Law Enforcement, Firefighting5%
Psychology4%
Public Administration and Social Service6%
Social Sciences1%
Admissions
Getting into Purdue University Global-Cedar Falls
90%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Purdue University Global-Cedar Falls
$14K
In-State Tuition
$14K
Out-of-State Tuition
$24K
Average Total Cost
$13K
Average Net Cost
Average Net Price by Family Income
Family Income | School | IA | US |
---|---|---|---|
$0–$30K | $22K | $13K | $14K |
$30K–$48K | $21K | $14K | $15K |
$48K–$75K | $13K | $16K | $17K |
$75K–$110K | $22K | $18K | $19K |
Debt
Typical Debt after Purdue University Global-Cedar Falls
60%
Receive Federal Loans
$12K
Median Federal Debt
26%
Repayment Rate
$281
Median Payment
Received Financial Aid
Family Income | School | IA | US |
---|---|---|---|
$0–$30K | 70% | 45% | 57% |
$30K–$48K | 16% | 15% | 16% |
$48K–$75K | 8% | 16% | 12% |
$75K–$110K | 4% | 15% | 9% |
>$110K | 2% | 15% | 11% |
Student Debt
Category | School | IA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $12K | $11K |
The median debt for family income between $30K–$75K | $15K | $12K | $12K |
The median debt for students with family income >$75K | $15K | $13K | $12K |
The median debt for Pell students | $12K | $13K | $12K |
The median debt for no-Pell students | $10K | $12K | $11K |
Cumulative loan debt at the 90th percentile | $44K | $27K | $25K |
Cumulative loan debt at the 75th percentile | $29K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $4K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | IA | US |
---|---|---|---|
1-year after entering repayment | 19% | 50% | 43% |
3-years after entering repayment | 26% | 54% | 46% |
5-years after entering repayment | 30% | 58% | 50% |
7-years after entering repayment | 32% | 64% | 55% |
Completion
Completion Rates at Purdue University Global-Cedar Falls
67%
Retention Rate
-
Transfer Rate
31%
Withdrawal Rate
30%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | IA | US |
---|---|---|---|
Within 6 Years | 30% | 57% | 55% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | IA | US |
---|---|---|---|
Caucasian | 32% | 62% | 52% |
Native American or Alaskan Native | 100% | 40% | 40% |
Non-US citizens/residents | 100% | 60% | 50% |
Outcomes
Outcomes after Purdue University Global-Cedar Falls
77%
Employment Rate
$25K
Median Salary
$12K
25 Pctl Salary
$39K
75 Pctl Salary
Employment over Time
Period | School | IA | US |
---|---|---|---|
Employed 6 years after enrollment | 77% | 89% | 85% |
Employed 7 years after enrollment | 81% | 89% | 84% |
Employed 8 years after enrollment | 76% | 88% | 84% |
Employed 9 years after enrollment | 85% | 88% | 83% |
Employed 10 years after enrollment | 78% | 88% | 83% |
Distribution of Earnings after Graduation
Percentile | School | IA | US |
---|---|---|---|
10th percentile of earnings | $5K | $9K | $7K |
25th percentile of earnings | $12K | $20K | $17K |
50th percentile of earnings | $25K | $30K | $29K |
75th percentile of earnings | $39K | $43K | $43K |
90th percentile of earnings | $67K | $55K | $57K |
Median Earnings over Time
Period | School | IA | US |
---|---|---|---|
Earnings 6 years after enrollment | $25K | $30K | $29K |
Earnings 8 years after enrollment | $29K | $33K | $32K |
Earnings 10 years after enrollment | $34K | $36K | $35K |
Students
Students at Purdue University Global-Cedar Falls
119
Undergraduates
2%
Full-time Undergrads
32
Avg Entry Age
29
Graduate Students
Enrollment by Gender
Gender | School | IA | US |
---|---|---|---|
Female degree-seeking undergraduates | 87% | 68% | 64% |
Male degree-seeking undergraduates | 13% | 32% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | IA | US |
---|---|---|---|
Black | 4% | 9% | 18% |
Caucasian | 73% | 70% | 49% |
Hispanic or Latino | 5% | 7% | 18% |
Native Hawaiian or Pacific Islander | 1% | <1% | <1% |
Two or more races | 3% | 3% | 3% |
Other race | 14% | 5% | 4% |
Enrollment by Family Income
Family Income | School | IA | US |
---|---|---|---|
$0–$30K | 56% | 29% | 43% |
$30K–$48K | 16% | 16% | 18% |
$48K–$75K | 13% | 19% | 16% |
$75K–$110K | 9% | 19% | 14% |
>$110K | 7% | 18% | 15% |
Location Map
Nearby Colleges
Colleges near Purdue University Global-Cedar Falls, IA
The Salon Professional Academy-Cedar Falls
3 miles, N
University of Northern Iowa
3 miles, N
La James International College-Cedar Falls
3 miles, N
Allen College
7 miles, NE