West Virginia Junior College-United Career Institute, PA
Private For-Profit
2-Year • Very Small
Health Professions School
Open Admissions
2 Campuses
Branch Campus
Mount Braddock, PA 15465
West Virginia Junior College-United Career Institute Rankings
Affordability74
Retention35
Graduation42
Earnings5
Diversity8
1 ← Poor
Great → 100
Academics
Academics at West Virginia Junior College-United Career Institute
-
Bachelor’s
50%
Associate’s
50%
Certificate
Assoc
Highest Degree
Share of Graduates by Field of Study
Health Professions and Related Programs100%
Admissions
Getting into West Virginia Junior College-United Career Institute
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending West Virginia Junior College-United Career Institute
$12K
In-State Tuition
$12K
Out-of-State Tuition
$21K
Average Total Cost
$15K
Average Net Cost
Average Net Price by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | $13K | $16K | $14K |
$30K–$48K | $13K | $17K | $15K |
$48K–$75K | $19K | $20K | $17K |
$75K–$110K | $21K | $22K | $19K |
>$110K | $19K | $24K | $21K |
Debt
Typical Debt after West Virginia Junior College-United Career Institute
88%
Receive Federal Loans
$8K
Median Federal Debt
40%
Repayment Rate
$95
Median Payment
Received Financial Aid
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 66% | 47% | 57% |
$30K–$48K | 14% | 14% | 16% |
$48K–$75K | 11% | 14% | 12% |
$75K–$110K | 6% | 13% | 9% |
>$110K | 3% | 17% | 11% |
Student Debt
Category | School | PA | US |
---|---|---|---|
The median debt for family income between $0–$30K | $7K | $14K | $11K |
The median debt for family income between $30K–$75K | $9K | $15K | $12K |
The median debt for students with family income >$75K | $12K | $14K | $12K |
The median debt for Pell students | $7K | $15K | $12K |
The median debt for no-Pell students | $12K | $14K | $11K |
Cumulative loan debt at the 90th percentile | $16K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $12K | $20K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $7K | $6K |
Cumulative loan debt at the 10th percentile | $2K | $4K | $3K |
Repayment Rates
Period | School | PA | US |
---|---|---|---|
1-year after entering repayment | 33% | 52% | 43% |
3-years after entering repayment | 40% | 55% | 46% |
5-years after entering repayment | 37% | 60% | 50% |
7-years after entering repayment | 31% | 64% | 55% |
Completion
Completion Rates at West Virginia Junior College-United Career Institute
75%
Retention Rate
-
Transfer Rate
23%
Withdrawal Rate
67%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | PA | US |
---|---|---|---|
Within 4 Years | 62% | 46% | 38% |
Within 6 Years | 67% | 62% | 55% |
Within 8 Years | 69% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | PA | US |
---|---|---|---|
Black | 100% | 45% | 39% |
Caucasian | 65% | 62% | 52% |
Native American or Alaskan Native | 100% | 52% | 40% |
Two or more races | 100% | 49% | 44% |
Other race | 100% | 55% | 44% |
Outcomes
Outcomes after West Virginia Junior College-United Career Institute
79%
Employment Rate
$18K
Median Salary
$8K
25 Pctl Salary
$28K
75 Pctl Salary
Employment over Time
Period | School | PA | US |
---|---|---|---|
Employed 6 years after enrollment | 79% | 88% | 85% |
Employed 7 years after enrollment | 75% | 87% | 84% |
Employed 8 years after enrollment | 74% | 87% | 84% |
Employed 9 years after enrollment | 76% | 86% | 83% |
Employed 10 years after enrollment | 70% | 86% | 83% |
Distribution of Earnings after Graduation
Percentile | School | PA | US |
---|---|---|---|
10th percentile of earnings | $3K | $9K | $7K |
25th percentile of earnings | $8K | $21K | $17K |
50th percentile of earnings | $18K | $33K | $29K |
75th percentile of earnings | $28K | $48K | $43K |
90th percentile of earnings | $33K | $61K | $57K |
Median Earnings over Time
Period | School | PA | US |
---|---|---|---|
Earnings 6 years after enrollment | $18K | $33K | $29K |
Earnings 8 years after enrollment | $19K | $38K | $32K |
Earnings 10 years after enrollment | $21K | $41K | $35K |
Students
Students at West Virginia Junior College-United Career Institute
88
Undergraduates
85%
Full-time Undergrads
27
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | PA | US |
---|---|---|---|
Female degree-seeking undergraduates | 97% | 62% | 64% |
Male degree-seeking undergraduates | 3% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | PA | US |
---|---|---|---|
Black | 7% | 16% | 18% |
Caucasian | 91% | 65% | 49% |
Two or more races | 1% | 3% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | PA | US |
---|---|---|---|
$0–$30K | 51% | 33% | 43% |
$30K–$48K | 17% | 16% | 18% |
$48K–$75K | 13% | 17% | 16% |
Location Map
Nearby Colleges
Colleges near West Virginia Junior College-United Career Institute, PA
Laurel Business Institute
5 miles, SW
California University of Pennsylvania
15 miles, NW