New College of Florida, FL
Public
4-Year • Very Small • Highly Residential
Baccalaureate College
Very Selective • Low Transfer-In
Main Campus
New College of Florida Rankings
Affordability90
Selectivity73
Retention37
Graduation32
Earnings10
Diversity40
1 ← Poor
Great → 100
Academics
Academics at New College of Florida
100%
Bachelor’s
-
Associate’s
-
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Foreign Languages, Linguistics5%
Liberal Arts and Sciences, Humanities52%
Multi-disciplinary Studies37%
Natural Resources and Conservation6%
Admissions
Getting into New College of Florida
77%
Admission Rate
645
Median SAT Math
675
Median SAT Reading
29
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)590–700
200
800
SAT Reading (25–75%)630–720
200
800
ACT Composite (25–75%)26–31
1
36
Cost
Cost of Attending New College of Florida
$7K
In-State Tuition
$30K
Out-of-State Tuition
$21K
Average Total Cost
$8K
Average Net Cost
Average Net Price by Family Income
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | $6K | $16K | $14K |
$30K–$48K | $6K | $17K | $15K |
$48K–$75K | $8K | $19K | $17K |
$75K–$110K | $13K | $21K | $19K |
>$110K | $14K | $22K | $21K |
Debt
Typical Debt after New College of Florida
32%
Receive Federal Loans
$10K
Median Federal Debt
71%
Repayment Rate
$163
Median Payment
Received Financial Aid
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | 36% | 68% | 57% |
$30K–$48K | 16% | 15% | 16% |
$48K–$75K | 15% | 10% | 12% |
$75K–$110K | 14% | 6% | 9% |
>$110K | 19% | 7% | 11% |
Student Debt
Category | School | FL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $9K | $11K | $11K |
The median debt for family income between $30K–$75K | $12K | $12K | $12K |
The median debt for students with family income >$75K | $10K | $11K | $12K |
The median debt for Pell students | $11K | $11K | $12K |
The median debt for no-Pell students | $8K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $25K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $19K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | FL | US |
---|---|---|---|
1-year after entering repayment | 68% | 36% | 43% |
3-years after entering repayment | 71% | 40% | 46% |
5-years after entering repayment | 71% | 43% | 50% |
7-years after entering repayment | 78% | 48% | 55% |
Completion
Completion Rates at New College of Florida
76%
Retention Rate
34%
Transfer Rate
13%
Withdrawal Rate
62%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | FL | US |
---|---|---|---|
Within 4 Years | 52% | 44% | 38% |
Within 6 Years | 62% | 60% | 55% |
Within 8 Years | 67% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | FL | US |
---|---|---|---|
Asian | 67% | 59% | 53% |
Black | 62% | 45% | 39% |
Caucasian | 60% | 54% | 52% |
Hispanic or Latino | 66% | 54% | 47% |
Native American or Alaskan Native | 100% | 46% | 40% |
Native Hawaiian or Pacific Islander | 100% | 46% | 43% |
Non-US citizens/residents | 25% | 47% | 50% |
Two or more races | 50% | 51% | 44% |
Other race | 50% | 46% | 44% |
Outcomes
Outcomes after New College of Florida
81%
Employment Rate
$23K
Median Salary
$14K
25 Pctl Salary
$34K
75 Pctl Salary
Employment over Time
Period | School | FL | US |
---|---|---|---|
Employed 6 years after enrollment | 81% | 82% | 85% |
Employed 7 years after enrollment | 91% | 81% | 84% |
Employed 8 years after enrollment | 85% | 81% | 84% |
Distribution of Earnings after Graduation
Percentile | School | FL | US |
---|---|---|---|
10th percentile of earnings | $6K | $6K | $7K |
25th percentile of earnings | $14K | $15K | $17K |
50th percentile of earnings | $23K | $26K | $29K |
75th percentile of earnings | $34K | $39K | $43K |
90th percentile of earnings | $51K | $52K | $57K |
Median Earnings over Time
Period | School | FL | US |
---|---|---|---|
Earnings 6 years after enrollment | $23K | $26K | $29K |
Earnings 8 years after enrollment | $34K | $29K | $32K |
Students
Students at New College of Florida
808
Undergraduates
85%
Full-time Undergrads
20
Avg Entry Age
29
Graduate Students
Enrollment by Gender
Gender | School | FL | US |
---|---|---|---|
Female degree-seeking undergraduates | 62% | 62% | 64% |
Male degree-seeking undergraduates | 38% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | FL | US |
---|---|---|---|
Asian | 3% | 2% | 4% |
Black | 3% | 24% | 18% |
Caucasian | 69% | 33% | 49% |
Hispanic or Latino | 17% | 32% | 18% |
Non-US citizens/residents | 2% | 3% | 2% |
Two or more races | 3% | 2% | 3% |
Other race | 1% | 3% | 4% |
Enrollment by Family Income
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | 27% | 56% | 43% |
$30K–$48K | 18% | 19% | 18% |
$48K–$75K | 19% | 13% | 16% |
$75K–$110K | 17% | 10% | 14% |
>$110K | 18% | 11% | 15% |
Location Map
Nearby Colleges
Colleges near New College of Florida, FL
University of South Florida-Sarasota-Manatee
1 miles, NW
East West College of Natural Medicine
1 miles, S
Ringling College of Art and Design
2 miles, S
State College of Florida-Manatee-Sarasota
4 miles, NW