Southern Technical College, FL
Private For-Profit
4-Year • Very Small • Primarily Nonresidential
Baccalaureate and Associate's College
Not Selective • High Transfer-In
Open Admissions
Main Campus
Southern Technical College Rankings
Affordability61
Retention1
Graduation1
Earnings11
Diversity82
1 ← Poor
Great → 100
Academics
Academics at Southern Technical College
39%
Bachelor’s
48%
Associate’s
13%
Certificate
Bach
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing5%
Computer and Information Sciences5%
Education3%
Health Professions and Related Programs80%
Law Enforcement, Firefighting4%
Public Administration and Social Service1%
Visual and Performing Arts3%
Admissions
Getting into Southern Technical College
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Southern Technical College
$13K
In-State Tuition
$13K
Out-of-State Tuition
$23K
Average Total Cost
$19K
Average Net Cost
Average Net Price by Family Income
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | $19K | $16K | $14K |
$30K–$48K | $20K | $17K | $15K |
$48K–$75K | $21K | $19K | $17K |
$75K–$110K | $22K | $21K | $19K |
>$110K | $24K | $22K | $21K |
Debt
Typical Debt after Southern Technical College
82%
Receive Federal Loans
$11K
Median Federal Debt
27%
Repayment Rate
$170
Median Payment
Received Financial Aid
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | 69% | 68% | 57% |
$30K–$48K | 16% | 15% | 16% |
$48K–$75K | 9% | 10% | 12% |
$75K–$110K | 4% | 6% | 9% |
>$110K | 2% | 7% | 11% |
Student Debt
Category | School | FL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $11K | $11K | $11K |
The median debt for family income between $30K–$75K | $12K | $12K | $12K |
The median debt for students with family income >$75K | $13K | $11K | $12K |
The median debt for Pell students | $11K | $11K | $12K |
The median debt for no-Pell students | $11K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $30K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $22K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $6K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | FL | US |
---|---|---|---|
1-year after entering repayment | 21% | 36% | 43% |
3-years after entering repayment | 27% | 40% | 46% |
5-years after entering repayment | 29% | 43% | 50% |
7-years after entering repayment | 33% | 48% | 55% |
Completion
Completion Rates at Southern Technical College
-
Retention Rate
-
Transfer Rate
32%
Withdrawal Rate
41%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | FL | US |
---|---|---|---|
Within 6 Years | 41% | 60% | 55% |
Within 8 Years | 17% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | FL | US |
---|---|---|---|
Asian | 33% | 59% | 53% |
Black | 24% | 45% | 39% |
Caucasian | 38% | 54% | 52% |
Hispanic or Latino | 25% | 54% | 47% |
Non-US citizens/residents | 100% | 47% | 50% |
Two or more races | 75% | 51% | 44% |
Other race | 100% | 46% | 44% |
Outcomes
Outcomes after Southern Technical College
83%
Employment Rate
$25K
Median Salary
$14K
25 Pctl Salary
$34K
75 Pctl Salary
Employment over Time
Period | School | FL | US |
---|---|---|---|
Employed 6 years after enrollment | 83% | 82% | 85% |
Employed 7 years after enrollment | 77% | 81% | 84% |
Employed 8 years after enrollment | 82% | 81% | 84% |
Employed 9 years after enrollment | 79% | 79% | 83% |
Employed 10 years after enrollment | 80% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | FL | US |
---|---|---|---|
10th percentile of earnings | $4K | $6K | $7K |
25th percentile of earnings | $14K | $15K | $17K |
50th percentile of earnings | $25K | $26K | $29K |
75th percentile of earnings | $34K | $39K | $43K |
90th percentile of earnings | $44K | $52K | $57K |
Median Earnings over Time
Period | School | FL | US |
---|---|---|---|
Earnings 6 years after enrollment | $25K | $26K | $29K |
Earnings 8 years after enrollment | $25K | $29K | $32K |
Earnings 10 years after enrollment | $27K | $31K | $35K |
Students
Students at Southern Technical College
858
Undergraduates
58%
Full-time Undergrads
29
Avg Entry Age
0
Graduate Students
Enrollment by Gender
Gender | School | FL | US |
---|---|---|---|
Female degree-seeking undergraduates | 85% | 62% | 64% |
Male degree-seeking undergraduates | 15% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | FL | US |
---|---|---|---|
Asian | 2% | 2% | 4% |
Black | 24% | 24% | 18% |
Caucasian | 40% | 33% | 49% |
Hispanic or Latino | 27% | 32% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Non-US citizens/residents | 1% | 3% | 2% |
Two or more races | 4% | 2% | 3% |
Other race | 2% | 3% | 4% |
Enrollment by Family Income
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | 53% | 56% | 43% |
$30K–$48K | 20% | 19% | 18% |
$48K–$75K | 13% | 13% | 16% |
$75K–$110K | 9% | 10% | 14% |
>$110K | 5% | 11% | 15% |
Location Map
Nearby Colleges
Colleges near Southern Technical College, FL
Sunstate Academy
0 miles, E
The Salon Professional Academy-Ft Myers
1 miles, W
Lee Professional Institute
2 miles, E
The Training Domain
3 miles, S