Hodges University, FL
Private Nonprofit
4-Year • Very Small • Primarily Nonresidential
Master's College and University
Main Campus
Hodges University Rankings
Affordability64
Selectivity15
Retention2
Graduation1
Earnings16
Diversity72
1 ← Poor
Great → 100
Academics
Academics at Hodges University
52%
Bachelor’s
41%
Associate’s
7%
Certificate
Grad
Highest Degree
Share of Graduates by Field of Study
Business, Management, Marketing20%
Communication, Journalism<1%
Computer and Information Sciences19%
Health Professions and Related Programs29%
Law Enforcement, Firefighting5%
Legal Professions and Studies8%
Multi-disciplinary Studies12%
Psychology7%
Admissions
Getting into Hodges University
77%
Admission Rate
540
Median SAT Math
515
Median SAT Reading
22
Median ACT Composite
Typical Test Scores
SAT Math (25–75%)480–600
200
800
SAT Reading (25–75%)480–550
200
800
ACT Composite (25–75%)19–25
1
36
Cost
Cost of Attending Hodges University
$14K
In-State Tuition
$14K
Out-of-State Tuition
$26K
Average Total Cost
$19K
Average Net Cost
Average Net Price by Family Income
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | $18K | $16K | $14K |
$30K–$48K | $20K | $17K | $15K |
$48K–$75K | $21K | $19K | $17K |
$75K–$110K | $25K | $21K | $19K |
>$110K | $24K | $22K | $21K |
Debt
Typical Debt after Hodges University
56%
Receive Federal Loans
$14K
Median Federal Debt
33%
Repayment Rate
$252
Median Payment
Received Financial Aid
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | 76% | 68% | 57% |
$30K–$48K | 13% | 15% | 16% |
$48K–$75K | 7% | 10% | 12% |
$75K–$110K | 3% | 6% | 9% |
>$110K | 1% | 7% | 11% |
Student Debt
Category | School | FL | US |
---|---|---|---|
The median debt for family income between $0–$30K | $14K | $11K | $11K |
The median debt for family income between $30K–$75K | $13K | $12K | $12K |
The median debt for students with family income >$75K | $14K | $11K | $12K |
The median debt for Pell students | $14K | $11K | $12K |
The median debt for no-Pell students | $10K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $42K | $22K | $25K |
Cumulative loan debt at the 75th percentile | $27K | $16K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | FL | US |
---|---|---|---|
1-year after entering repayment | 25% | 36% | 43% |
3-years after entering repayment | 33% | 40% | 46% |
5-years after entering repayment | 39% | 43% | 50% |
7-years after entering repayment | 43% | 48% | 55% |
Completion
Completion Rates at Hodges University
48%
Retention Rate
27%
Transfer Rate
35%
Withdrawal Rate
24%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | FL | US |
---|---|---|---|
Within 4 Years | 8% | 44% | 38% |
Within 6 Years | 24% | 60% | 55% |
Within 8 Years | 25% | 62% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | FL | US |
---|---|---|---|
Asian | 100% | 59% | 53% |
Black | 12% | 45% | 39% |
Caucasian | 22% | 54% | 52% |
Hispanic or Latino | 24% | 54% | 47% |
Non-US citizens/residents | 43% | 47% | 50% |
Two or more races | 100% | 51% | 44% |
Outcomes
Outcomes after Hodges University
85%
Employment Rate
$28K
Median Salary
$16K
25 Pctl Salary
$41K
75 Pctl Salary
Employment over Time
Period | School | FL | US |
---|---|---|---|
Employed 6 years after enrollment | 85% | 82% | 85% |
Employed 7 years after enrollment | 86% | 81% | 84% |
Employed 8 years after enrollment | 85% | 81% | 84% |
Employed 9 years after enrollment | 83% | 79% | 83% |
Employed 10 years after enrollment | 85% | 80% | 83% |
Distribution of Earnings after Graduation
Percentile | School | FL | US |
---|---|---|---|
10th percentile of earnings | $6K | $6K | $7K |
25th percentile of earnings | $16K | $15K | $17K |
50th percentile of earnings | $28K | $26K | $29K |
75th percentile of earnings | $41K | $39K | $43K |
90th percentile of earnings | $64K | $52K | $57K |
Median Earnings over Time
Period | School | FL | US |
---|---|---|---|
Earnings 6 years after enrollment | $28K | $26K | $29K |
Earnings 8 years after enrollment | $32K | $29K | $32K |
Earnings 10 years after enrollment | $37K | $31K | $35K |
Students
Students at Hodges University
853
Undergraduates
34%
Full-time Undergrads
31
Avg Entry Age
198
Graduate Students
Enrollment by Gender
Gender | School | FL | US |
---|---|---|---|
Female degree-seeking undergraduates | 59% | 62% | 64% |
Male degree-seeking undergraduates | 41% | 38% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | FL | US |
---|---|---|---|
Asian | 3% | 2% | 4% |
Black | 12% | 24% | 18% |
Caucasian | 40% | 33% | 49% |
Hispanic or Latino | 41% | 32% | 18% |
Native American or Alaskan Native | <1% | <1% | 1% |
Two or more races | <1% | 2% | 3% |
Other race | 3% | 3% | 4% |
Enrollment by Family Income
Family Income | School | FL | US |
---|---|---|---|
$0–$30K | 73% | 56% | 43% |
$30K–$48K | 14% | 19% | 18% |
$48K–$75K | 7% | 13% | 16% |
$75K–$110K | 3% | 10% | 14% |
>$110K | 3% | 11% | 15% |
Location Map
Nearby Colleges
Colleges near Hodges University, FL
Ave Maria School of Law
2 miles, S
Cozmo Beauty School
5 miles, NW
Lorenzo Walker Technical College
9 miles, S
Florida Gulf Coast University
13 miles, N