Valley College-Beckley, WV
Private For-Profit
2-Year • Very Small
Associate's College • Largely Vocational • Largely Traditional Students
Open Admissions
Main Campus
Beckley, WV 25801
Valley College-Beckley Rankings
Affordability51
Retention6
Graduation16
Earnings4
Diversity13
1 ← Poor
Great → 100
Academics
Academics at Valley College-Beckley
-
Bachelor’s
57%
Associate’s
43%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Computer and Information Sciences3%
Health Professions and Related Programs74%
Mechanic and Repair Technologies22%
Admissions
Getting into Valley College-Beckley
100%
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Valley College-Beckley
$16K
In-State Tuition
$16K
Out-of-State Tuition
$37K
Average Total Cost
$22K
Average Net Cost
Average Net Price by Family Income
Family Income | School | WV | US |
---|---|---|---|
$0–$30K | $22K | $10K | $14K |
$30K–$48K | $18K | $11K | $15K |
$48K–$75K | $28K | $13K | $17K |
$75K–$110K | $28K | $15K | $19K |
>$110K | $28K | $17K | $21K |
Debt
Typical Debt after Valley College-Beckley
59%
Receive Federal Loans
$10K
Median Federal Debt
21%
Repayment Rate
$99
Median Payment
Received Financial Aid
Family Income | School | WV | US |
---|---|---|---|
$0–$30K | 82% | 60% | 57% |
$30K–$48K | 10% | 15% | 16% |
$48K–$75K | 6% | 13% | 12% |
$75K–$110K | 8% | 11% | 9% |
Student Debt
Category | School | WV | US |
---|---|---|---|
The median debt for family income between $0–$30K | $10K | $10K | $11K |
The median debt for family income between $30K–$75K | $10K | $11K | $12K |
The median debt for students with family income >$75K | $10K | $11K | $12K |
The median debt for Pell students | $10K | $10K | $12K |
The median debt for no-Pell students | $9K | $10K | $11K |
Cumulative loan debt at the 90th percentile | $17K | $24K | $25K |
Cumulative loan debt at the 75th percentile | $10K | $17K | $18K |
Cumulative loan debt at the 25th percentile | $5K | $5K | $6K |
Cumulative loan debt at the 10th percentile | $4K | $3K | $3K |
Repayment Rates
Period | School | WV | US |
---|---|---|---|
1-year after entering repayment | 20% | 36% | 43% |
3-years after entering repayment | 21% | 39% | 46% |
5-years after entering repayment | 34% | 43% | 50% |
7-years after entering repayment | 31% | 48% | 55% |
Completion
Completion Rates at Valley College-Beckley
56%
Retention Rate
6%
Transfer Rate
24%
Withdrawal Rate
57%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | WV | US |
---|---|---|---|
Within 4 Years | 33% | 47% | 38% |
Within 6 Years | 57% | 57% | 55% |
Within 8 Years | 64% | 56% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | WV | US |
---|---|---|---|
Black | 45% | 33% | 39% |
Caucasian | 61% | 52% | 52% |
Hispanic or Latino | 100% | 39% | 47% |
Two or more races | 100% | 49% | 44% |
Outcomes
Outcomes after Valley College-Beckley
67%
Employment Rate
$18K
Median Salary
$9K
25 Pctl Salary
$29K
75 Pctl Salary
Employment over Time
Period | School | WV | US |
---|---|---|---|
Employed 6 years after enrollment | 67% | 81% | 85% |
Employed 7 years after enrollment | 70% | 82% | 84% |
Employed 8 years after enrollment | 63% | 81% | 84% |
Employed 9 years after enrollment | 68% | 80% | 83% |
Employed 10 years after enrollment | 67% | 78% | 83% |
Distribution of Earnings after Graduation
Percentile | School | WV | US |
---|---|---|---|
10th percentile of earnings | $2K | $6K | $7K |
25th percentile of earnings | $9K | $14K | $17K |
50th percentile of earnings | $18K | $25K | $29K |
75th percentile of earnings | $29K | $38K | $43K |
90th percentile of earnings | $41K | $53K | $57K |
Median Earnings over Time
Period | School | WV | US |
---|---|---|---|
Earnings 6 years after enrollment | $18K | $25K | $29K |
Earnings 8 years after enrollment | $20K | $30K | $32K |
Earnings 10 years after enrollment | $21K | $33K | $35K |
Students
Students at Valley College-Beckley
117
Undergraduates
100%
Full-time Undergrads
29
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | WV | US |
---|---|---|---|
Female degree-seeking undergraduates | 97% | 68% | 64% |
Male degree-seeking undergraduates | 3% | 32% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | WV | US |
---|---|---|---|
Black | 14% | 7% | 18% |
Caucasian | 85% | 82% | 49% |
Two or more races | 1% | 2% | 3% |
Enrollment by Family Income
Family Income | School | WV | US |
---|---|---|---|
$0–$30K | 62% | 45% | 43% |
$30K–$48K | 18% | 18% | 18% |
Location Map
Nearby Colleges
Colleges near Valley College-Beckley, WV
Academy of Careers and Technology
1 miles, E
New River Community and Technical College
3 miles, SE
Appalachian Bible College
4 miles, N