Warren County Career Center, OH
Public
Open Admissions
Main Campus
Lebanon, OH 45036
Warren County Career Center Rankings
Affordability56
Retention52
Graduation52
Earnings14
Diversity14
1 ← Poor
Great → 100
Academics
Academics at Warren County Career Center
-
Bachelor’s
-
Associate’s
100%
Certificate
Cert
Highest Degree
Share of Graduates by Field of Study
Computer and Information Sciences5%
Construction Trades15%
Health Professions and Related Programs54%
Law Enforcement, Firefighting2%
Mechanic and Repair Technologies10%
Personal and Culinary Services7%
Precision Production7%
Admissions
Getting into Warren County Career Center
-
Admission Rate
-
Median SAT Math
-
Median SAT Reading
-
Median ACT Composite
Typical Test Scores
Cost
Cost of Attending Warren County Career Center
-
In-State Tuition
-
Out-of-State Tuition
$24K
Average Total Cost
$21K
Average Net Cost
Average Net Price by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | $21K | $14K | $14K |
$30K–$48K | $21K | $15K | $15K |
$48K–$75K | $20K | $17K | $17K |
$75K–$110K | $22K | $19K | $19K |
>$110K | $21K | $20K | $21K |
Debt
Typical Debt after Warren County Career Center
34%
Receive Federal Loans
$6K
Median Federal Debt
48%
Repayment Rate
$66
Median Payment
Received Financial Aid
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 50% | 53% | 57% |
$30K–$48K | 18% | 15% | 16% |
$48K–$75K | 14% | 13% | 12% |
$75K–$110K | 12% | 12% | 9% |
>$110K | 6% | 13% | 11% |
Student Debt
Category | School | OH | US |
---|---|---|---|
The median debt for family income between $0–$30K | $6K | $12K | $11K |
The median debt for family income between $30K–$75K | $7K | $13K | $12K |
The median debt for students with family income >$75K | $6K | $13K | $12K |
The median debt for Pell students | $6K | $12K | $12K |
The median debt for no-Pell students | $6K | $11K | $11K |
Cumulative loan debt at the 90th percentile | $10K | $25K | $25K |
Cumulative loan debt at the 75th percentile | $8K | $19K | $18K |
Cumulative loan debt at the 25th percentile | $4K | $6K | $6K |
Cumulative loan debt at the 10th percentile | $3K | $3K | $3K |
Repayment Rates
Period | School | OH | US |
---|---|---|---|
1-year after entering repayment | 45% | 40% | 43% |
3-years after entering repayment | 48% | 44% | 46% |
5-years after entering repayment | 41% | 49% | 50% |
7-years after entering repayment | 47% | 55% | 55% |
Completion
Completion Rates at Warren County Career Center
81%
Retention Rate
-
Transfer Rate
12%
Withdrawal Rate
71%
Graduation Rate
Graduation Rates by Time Taken
Time Taken | School | OH | US |
---|---|---|---|
Within 4 Years | 68% | 41% | 38% |
Within 6 Years | 71% | 56% | 55% |
Within 8 Years | 80% | 57% | 56% |
Graduation Rates by Ethnicity
Ethnicity and Nativity | School | OH | US |
---|---|---|---|
Asian | 50% | 51% | 53% |
Black | 71% | 37% | 39% |
Caucasian | 68% | 55% | 52% |
Hispanic or Latino | 100% | 49% | 47% |
Two or more races | 83% | 41% | 44% |
Outcomes
Outcomes after Warren County Career Center
91%
Employment Rate
$27K
Median Salary
-
25 Pctl Salary
-
75 Pctl Salary
Employment over Time
Period | School | OH | US |
---|---|---|---|
Employed 6 years after enrollment | 91% | 87% | 85% |
Employed 7 years after enrollment | 84% | 85% | 84% |
Employed 8 years after enrollment | 85% | 85% | 84% |
Employed 9 years after enrollment | 78% | 83% | 83% |
Employed 10 years after enrollment | 73% | 84% | 83% |
Distribution of Earnings after Graduation
Percentile | School | OH | US |
---|---|---|---|
50th percentile of earnings | $27K | $29K | $29K |
Median Earnings over Time
Period | School | OH | US |
---|---|---|---|
Earnings 6 years after enrollment | $27K | $29K | $29K |
Students
Students at Warren County Career Center
241
Undergraduates
65%
Full-time Undergrads
27
Avg Entry Age
-
Graduate Students
Enrollment by Gender
Gender | School | OH | US |
---|---|---|---|
Female degree-seeking undergraduates | 38% | 65% | 64% |
Male degree-seeking undergraduates | 62% | 34% | 35% |
Enrollment by Race and Nativity
Race and Nativity | School | OH | US |
---|---|---|---|
Asian | 2% | 1% | 4% |
Black | 5% | 20% | 18% |
Caucasian | 84% | 66% | 49% |
Hispanic or Latino | 3% | 4% | 18% |
Two or more races | 1% | 3% | 3% |
Other race | 4% | 3% | 4% |
Enrollment by Family Income
Family Income | School | OH | US |
---|---|---|---|
$0–$30K | 22% | 37% | 43% |
$30K–$48K | 19% | 17% | 18% |
$48K–$75K | 23% | 18% | 16% |
$75K–$110K | 17% | 19% | 14% |
Location Map
Nearby Colleges
Colleges near Warren County Career Center, OH
Miami University-Middletown
9 miles, W
Dayton Barber College
10 miles, N
Fortis College-Centerville
11 miles, N